![]() |
Brock at. Waterloo
at Waterloo
11/12/2010 at 7:30PM
at Waterloo
11/12/2010 at 7:30PM
|
Waterloo
3 |
Brock
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Waterloo | 1 | 0 | 2 | 3 |
| Brock | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waterloo | 1:05 | Josh Schappert (Chris Ray & Jarrett Schnurr) |
| -- 2nd -- | ||
| Brock | 6:18 | Steve Miller (Ryan Allen & Josh Schram) |
| -- 3rd -- | ||
| Brock | 2:24 | Jordan Gignac (Joey Pell & C.J. Dickson) |
| Waterloo | 9:52 | Josh Schappert (Tyler Moir & Chris Ray) |
| Waterloo | 12:49 | Aaron Lewicki (Jarrett Schnurr & Steve Whitely) |
Brock | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Vince Cusick | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Kury Jory | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Steve Miller | D | 1 | 0 | 0 | 0 | 0 |
| 5 | Kevin Christmas | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Isaac Smeltzer | D | 0 | 0 | 0 | 0 | 2 |
| 8 | Cj Dixon | F | 0 | 1 | 0 | 0 | 2 |
| 9 | Joey Pell | D | 0 | 1 | 0 | 0 | 0 |
| 10 | Josh Schram | F | 0 | 1 | 0 | 0 | 0 |
| 11 | Steve Mullin | F | 0 | 0 | 0 | 0 | 2 |
| 12 | Kaine Geldart | F | 0 | 0 | 0 | 0 | 2 |
| 13 | Thomas Stajan | F | 0 | 0 | 0 | 0 | 2 |
| 14 | Joe Tolles | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Dan Dooley | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Ryan Allen | F | 0 | 1 | 0 | 0 | 0 |
| 19 | Jordan Gignac | F | 1 | 0 | 0 | 0 | 0 |
| 21 | Derek Brochu | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Schwark | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Abercrombie | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Brad Flynn | F | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Laplante | D | 0 | 0 | 0 | 0 | 0 |
| 99 | Brock Team | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 23 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Vince Cusick | 0 | 0:00 | 0 | 0 | 0 | |
| 33 | Kury Jory (L, LOSS) | 3 | 60:00 | 24 | 27 | 0 | |
| Totals | 3 | 60:00 | 24 | 27 | 0 | ||
Waterloo | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Keaton Hartigan | G | 0 | 0 | 0 | 0 | 0 |
| 42 | Justin Leclerc | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Aaron Dileo | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Carwardine | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Kealin Wong | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Cardiff | F | 0 | 0 | 0 | 0 | 7 |
| 9 | Cory Fraser | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Ray | F | 0 | 2 | 0 | 0 | 2 |
| 12 | Kirt Hill | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Jarrett Schnurr | F | 0 | 2 | 0 | 0 | 0 |
| 18 | Josh Schappert | F | 2 | 0 | 0 | 0 | 0 |
| 19 | Aaron Lewicki | F | 1 | 0 | 0 | 0 | 2 |
| 20 | Kurt Thorner | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Andy Smith | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Molle | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Kyle Sonnenburg | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Mike Veysey | F | 0 | 0 | 0 | 0 | 4 |
| 29 | Blake Chartier | F | 0 | 0 | 0 | 0 | 0 |
| 40 | Tyler Moir | F | 0 | 1 | 0 | 0 | 0 |
| 44 | Steve Whitely | D | 0 | 1 | 0 | 0 | 0 |
| 99 | Waterloo Team | 0000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 27 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Keaton Hartigan (W, WIN) | 2 | 60:00 | 21 | 23 | 0 | |
| 42 | Justin Leclerc | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 2 | 60:00 | 21 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brock | 0:41 | Kaine Geldart: HOLDING | MINOR | 2 minutes | ||
| Waterloo | 8:56 | Mike Veysey: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 10:45 | Thomas Cardiff: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waterloo | 1:52 | Mike Veysey: HOLDING | MINOR | 2 minutes | ||
| Waterloo | 3:09 | Aaron Lewicki: TRIPPING | MINOR | 2 minutes | ||
| Brock | 11:24 | Steve Mullin: HOLDING | MINOR | 2 minutes | ||
| Brock | 16:07 | Isaac Smeltzer: TRIPPING | MINOR | 2 minutes | ||
| Brock | 18:10 | Thomas Stajan: CROSS CHECKING | MINOR | 2 minutes | ||
| Waterloo | 18:10 | Kurt Thorner: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 0:00 | Dan Dooley: TRIPPING | MINOR | 2 minutes | ||
| Waterloo | 11:01 | Thomas Cardiff: MAJOR-BOARDING | MAJOR | 5 minutes | ||
| Brock | 11:06 | C.J. Dickson: TRIPPING | MINOR | 2 minutes | ||
| Waterloo | 11:06 | Chris Ray: DIVING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Waterloo | 9 | 7 | 11 | 27 |
| Brock | 7 | 9 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 |
* Starter



















