2009-10 CIS Men's Ice Hockey Team Statistics
Name gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Alberta 28 145 245 5.18 929 391 50 163 30.7 16 129 87.6 4 0 83 2.95 763 .902 0
UNB 28 143 256 5.11 1048 613 49 184 26.6 12 141 91.5 8 4 56 1.99 585 .913 0
Lakehead 28 138 230 4.93 1045 492 45 169 26.6 24 146 83.6 6 0 91 3.22 719 .888 0
Laurier 28 119 211 4.25 916 607 38 148 25.7 28 155 81.9 4 0 97 3.41 905 .903 0
UQTR 28 129 227 4.61 1022 568 41 161 25.5 23 141 83.7 5 0 66 2.33 759 .920 0
Western 28 123 216 4.39 975 544 35 144 24.3 25 160 84.4 4 0 81 2.88 796 .908 0
Saint Mary's 28 120 211 4.29 972 564 44 182 24.2 24 165 85.5 2 2 84 2.93 621 .881 4
McGill 28 156 286 5.57 1157 684 48 200 24.0 18 173 89.6 11 0 71 2.53 692 .907 0
Toronto 28 99 168 3.54 914 416 33 152 21.7 28 145 80.7 4 0 89 3.14 830 .903 0
Acadia 28 101 163 3.61 973 363 33 158 20.9 24 125 80.8 2 4 80 2.76 713 .899 2
Calgary 28 81 137 2.89 779 396 29 141 20.6 23 162 85.8 4 0 88 3.07 732 .893 0
Saskatchewan 28 103 179 3.68 940 459 28 151 18.5 12 130 90.8 3 0 72 2.55 771 .915 0
Carleton 28 100 171 3.57 944 580 30 164 18.3 27 157 82.8 4 0 85 3.00 763 .900 0
Guelph 28 103 168 3.68 992 582 32 175 18.3 17 148 88.5 7 0 80 2.82 624 .886 0
Queen's 28 100 173 3.57 874 478 26 143 18.2 26 144 81.9 6 0 119 4.21 882 .881 0
Nipissing 28 100 164 3.57 1017 552 27 150 18.0 30 141 78.7 10 0 106 3.81 854 .890 0
UPEI 28 104 176 3.71 800 689 26 146 17.8 33 184 82.1 4 3 106 3.70 872 .892 5
Lethbridge 28 95 155 3.39 823 526 25 145 17.2 36 159 77.4 6 0 104 3.67 885 .895 0
Waterloo 28 100 154 3.57 896 580 26 153 17.0 27 157 82.8 7 0 79 2.80 803 .910 0
St. Thomas 28 92 163 3.29 752 686 28 165 17.0 37 162 77.2 3 8 120 4.25 846 .876 8
UOIT 28 88 138 3.14 826 512 21 124 16.9 31 159 80.5 3 0 117 4.13 871 .882 0
Concordia 28 72 118 2.57 810 645 24 142 16.9 35 176 80.1 5 0 119 4.19 989 .893 0
York 28 86 149 3.07 971 645 27 166 16.3 37 180 79.4 5 0 111 3.92 857 .885 0
Windsor 28 87 136 3.11 1005 385 26 160 16.2 20 104 80.8 2 0 102 3.62 889 .897 0
Manitoba 28 79 137 2.82 871 376 21 133 15.8 24 141 83.0 2 0 75 2.66 741 .908 0
Ryerson 28 96 160 3.43 948 521 23 154 14.9 35 155 77.4 6 0 117 4.11 823 .876 0
StFX 28 94 152 3.36 821 480 22 148 14.9 35 159 78.0 8 2 107 3.75 853 .889 3
UBC 28 65 119 2.32 805 488 16 115 13.9 42 130 67.7 4 0 116 4.13 736 .864 0
Ottawa 28 65 107 2.32 744 651 21 153 13.7 54 196 72.4 5 0 126 4.46 1017 .890 0
Regina 28 70 112 2.50 781 479 18 148 12.2 34 145 76.6 3 0 100 3.56 845 .894 0
Dalhousie 28 84 140 3.00 806 519 17 148 11.5 40 160 75.0 7 8 124 4.37 924 .882 2
Moncton 28 76 129 2.71 876 615 16 141 11.3 30 176 83.0 4 7 106 3.71 825 .886 2
RMC 28 59 93 2.11 779 608 16 168 9.5 38 161 76.4 1 0 122 4.30 846 .874 0
Brock 28 61 106 2.18 746 603 13 137 9.5 29 165 82.4 1 0 103 3.66 781 .883 0

View: Mobile | Desktop