![]() |
2009-10 CIS Men's Ice Hockey Team Statistics
| Name | gp | g | a | gpg | sog | pct | pim | ppg | ppo | pp% | ppga | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGill | 28 | 156 | 286 | 5.57 | 1157 | 13.5 | 684 | 48 | 200 | 24.0 | 0 | 0 | 71 | 2.54 | 692 | .907 | 0 |
| Alberta | 28 | 145 | 245 | 5.18 | 929 | 15.6 | 391 | 50 | 163 | 30.7 | 0 | 0 | 83 | 2.96 | 763 | .902 | 0 |
| UNB | 28 | 143 | 256 | 5.11 | 1048 | 13.6 | 613 | 49 | 184 | 26.6 | 12 | 4 | 56 | 2.00 | 585 | .913 | 0 |
| Lakehead | 28 | 138 | 230 | 4.93 | 1045 | 13.2 | 492 | 45 | 169 | 26.6 | 0 | 0 | 91 | 3.25 | 719 | .888 | 0 |
| UQTR | 28 | 129 | 227 | 4.61 | 1022 | 12.6 | 568 | 41 | 161 | 25.5 | 0 | 0 | 66 | 2.36 | 759 | .920 | 0 |
| Western | 28 | 123 | 216 | 4.39 | 975 | 12.6 | 544 | 35 | 144 | 24.3 | 0 | 0 | 81 | 2.89 | 796 | .908 | 0 |
| Saint Mary's | 28 | 120 | 211 | 4.29 | 972 | 12.3 | 564 | 44 | 182 | 24.2 | 24 | 2 | 84 | 3.00 | 621 | .881 | 4 |
| Laurier | 28 | 119 | 211 | 4.25 | 916 | 13.0 | 607 | 38 | 148 | 25.7 | 0 | 0 | 97 | 3.46 | 905 | .903 | 0 |
| UPEI | 28 | 104 | 176 | 3.71 | 800 | 13.0 | 689 | 26 | 146 | 17.8 | 33 | 3 | 106 | 3.79 | 872 | .892 | 5 |
| Guelph | 28 | 103 | 168 | 3.68 | 992 | 10.4 | 582 | 32 | 175 | 18.3 | 0 | 0 | 80 | 2.86 | 624 | .886 | 0 |
| Saskatchewan | 28 | 103 | 179 | 3.68 | 940 | 11.0 | 459 | 28 | 151 | 18.5 | 0 | 0 | 72 | 2.57 | 771 | .915 | 0 |
| Acadia | 28 | 101 | 163 | 3.61 | 973 | 10.4 | 363 | 33 | 158 | 20.9 | 24 | 4 | 80 | 2.86 | 713 | .899 | 2 |
| Carleton | 28 | 100 | 171 | 3.57 | 944 | 10.6 | 580 | 30 | 164 | 18.3 | 0 | 0 | 85 | 3.04 | 763 | .900 | 0 |
| Nipissing | 28 | 100 | 164 | 3.57 | 1017 | 9.8 | 552 | 27 | 150 | 18.0 | 0 | 0 | 106 | 3.79 | 854 | .890 | 0 |
| Queen's | 28 | 100 | 173 | 3.57 | 874 | 11.4 | 478 | 26 | 143 | 18.2 | 0 | 0 | 119 | 4.25 | 882 | .881 | 0 |
| Waterloo | 28 | 100 | 154 | 3.57 | 896 | 11.2 | 580 | 26 | 153 | 17.0 | 0 | 0 | 79 | 2.82 | 803 | .910 | 0 |
| Toronto | 28 | 99 | 168 | 3.54 | 914 | 10.8 | 416 | 33 | 152 | 21.7 | 0 | 0 | 89 | 3.18 | 830 | .903 | 0 |
| Ryerson | 28 | 96 | 160 | 3.43 | 948 | 10.1 | 521 | 23 | 154 | 14.9 | 0 | 0 | 117 | 4.18 | 823 | .876 | 0 |
| Lethbridge | 28 | 95 | 155 | 3.39 | 823 | 11.5 | 526 | 25 | 145 | 17.2 | 0 | 0 | 104 | 3.71 | 885 | .895 | 0 |
| StFX | 28 | 94 | 152 | 3.36 | 821 | 11.4 | 480 | 22 | 148 | 14.9 | 35 | 2 | 107 | 3.82 | 853 | .889 | 3 |
| St. Thomas | 28 | 92 | 163 | 3.29 | 752 | 12.2 | 686 | 28 | 165 | 17.0 | 37 | 8 | 120 | 4.29 | 846 | .876 | 8 |
| UOIT | 28 | 88 | 138 | 3.14 | 826 | 10.7 | 512 | 21 | 124 | 16.9 | 0 | 0 | 117 | 4.18 | 871 | .882 | 0 |
| Windsor | 28 | 87 | 136 | 3.11 | 1005 | 8.7 | 385 | 26 | 160 | 16.2 | 0 | 0 | 102 | 3.64 | 889 | .897 | 0 |
| York | 28 | 86 | 149 | 3.07 | 971 | 8.9 | 645 | 27 | 166 | 16.3 | 0 | 0 | 111 | 3.96 | 857 | .885 | 0 |
| Dalhousie | 28 | 84 | 140 | 3.00 | 806 | 10.4 | 519 | 17 | 148 | 11.5 | 40 | 8 | 124 | 4.43 | 924 | .882 | 2 |
| Calgary | 28 | 81 | 137 | 2.89 | 779 | 10.4 | 396 | 29 | 141 | 20.6 | 0 | 0 | 88 | 3.14 | 732 | .893 | 0 |
| Manitoba | 28 | 79 | 137 | 2.82 | 871 | 9.1 | 376 | 21 | 133 | 15.8 | 0 | 0 | 75 | 2.68 | 741 | .908 | 0 |
| Moncton | 28 | 76 | 129 | 2.71 | 876 | 8.7 | 615 | 16 | 141 | 11.3 | 30 | 7 | 106 | 3.79 | 825 | .886 | 2 |
| Concordia | 28 | 72 | 118 | 2.57 | 810 | 8.9 | 645 | 24 | 142 | 16.9 | 0 | 0 | 119 | 4.25 | 989 | .893 | 0 |
| Regina | 28 | 70 | 112 | 2.50 | 781 | 9.0 | 479 | 18 | 148 | 12.2 | 0 | 0 | 100 | 3.57 | 845 | .894 | 0 |
| Ottawa | 28 | 65 | 107 | 2.32 | 744 | 8.7 | 651 | 21 | 153 | 13.7 | 0 | 0 | 126 | 4.50 | 1017 | .890 | 0 |
| UBC | 28 | 65 | 119 | 2.32 | 805 | 8.1 | 488 | 16 | 115 | 13.9 | 0 | 0 | 116 | 4.14 | 736 | .864 | 0 |
| Brock | 28 | 61 | 106 | 2.18 | 746 | 8.2 | 603 | 13 | 137 | 9.5 | 0 | 0 | 103 | 3.68 | 781 | .883 | 0 |
| RMC | 28 | 59 | 93 | 2.11 | 779 | 7.6 | 608 | 16 | 168 | 9.5 | 0 | 0 | 122 | 4.36 | 846 | .874 | 0 |























