![]() |
Ryan Mauna | #9 | F | Nipissing
| Games | Points | Goals | Assists | PIM | +/- |
|---|---|---|---|---|---|
| 27 | 38 | 8 | 30 | 33 | +1 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Ryerson | W, 3-2 |
| Jan 29 | RMC | W, 6-1 |
| Feb 5 | Ryerson | L, 4-3 |
| Feb 6 | at Toronto | L, 6-4 |
| Feb 12 | Ryerson | W, 7-3 |
| Feb 13 | at Queen's | W, 5-4 |
| Statistics category | Overall | |
|---|---|---|
| Games | 27 | 212th |
| Points | 38 | 21st |
| Goals | 8 | 127th |
| Assists | 30 | 5th |
| PIM | 33 | 184th |
| +/- | +1 | 163rd |
| Power-play goals | 2 | 144th |
| Short-handed goals | 0 | 115th |
| Empty net goals | 0 | 65th |
| Game-winning goals | 1 | 95th |
| Game-tying goals | 0 | 6th |
| Shots | 0 | 334th |



















