![]() |
Keaton Turkiewicz | #29 | F | Western
| Games | Points | Goals | Assists | PIM | +/- |
|---|---|---|---|---|---|
| 28 | 43 | 20 | 23 | 20 | +0 |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Lakehead | L, 4-0 |
| Jan 30 | at Lakehead | L, 8-5 |
| Feb 3 | at Windsor | W, 6-2 |
| Feb 4 | at Guelph | L, 4-3 |
| Feb 12 | at UOIT | W, 3-2 |
| Feb 13 | Laurier | W, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 28 | 1st |
| Points | 43 | 7th |
| Goals | 20 | 8th |
| Assists | 23 | 21st |
| PIM | 20 | 363rd |
| +/- | +0 | 244th |
| Power-play goals | 8 | 10th |
| Short-handed goals | 0 | 115th |
| Empty net goals | 0 | 65th |
| Game-winning goals | 5 | 3rd |
| Game-tying goals | 0 | 6th |
| Shots | 0 | 334th |



















