![]() |
Jordan Mirwaldt | #9 | F | Queen's
| Games | Points | Goals | Assists | PIM | +/- |
|---|---|---|---|---|---|
| 28 | 40 | 14 | 26 | 18 | +1 |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Nipissing | W, 6-3 |
| Jan 29 | at Toronto | W, 4-3 |
| Jan 30 | Ryerson | L, 9-5 |
| Feb 4 | RMC | W, 3-0 |
| Feb 10 | Ryerson | L, 2-1 |
| Feb 13 | Nipissing | L, 5-4 |
| Statistics category | Overall | |
|---|---|---|
| Games | 28 | 1st |
| Points | 40 | 13th |
| Goals | 14 | 30th |
| Assists | 26 | 13th |
| PIM | 18 | 402nd |
| +/- | +1 | 163rd |
| Power-play goals | 3 | 91st |
| Short-handed goals | 4 | 2nd |
| Empty net goals | 1 | 6th |
| Game-winning goals | 2 | 39th |
| Game-tying goals | 0 | 6th |
| Shots | 0 | 334th |



















