![]() |
Jonathan Laberge | #79 | F | Acadia
| Games | Points | Goals | Assists | PIM | +/- |
|---|---|---|---|---|---|
| 28 | 35 | 14 | 21 | 20 | +0 |
| Recent Games | ||
|---|---|---|
| Jan 30 | at UNB | L, 5-2 |
| Feb 3 | Dalhousie | W, 4-3 |
| Feb 5 | at St. Thomas | W, 6-4 |
| Feb 6 | at Moncton | W, 4-3 |
| Feb 12 | St. Thomas | W, 5-2 |
| Feb 13 | Moncton | L, 2-1 |
| Statistics category | Overall | |
|---|---|---|
| Games | 28 | 1st |
| Points | 35 | 27th |
| Goals | 14 | 30th |
| Assists | 21 | 35th |
| PIM | 20 | 363rd |
| +/- | +0 | 244th |
| Power-play goals | 6 | 20th |
| Short-handed goals | 0 | 115th |
| Empty net goals | 1 | 6th |
| Game-winning goals | 3 | 18th |
| Game-tying goals | 0 | 6th |
| Shots | 85 | 15th |



















