![]() |
Jared Gomes | #15 | F | UPEI
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 28 | 33 | 17 | 16 | 20 | +1 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 16 | 33 | 20 | +1 | 7 | 0 | 1 | 4 | 0 | 98 |
| Conference | 28 | 17 | 16 | 33 | 20 | +1 | 7 | 0 | 1 | 4 | 0 | 98 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 8 | 18 | 10 | +3 | 4 | 0 | 1 | 3 | 0 | 48 |
| Away | 14 | 7 | 8 | 15 | 10 | -2 | 3 | 0 | 0 | 1 | 0 | 50 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 15 | 12 | 9 | 21 | 12 | +14 | 5 | 0 | 1 | 4 | 0 | 63 |
| Losses | 13 | 5 | 7 | 12 | 8 | -13 | 2 | 0 | 0 | 0 | 0 | 35 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 6 | 2 | 4 | 6 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 25 |
| November | 8 | 6 | 3 | 9 | 10 | +0 | 2 | 0 | 0 | 2 | 0 | 25 |
| December | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 8 | 5 | 4 | 9 | 6 | -4 | 3 | 0 | 0 | 1 | 0 | 23 |
| February | 5 | 4 | 5 | 9 | 2 | +6 | 2 | 0 | 1 | 1 | 0 | 25 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |



















