![]() |
Dan Speer | #4 | F | Lakehead
| Games | Points | Goals | Assists | PIM | +/- |
|---|---|---|---|---|---|
| 26 | 32 | 9 | 23 | 25 | +0 |
| Recent Games | ||
|---|---|---|
| Jan 29 | Western | W, 4-0 |
| Jan 30 | Western | W, 8-5 |
| Feb 5 | UOIT | L, 6-5 |
| Feb 6 | UOIT | W, 8-2 |
| Feb 12 | at Laurier | L, 4-2 |
| Feb 13 | at Brock | W, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 26 | 311th |
| Points | 32 | 38th |
| Goals | 9 | 97th |
| Assists | 23 | 21st |
| PIM | 25 | 281st |
| +/- | +0 | 244th |
| Power-play goals | 6 | 20th |
| Short-handed goals | 0 | 115th |
| Empty net goals | 0 | 65th |
| Game-winning goals | 0 | 279th |
| Game-tying goals | 0 | 6th |
| Shots | 0 | 334th |



















