![]() |
Chris Culligan | #57 | F | UNB
| Games | Points | Goals | Assists | PIM | +/- |
|---|---|---|---|---|---|
| 28 | 32 | 12 | 20 | 32 | +14 |
| Recent Games | ||
|---|---|---|
| Jan 30 | Acadia | W, 5-2 |
| Feb 3 | Moncton | W, 5-1 |
| Feb 5 | at StFX | W, 5-3 |
| Feb 6 | at Dalhousie | W, 4-1 |
| Feb 12 | StFX | L, 4-3 |
| Feb 13 | Dalhousie | W, 5-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 28 | 1st |
| Points | 32 | 38th |
| Goals | 12 | 54th |
| Assists | 20 | 39th |
| PIM | 32 | 188th |
| +/- | +14 | 27th |
| Power-play goals | 5 | 34th |
| Short-handed goals | 2 | 7th |
| Empty net goals | 0 | 65th |
| Game-winning goals | 2 | 39th |
| Game-tying goals | 0 | 6th |
| Shots | 73 | 26th |



















