![]() |
Chad Locke | #21 | F | UPEI
| Games | Points | Goals | Assists | PIM | +/- |
|---|---|---|---|---|---|
| 28 | 36 | 12 | 24 | 20 | +6 |
| Recent Games | ||
|---|---|---|
| Jan 30 | Saint Mary's | W, 5-3 |
| Feb 3 | St. Thomas | W, 5-2 |
| Feb 5 | at Dalhousie | W, 5-3 |
| Feb 6 | at StFX | W, 4-2 |
| Feb 12 | Dalhousie | W, 7-2 |
| Feb 13 | StFX | W, 6-5 |
| Statistics category | Overall | |
|---|---|---|
| Games | 28 | 1st |
| Points | 36 | 24th |
| Goals | 12 | 54th |
| Assists | 24 | 17th |
| PIM | 20 | 363rd |
| +/- | +6 | 72nd |
| Power-play goals | 4 | 59th |
| Short-handed goals | 0 | 115th |
| Empty net goals | 0 | 65th |
| Game-winning goals | 2 | 39th |
| Game-tying goals | 0 | 6th |
| Shots | 46 | 101st |



















