![]() |
Andrew Hotham | #16 | D | Saint Mary's
| Games | Points | Goals | Assists | PIM | +/- |
|---|---|---|---|---|---|
| 27 | 39 | 6 | 33 | 64 | +9 |
| Recent Games | ||
|---|---|---|
| Jan 29 | at UNB | L, 3-1 |
| Jan 30 | at UPEI | L, 5-3 |
| Feb 5 | at Moncton | W, 3-2 |
| Feb 6 | at St. Thomas | W, 5-2 |
| Feb 12 | Moncton | W, 6-1 |
| Feb 13 | St. Thomas | W, 7-4 |
| Statistics category | Overall | |
|---|---|---|
| Games | 27 | 212th |
| Points | 39 | 16th |
| Goals | 6 | 196th |
| Assists | 33 | 2nd |
| PIM | 64 | 30th |
| +/- | +9 | 49th |
| Power-play goals | 5 | 34th |
| Short-handed goals | 0 | 115th |
| Empty net goals | 0 | 65th |
| Game-winning goals | 2 | 39th |
| Game-tying goals | 0 | 6th |
| Shots | 89 | 11th |



















