![]() |
| 2009-10 CIS Men's Ice Hockey Individual Statistics |
| All Skaters | Forwards | Defensemen | Goalies |
| Name | gp | pts | g | a | pim | +/- | ppg | shg | gwg | gtg | sh | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Tremblay | UNB | 27 | 57 | 25 | 32 | 12 | +25 | 8 | 5 | 8 | 0 | 126 | .198 |
| F Verreault-Paul | MCG | 27 | 54 | 25 | 29 | 103 | +5 | 10 | 1 | 6 | 0 | 0 | - |
| F Charland | UQTR | 27 | 53 | 24 | 29 | 10 | +1 | 9 | 1 | 5 | 0 | 0 | - |
| A Picard-Hooper | MCG | 28 | 49 | 11 | 38 | 20 | +6 | 5 | 0 | 2 | 0 | 0 | - |
| C Klassen | ALB | 28 | 46 | 18 | 28 | 20 | +30 | 9 | 1 | 1 | 0 | 62 | .290 |
| B Elliott | TOR | 27 | 44 | 22 | 22 | 24 | +4 | 7 | 0 | 3 | 0 | 0 | - |
| J Breton | UQTR | 28 | 43 | 17 | 26 | 32 | +0 | 3 | 0 | 2 | 0 | 0 | - |
| A Snow | UWO | 28 | 43 | 13 | 30 | 48 | +0 | 4 | 1 | 1 | 0 | 0 | - |
| K Turkiewicz | UWO | 28 | 43 | 20 | 23 | 20 | +0 | 8 | 0 | 5 | 0 | 0 | - |
| P Bradley | WLU | 27 | 42 | 20 | 22 | 46 | +0 | 5 | 0 | 3 | 0 | 0 | - |
| M Rancourt | SMU | 27 | 41 | 8 | 33 | 10 | +9 | 1 | 1 | 2 | 0 | 67 | .119 |
| C Ray | WAT | 28 | 41 | 18 | 23 | 18 | +0 | 5 | 4 | 0 | 0 | 0 | - |
| P Liske | QUE | 28 | 40 | 21 | 19 | 22 | +1 | 6 | 0 | 0 | 0 | 0 | - |
| J Mirwaldt | QUE | 28 | 40 | 14 | 26 | 18 | +1 | 3 | 4 | 2 | 0 | 0 | - |
| J Scott dickson | UNB | 27 | 40 | 17 | 23 | 18 | +17 | 10 | 0 | 4 | 0 | 80 | .212 |
| G Doucet | MCG | 28 | 39 | 19 | 20 | 40 | +2 | 8 | 0 | 1 | 0 | 0 | - |
| C Fergus | SMU | 26 | 39 | 17 | 22 | 14 | +6 | 10 | 0 | 3 | 0 | 101 | .168 |
| A Hotham | SMU | 27 | 39 | 6 | 33 | 64 | +9 | 5 | 0 | 2 | 0 | 89 | .067 |
| A Marcoux | NIP | 28 | 39 | 23 | 16 | 20 | +1 | 11 | 0 | 0 | 0 | 0 | - |
| D Ryan | ALB | 28 | 39 | 14 | 25 | 30 | +29 | 7 | 0 | 2 | 0 | 82 | .171 |
| R Mauna | NIP | 27 | 38 | 8 | 30 | 33 | +1 | 2 | 0 | 1 | 0 | 0 | - |
| T Harrison | YRK | 28 | 37 | 13 | 24 | 40 | +0 | 6 | 1 | 1 | 0 | 0 | - |
| D Moore | LET | 24 | 37 | 12 | 25 | 34 | +21 | 5 | 0 | 1 | 0 | 83 | .145 |
| M Dorion | MCG | 25 | 36 | 7 | 29 | 30 | +6 | 1 | 2 | 0 | 0 | 0 | - |
| L Gallant | UNB | 27 | 36 | 6 | 30 | 20 | +17 | 3 | 0 | 1 | 0 | 86 | .070 |
| C Locke | UPEI | 28 | 36 | 12 | 24 | 20 | +6 | 4 | 0 | 2 | 0 | 46 | .261 |
| A Chorneyko | LET | 26 | 35 | 16 | 19 | 30 | +25 | 6 | 2 | 2 | 0 | 64 | .250 |
| J Laberge | ACA | 28 | 35 | 14 | 21 | 20 | +0 | 6 | 0 | 3 | 0 | 85 | .165 |
| A Demers | UQTR | 24 | 34 | 13 | 21 | 56 | -3 | 5 | 0 | 4 | 0 | 0 | - |
| B Maclean | CAR | 28 | 34 | 12 | 22 | 14 | +0 | 1 | 0 | 0 | 0 | 0 | - |
| K Baker | UWO | 28 | 33 | 16 | 17 | 16 | +0 | 5 | 2 | 2 | 0 | 0 | - |
| M Carter | UPEI | 28 | 33 | 17 | 16 | 40 | +0 | 5 | 0 | 2 | 0 | 89 | .191 |
| J Gomes | UPEI | 28 | 33 | 17 | 16 | 20 | +1 | 7 | 0 | 4 | 0 | 98 | .173 |
| J Johnstone | QUE | 27 | 33 | 10 | 23 | 35 | +1 | 1 | 0 | 0 | 0 | 0 | - |
| D Macdonald | SMU | 28 | 33 | 4 | 29 | 48 | +14 | 4 | 0 | 0 | 0 | 93 | .043 |
| C Thornton | SMU | 28 | 33 | 24 | 9 | 62 | +1 | 15 | 0 | 0 | 0 | 114 | .211 |
| E Vossen | MCG | 28 | 33 | 14 | 19 | 16 | +1 | 4 | 1 | 2 | 0 | 0 | - |
| E Bellavance-Martin | UQTR | 27 | 32 | 10 | 22 | 12 | +1 | 5 | 0 | 1 | 0 | 0 | - |
| C Culligan | UNB | 28 | 32 | 12 | 20 | 32 | +14 | 5 | 2 | 2 | 0 | 73 | .164 |
| R Kay | TOR | 28 | 32 | 17 | 15 | 28 | +3 | 9 | 0 | 3 | 0 | 0 | - |
| T Kiriakou | GUE | 26 | 32 | 14 | 18 | 6 | +0 | 6 | 3 | 2 | 0 | 0 | - |
| M Lahey | NIP | 23 | 32 | 15 | 17 | 38 | +1 | 5 | 0 | 3 | 0 | 0 | - |
| J Rizk | WLU | 24 | 32 | 15 | 17 | 18 | +0 | 7 | 2 | 0 | 0 | 0 | - |
| D Speer | LAK | 26 | 32 | 9 | 23 | 25 | +0 | 6 | 0 | 0 | 0 | 0 | - |
| K Bailey | UNB | 28 | 31 | 14 | 17 | 46 | +14 | 4 | 1 | 1 | 0 | 99 | .141 |
| R Bellows | WLU | 28 | 31 | 12 | 19 | 24 | +0 | 6 | 0 | 1 | 0 | 0 | - |
| S Dobben | LAK | 26 | 31 | 14 | 17 | 38 | +0 | 6 | 0 | 2 | 0 | 0 | - |
| K Dulle | STU | 27 | 31 | 12 | 19 | 120 | +0 | 1 | 1 | 1 | 0 | 72 | .167 |
| E Hunter | ALB | 28 | 31 | 11 | 20 | 50 | +25 | 6 | 0 | 4 | 0 | 59 | .186 |
| S Jezegou | ACA | 28 | 31 | 12 | 19 | 18 | +11 | 5 | 1 | 2 | 0 | 66 | .182 |





















