![]() |
UPEI vs. Dalhousie at Halifax, NS
2/5/2010 at 7:00pm
2/5/2010 at 7:00pm
|
UPEI
5 |
Dalhousie
3 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| UPEI () | 2 | 2 | 1 | 5 |
| Dalhousie () | 0 | 3 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| UPEI | 12 | 11 | 7 | 30 |
| Dalhousie | 13 | 13 | 12 | 38 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 1st - 00:42 | Cory Vitarelli (Chad Locke & Wayne Savage) |
| UPEI | 1st - 19:04 | PP - Cory Vitarelli (Chad Locke & Thomas Stryncl) |
| -- 2nd -- | ||
| Dalhousie | 2nd - 08:27 | Patrick Sweeney (Benjamin Breault & Shea Kewin) |
| UPEI | 2nd - 09:29 | PP - Cory Vitarelli (Thomas Stryncl & Chad Locke) |
| Dalhousie | 2nd - 09:53 | J. Villeneuve-Gagne (Jeff Larsh & Daniel Bartek) |
| Dalhousie | 2nd - 12:16 | Daniel Bartek (Jeff Larsh & J. Villeneuve-Gagne) |
| UPEI | 2nd - 17:14 | Matthew Carter (Graham McNabb & Thomas Waugh) |
| -- 3rd -- | ||
| UPEI | 3rd - 09:34 | PP - Cory Vitarelli (Chad Locke & Jared Gomes) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Cory Vitarelli
- UPEI |
| UPEI | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Wayne Savage | G | 0 | 1 | +1 | 0 | 2 |
| 2 | James Cooley | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Zach McCullough | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Thomas Stryncl | D | 0 | 2 | -1 | 1 | 0 |
| 7 | Tyson Gimblett | D | 0 | 0 | 0 | 0 | 2 |
| 10 | Aaron Dawson | D | 0 | 0 | 0 | 0 | 2 |
| 14 | Howie Martin | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Jared Gomes | F | 0 | 1 | 0 | 3 | 2 |
| 16 | Graham McNabb | F | 0 | 1 | 0 | 0 | 4 |
| 17 | Connor Cameron | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Greg Paynter | F | 0 | 0 | 0 | 0 | 2 |
| 19 | Brandon Biggers | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Chad Locke | F | 0 | 4 | 0 | 1 | 0 |
| 22 | Michael Macisaac | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Cory Vitarelli | F | 4 | 0 | 0 | 8 | 0 |
| 24 | Thomas Waugh | F | 0 | 1 | 0 | 2 | 0 |
| 25 | Matthew Carter | F | 1 | 0 | 0 | 5 | 0 |
| 26 | Dylan Quaile | D | 0 | 0 | -1 | 0 | 0 |
| 81 | Taylor Raszka | F | 0 | 0 | -1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Wayne Savage | 3 | 60:00 | 35 | 38 | 0 | |
| Dalhousie | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 5 | Benoit Gervais | D | 0 | 0 | 0 | 0 | 2 |
| 11 | Jacob Johnston | D | 0 | 0 | +2 | 6 | 0 |
| 12 | Ryan Stoddard | 0000 | 0 | 0 | -1 | 1 | 0 |
| 14 | Francois Gauthier | 0000 | 0 | 0 | 0 | 2 | 2 |
| 16 | Daniel Bartek | 0000 | 1 | 1 | +2 | 2 | 0 |
| 18 | Jeff Larsh | 0000 | 0 | 2 | +2 | 2 | 0 |
| 19 | Devrin Stonehouse | D | 0 | 0 | 0 | 7 | 0 |
| 22 | Brendon Macdonald | 0000 | 0 | 0 | -1 | 1 | 0 |
| 23 | Shea Kewin | 0000 | 0 | 1 | 0 | 3 | 0 |
| 25 | Kyle Raftis | D | 0 | 0 | -1 | 2 | 0 |
| 27 | Trevor Mackenzie | 0000 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Disher | G | 0 | 0 | 0 | 0 | 0 |
| 36 | Benjamin Breault | F | 0 | 1 | 0 | 2 | 2 |
| 44 | Ryan Jenner | D | 0 | 0 | +2 | 0 | 2 |
| 57 | Josh Manning | D | 0 | 0 | 0 | 1 | 0 |
| 64 | Jordan Berk | D | 0 | 0 | -1 | 3 | 0 |
| 67 | J. Villeneuve-Gagne | 0000 | 1 | 1 | +2 | 3 | 0 |
| 71 | Ronald Kelly | 0000 | 0 | 0 | -1 | 0 | 4 |
| 97 | Patrick Sweeney | 0000 | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 33 | Josh Disher | 5 | 58:31 | 25 | 30 | 0 | |
| TM | TEAM | 0 | 1:29 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| UPEI | 1st - 02:58 | Jared Gomes: 2 - HOOKING | ||
| UPEI | 1st - 07:18 | James Cooley: 2 - TRIPPING | ||
| Dalhousie | 1st - 17:21 | Ronald Kelly: 2 - SLASHING | ||
| -- 2nd -- | ||||
| Dalhousie | 2nd - 01:37 | Ryan Jenner: 2 - INTERFERENCE | ||
| Dalhousie | 2nd - 08:46 | Francois Gauthier: 2 - GOALTENDER INTERFERENCE | ||
| UPEI | 2nd - 13:35 | Graham McNabb: 2 - HOOKING | ||
| -- 3rd -- | ||||
| UPEI | 3rd - 01:16 | Tyson Gimblett: 2 - SLASHING | ||
| Dalhousie | 3rd - 02:51 | Benjamin Breault: 2 - HIGH STICKING | ||
| Dalhousie | 3rd - 09:17 | Ronald Kelly: 2 - HOOKING | ||
| UPEI | 3rd - 10:07 | Graham McNabb: 2 - HOOKING | ||
| UPEI | 3rd - 12:25 | Wayne Savage: 2 - DELAY OF GAME | ||
| UPEI | 3rd - 13:58 | Aaron Dawson: 2 - HOOKING | ||
| Dalhousie | 3rd - 14:48 | Benoit Gervais: 2 - CROSS-CHECKING | ||
| UPEI | 3rd - 14:48 | Greg Paynter: 2 - CROSS-CHECKING | ||
| UPEI | 3rd - 17:40 | Taylor Raszka: 2 - HOOKING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 250 Referee: Jason Blanchard Asst Ref: Andy Flank Asst Ref: Scott Wadden |























