![]() |
St. Thomas vs. StFX at Antigonish, NS
1/30/2010 at 7:00pm
1/30/2010 at 7:00pm
|
St. Thomas
2 |
StFX
4 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| St. Thomas (7-13-2) | 0 | 2 | 0 | 2 |
| StFX (10-10-3) | 1 | 1 | 2 | 4 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| St. Thomas | 15 | 12 | 6 | 33 |
| StFX | 8 | 12 | 13 | 33 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 1st - 07:57 | Murdock MacLellan (Brett Robertson & Josh Day) |
| -- 2nd -- | ||
| St. Thomas | 2nd - 00:23 | PP - Tyler Dietrich (Derek Lehr & Mike Reich) |
| St. Thomas | 2nd - 10:20 | PP - David Crossman (Derek Lehr & Maxim Chamberland) |
| StFX | 2nd - 11:02 | PP - Kevin Undershute (Phil Mangan & Brett Morrison) |
| -- 3rd -- | ||
| StFX | 3rd - 03:43 | Nick Pageau (Brett Morrison & Ryan Desrosiers) |
| StFX | 3rd - 19:41 | EN - Brett Morrison (unassisted) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Brett Morrison
- StFX Derek Lehr - St. Thomas Phil Mangan - StFX |
| St. Thomas | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Derek Lehr | D | 0 | 2 | -1 | 3 | 0 |
| 4 | David Crossman | D | 1 | 0 | -1 | 1 | 0 |
| 6 | Scott Judson | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Alex Labonte | F | 0 | 0 | 0 | 2 | 2 |
| 9 | Maxim Chamberland | F | 0 | 1 | -2 | 5 | 0 |
| 11 | Jordan Scott | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Tyler Dietrich | F | 1 | 0 | 0 | 2 | 14 |
| 14 | Wes Welcher | F | 0 | 0 | -1 | 2 | 6 |
| 15 | Bryan Main | D | 0 | 0 | -2 | 2 | 0 |
| 17 | Erick Tremblay | D | 0 | 0 | -1 | 2 | 0 |
| 19 | Devan Praught | F | 0 | 0 | -2 | 5 | 2 |
| 20 | Keith Wynn | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Mike Reich | F | 0 | 1 | -1 | 2 | 0 |
| 23 | Jason Cassidy | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrew Estey | F | 0 | 0 | 0 | 0 | 0 |
| 35 | Charles Lavigne | G | 0 | 0 | 0 | 0 | 0 |
| 36 | Matt Eagles | F | 0 | 0 | -1 | 2 | 0 |
| 41 | Kenton Dulle | F | 0 | 0 | -1 | 4 | 0 |
| 91 | Brad Gallant | F | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Charles Lavigne | 3 | 59:41 | 29 | 32 | 0 | |
| TM | TEAM | 1 | 0:19 | 0 | 0 | 0 | |
| StFX | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Bryan Gillis | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Donovan | D | 0 | 0 | +2 | 2 | 2 |
| 4 | Ryan Sparling | F | 0 | 0 | +2 | 5 | 0 |
| 5 | Spencer McAvoy | D | 0 | 0 | +1 | 1 | 0 |
| 9 | Ryan Desrosiers | F | 0 | 1 | +1 | 1 | 0 |
| 10 | Brett Morrison | F | 1 | 2 | +2 | 3 | 0 |
| 11 | Josh Day | D | 0 | 1 | +2 | 1 | 0 |
| 12 | Brennen Wray | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Nick Pageau | D | 1 | 0 | +1 | 2 | 0 |
| 15 | Bryce Swan | F | 0 | 0 | 0 | 3 | 0 |
| 17 | Rob Warner | F | 0 | 0 | +1 | 0 | 0 |
| 21 | Kevin Undershute | F | 1 | 0 | 0 | 5 | 0 |
| 23 | Kurt Jerrett | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Louis | D | 0 | 0 | 0 | 0 | 16 |
| 27 | Brett Robertson | F | 0 | 1 | +1 | 2 | 2 |
| 33 | Ryan White | F | 0 | 0 | 0 | 1 | 4 |
| 55 | Stephen Simms | D | 0 | 0 | 0 | 1 | 0 |
| 77 | Phil Mangan | F | 0 | 1 | 0 | 2 | 4 |
| 81 | Murdock Maclellan | F | 1 | 0 | +2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Bryan Gillis | 2 | 60:00 | 31 | 33 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| St. Thomas | 1st - 00:03 | Tyler Dietrich: 2 - UNSPORTSMANLIKE CONDUCT | ||
| StFX | 1st - 00:03 | Ryan White: 2 - UNSPORTSMANLIKE CONDUCT | ||
| St. Thomas | 1st - 00:55 | Wes Welcher: 2 - HOOKING | ||
| StFX | 1st - 08:00 | Ryan White: 2 - INTERFERENCE | ||
| StFX | 1st - 12:31 | Mark Louis: 2 - SLASHING | ||
| St. Thomas | 1st - 16:35 | Alex Labonte: 2 - HOLDING | ||
| StFX | 1st - 19:59 | Mark Louis: 2 - TRIPPING | ||
| -- 2nd -- | ||||
| St. Thomas | 2nd - 06:43 | Devan Praught: 2 - HOOKING | ||
| StFX | 2nd - 09:35 | Sean Donovan: 2 - HOOKING | ||
| St. Thomas | 2nd - 10:50 | Wes Welcher: 2 - HOOKING | ||
| St. Thomas | 2nd - 15:37 | Tyler Dietrich: 2 - SLASHING | ||
| StFX | 2nd - 15:37 | Mark Louis: 2 - ROUGHING | ||
| StFX | 2nd - 16:48 | Phil Mangan: 2 - HOOKING | ||
| StFX | 2nd - 19:00 | Mark Louis: 10 - 10-MINUTE MISCONDUCT | ||
| St. Thomas | 2nd - 19:00 | Tyler Dietrich: 10 - GROSS MISCONDUCT | ||
| -- 3rd -- | ||||
| St. Thomas | 3rd - 00:17 | Wes Welcher: 2 - CHECKING | ||
| StFX | 3rd - 05:32 | Brett Robertson: 2 - TRIPPING | ||
| StFX | 3rd - 11:40 | Phil Mangan: 2 - ROUGHING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 550 Referee: Jon Langille Asst Ref: John MacDonnell Asst Ref: Josh DeYoung |




















