![]() |
Acadia vs. UNB at Fredericton
1/30/2010 at 7:00pm
1/30/2010 at 7:00pm
|
Acadia
2 |
UNB
5 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Acadia () | 2 | 0 | 0 | 2 |
| UNB () | 1 | 2 | 2 | 5 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Acadia | 10 | 5 | 5 | 20 |
| UNB | 10 | 12 | 13 | 35 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 1st - 05:42 | Scott Tregunna (Paul McFarland & Spencer Jezegou) |
| UNB | 1st - 12:47 | PP - Hunter Tremblay (Jonathan Harty & Ben Shutron) |
| Acadia | 1st - 17:21 | Jonathan Laberge (Chris Bruton & Philippe Bertrand) |
| -- 2nd -- | ||
| UNB | 2nd - 04:59 | Kyle Bailey (Ben Shutron & Ryan Seymour) |
| UNB | 2nd - 08:46 | PP - Jonathan Harty (Lachlan MacIntosh & Kyle Bailey) |
| -- 3rd -- | ||
| UNB | 3rd - 01:43 | Bretton Stamler (Alex Aldred & John Scott Dickson) |
| UNB | 3rd - 18:24 | EN - Hunter Tremblay (unassisted) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Derek Yeomans
- UNB |
| Acadia | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | David Lomas | F | 0 | 0 | -1 | 0 | 5 |
| 4 | Nick Emanuele | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Zack Firlotte | D | 0 | 0 | +1 | 0 | 0 |
| 6 | James Klie | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Scott Giles | F | 0 | 0 | +1 | 2 | 0 |
| 9 | Spencer Jezegou | F | 0 | 1 | 0 | 3 | 0 |
| 10 | Tyler Whitehead | F | 0 | 0 | -2 | 1 | 2 |
| 11 | Paul McFarland | F | 0 | 1 | +1 | 1 | 12 |
| 12 | Chris Bruton | F | 0 | 1 | -1 | 1 | 4 |
| 16 | Philippe Bertrand | F | 0 | 1 | 0 | 2 | 0 |
| 21 | Scott Tregunna | F | 1 | 0 | 0 | 2 | 0 |
| 24 | Beau Prokopetz | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Alex Macdonald | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Clark | F | 0 | 0 | -1 | 2 | 2 |
| 29 | Michael Chiasson | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Kristofer Westblom | G | 0 | 0 | 0 | 0 | 0 |
| 55 | Paul Kurceba | D | 0 | 0 | -1 | 0 | 0 |
| 61 | Ryan Graham | F | 0 | 0 | -1 | 0 | 0 |
| 72 | Nathan Welton | D | 0 | 0 | -2 | 2 | 0 |
| 79 | Jonathan Laberge | F | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Kristofer Westblom | 4 | 59:15 | 30 | 34 | 0 | |
| TM | TEAM | 1 | 0:45 | 0 | 0 | 0 | |
| UNB | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Travis Fullerton | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josh Kidd | D | 0 | 0 | -1 | 1 | 0 |
| 3 | Jonathan Harty | D | 1 | 1 | 0 | 2 | 5 |
| 4 | Luke Gallant | D | 0 | 0 | +1 | 4 | 0 |
| 7 | Hunter Tremblay | F | 2 | 0 | +2 | 5 | 0 |
| 9 | Dion Campbell | F | 0 | 0 | -1 | 5 | 2 |
| 10 | Jeff Lee | F | 0 | 0 | -1 | 0 | 0 |
| 12 | John Scott dickson | F | 0 | 1 | +2 | 4 | 2 |
| 15 | Luke Lynes | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Daine Todd | F | 0 | 0 | -2 | 1 | 0 |
| 19 | Jordan Clendenning | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Bretton Stamler | D | 1 | 0 | +1 | 2 | 2 |
| 27 | Matt Fillier | F | 0 | 0 | 0 | 1 | 15 |
| 28 | Ryan Seymour | F | 0 | 1 | +1 | 0 | 0 |
| 31 | Derek Yeomans | G | 0 | 0 | 0 | 0 | 0 |
| 32 | Kyle Bailey | F | 1 | 1 | +1 | 4 | 0 |
| 40 | Alex Aldred | D | 0 | 1 | 0 | 2 | 2 |
| 42 | Ben Shutron | D | 0 | 2 | +1 | 0 | 4 |
| 57 | Chris Culligan | F | 0 | 0 | +1 | 2 | 0 |
| 71 | Lachlan Macintosh | F | 0 | 1 | +1 | 0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 31 | Derek Yeomans | 2 | 60:00 | 18 | 20 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Acadia | 1st - 08:34 | Paul McFarland: 2 - CHECKING FROM BEHIND | ||
| Acadia | 1st - 08:34 | Paul McFarland: 10 - GAME MISCONDUCT | ||
| Acadia | 1st - 11:56 | Andrew Clark: 2 - SLASHING | ||
| UNB | 1st - 14:29 | Ben Shutron: 2 - SLASHING | ||
| UNB | 1st - 19:34 | John Scott Dickson: 2 - INTERFERENCE | ||
| -- 2nd -- | ||||
| UNB | 2nd - 02:58 | Lachlan MacIntosh: 2 - TRIPPING | ||
| Acadia | 2nd - 07:11 | Tyler Whitehead: 2 - HOOKING | ||
| UNB | 2nd - 17:12 | Dion Campbell: 2 - HOOKING | ||
| -- 3rd -- | ||||
| UNB | 3rd - 09:47 | Matt Fillier: 5 - CHECKING FROM BEHIND | ||
| UNB | 3rd - 09:47 | Matt Fillier: 10 - GAME MISCONDUCT | ||
| UNB | 3rd - 12:28 | Bretton Stamler: 2 - HOOKING | ||
| Acadia | 3rd - 13:15 | David Lomas: 5 - FIGHTING | ||
| UNB | 3rd - 13:15 | Jonathan Harty: 5 - FIGHTING | ||
| Acadia | 3rd - 13:15 | Chris Bruton: 2 - ROUGHING | ||
| UNB | 3rd - 13:15 | Ben Shutron: 2 - ROUGHING | ||
| Acadia | 3rd - 13:15 | Chris Bruton: 2 - HOLDING THE STICK | ||
| Acadia | 3rd - 14:34 | TEAM: 2 - TOO MANY ON ICE | ||
| UNB | 3rd - 19:04 | Alex Aldred: 2 - HOLDING THE STICK | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2hr23min Attendance: 3812 Referee: Andre Dupuis Linesman: Ted Gaudet Linesman: Roy Falkner |




















