![]() |
UQTR vs. Ottawa at Ottawa
1/29/2010 at 7:23PM
1/29/2010 at 7:23PM
|
Ottawa
2 |
UQTR
2 |
| SCORING | 1 | 2 | 3 | OT | FINAL |
|---|---|---|---|---|---|
| Ottawa () | 1 | 1 | 0 | 0 | 2 |
| UQTR () | 0 | 2 | 0 | 0 | 2 |
| SHOTS | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 4 | 9 | 7 | 4 | 24 |
| UQTR | 14 | 18 | 17 | 4 | 53 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 1st - 1:41 | Paul Forster (Ryne Gove & Sean Smyth) |
| -- 2nd -- | ||
| Ottawa | 2nd - 0:38 | Simren Sandhu (Corey Thibaudeau & Rob Roteliuk) |
| UQTR | 2nd - 3:55 | PP - Alexandre Blais (Felix Petit & Pierre-Luc Lessard) |
| UQTR | 2nd - 7:59 | Jean-Sebastien Breton (Francis Charland) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| UQTR | Ottawa |
| No Goal - #19 Jean-Sebastien Breton No Goal - #12 Felix Petit No Goal - #26 Francis Charland |
Goal - #11 Simren Sandhu No Goal - #6 Matthieu Methot |
| Ottawa wins shootout 1 - 0 | |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
| UQTR | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 35 | Sebastien Comeau | G | 0 | 0 | 0 | 0 | 0 |
| 57 | Jean-C. Blanchard | G | 0 | 0 | 0 | 0 | 0 |
| 12 | Felix Petit | F | 0 | 1 | 0 | 0 | 0 |
| 16 | Pierre-Luc Lessard | D | 0 | 1 | 0 | 0 | 0 |
| 18 | Steve Bellefleur | F | 0 | 0 | 0 | 0 | 10 |
| 19 | Jean-S Breton | F | 1 | 0 | 0 | 0 | 2 |
| 22 | E. Bellavance-Martin | F | 0 | 0 | 0 | 0 | 2 |
| 23 | Alexandre Blais | F | 1 | 0 | 0 | 0 | 4 |
| 24 | Samuel Richard | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexandre Demers | F | 0 | 0 | 0 | 0 | 2 |
| 26 | Francis Charland | F | 0 | 1 | 0 | 0 | 0 |
| 27 | Louis-E. Leblanc | D | 0 | 0 | 0 | 0 | 0 |
| 34 | Nicolas Desilets | D | 0 | 0 | 0 | 0 | 2 |
| 44 | Alex Lamontagne | D | 0 | 0 | 0 | 0 | 0 |
| 47 | Olivier Donovan | F | 0 | 0 | 0 | 0 | 0 |
| 49 | Andre Joanisse | D | 0 | 0 | 0 | 0 | 2 |
| 58 | Guillaume Chicoine | D | 0 | 0 | 0 | 0 | 0 |
| 76 | Pierre-A. Joncas | F | 0 | 0 | 0 | 0 | 0 |
| 77 | Maxime Frechette | D | 0 | 0 | 0 | 0 | 0 |
| 79 | D. Chabot-Maltais | D | 0 | 0 | 0 | 0 | 0 |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Sebastien Comeau | 0 | 0:00 | 0 | 0 | 0 | |
| 57 | Jean-C. Blanchard | 2 | 65:00 | 22 | 24 | 0 | |
| Ottawa | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 30 | Riley Whitlock | G | 0 | 0 | 0 | 0 | 0 |
| 29 | Aaron Barton | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashton Scott | D | 0 | 0 | 0 | 0 | 2 |
| 4 | Demetri Levin | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthieu Methot | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Baubriau | D | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Burns | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Simren Sandhu | F | 1 | 0 | 0 | 0 | 0 |
| 15 | Bryan Nadeau | D | 0 | 0 | 0 | 0 | 6 |
| 17 | Sean Smyth | F | 0 | 1 | 0 | 0 | 2 |
| 18 | Ryan Gove | F | 0 | 1 | 0 | 0 | 2 |
| 19 | Corey Thibaudeau | F | 0 | 1 | 0 | 0 | 0 |
| 20 | Taurean White | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Paul Forster | F | 1 | 0 | 0 | 0 | 0 |
| 22 | Mikael Morin | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon McBride | F | 0 | 0 | 0 | 0 | 2 |
| 26 | Darren Miller | D | 0 | 0 | 0 | 0 | 0 |
| 32 | Rob Roteliuk | D | 0 | 1 | 0 | 0 | 2 |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Riley Whitlock | 2 | 65:00 | 51 | 53 | 0 | |
| 29 | Aaron Barton | 0 | 0:00 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Ottawa | 1st - 3:26 | Bryan Nadeau: 2 - INTERFERENCE | ||
| UQTR | 1st - 4:12 | Jean-Sebastien Breton: 2 - UNSPORTSMANLIKE CND. | ||
| Ottawa | 1st - 5:47 | Sean Smyth: 2 - INTERFERENCE | ||
| UQTR | 1st - 8:44 | Alexandre Demers: 2 - HOOKING | ||
| Ottawa | 1st - 15:03 | Scott Ashton: 2 - HIGH STICKING | ||
| UQTR | 1st - 16:37 | Etienne Bellavance-Martin: 2 - CROSS CHECKING | ||
| -- 2nd -- | ||||
| Ottawa | 2nd - 2:14 | Bryan Nadeau: 2 - ROUGHING | ||
| UQTR | 2nd - 9:04 | Alexandre Blais: 2 - HIGH STICKING | ||
| UQTR | 2nd - 11:04 | Alexandre Blais: 2 - HIGH STICKING | ||
| UQTR | 2nd - 12:10 | Andre Joanisse: 2 - SLASHING | ||
| Ottawa | 2nd - 13:42 | Ryne Gove: 2 - INTER. ON GOALTENDER | ||
| -- 3rd -- | ||||
| UQTR | 3rd - 3:47 | Steve Bellefleur: 10 - 10-MINUTE MISCONDUCT | ||
| Ottawa | 3rd - 8:48 | Bryan Nadeau: 2 - CROSS CHECKING | ||
| UQTR | 3rd - 11:28 | Nicolas Desilets: 2 - ROUGHING | ||
| Ottawa | 3rd - 11:28 | Brandon McBride: 2 - ROUGHING | ||
| Ottawa | 3rd - 13:16 | Rob Roteliuk: 2 - CROSS CHECKING | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 0 |























