![]() |
Calgary vs. Regina at Regina
1/29/2010 at 7:00PM
1/29/2010 at 7:00PM
|
Regina
3 |
Calgary
3 |
| SCORING | 1 | 2 | 3 | OT | FINAL |
|---|---|---|---|---|---|
| Regina () | 0 | 1 | 2 | 0 | 3 |
| Calgary () | 1 | 0 | 2 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | OT | TOTAL |
|---|---|---|---|---|---|
| Regina | 9 | 10 | 7 | 0 | 26 |
| Calgary | 8 | 11 | 11 | 0 | 30 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Calgary | 1st - 14:24 | PP - Cory Pritz (Torrie Wheat & Kyle Annesley) |
| -- 2nd -- | ||
| Regina | 2nd - 19:47 | Carter Smith (Adam McPherson & Jared Jagow) |
| -- 3rd -- | ||
| Calgary | 3rd - 4:54 | PP - Aaron Richards (Cory Pritz & Jerrid Sauer) |
| Regina | 3rd - 10:10 | PP - Caine Pearpoint (Jared Jagow & Tanner Shultz) |
| Calgary | 3rd - 14:02 | PP - Reid Jorgensen (unassisted) |
| Regina | 3rd - 19:06 | PP - Dillon Johnstone (Carter Smith & Ryan Bender) |
| -- OT -- | ||
| Regina | OT - 10:00 | Carter Smith (unassisted) |
| Shootout | |
|---|---|
| Calgary | Regina |
| Goal - #40 Kyle Annesley Goal - #15 Torrie Wheat Goal - #39 Brock Nixon No Goal - #17 Brett O'Malley |
Goal - #7 Jared Jagow Goal - #12 Dillon Johnstone Goal - #10 Devon LeBlanc Goal - #15 Carter Smith |
| Regina wins shootout 4 - 3 | |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
| Calgary | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Jeff Weber | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Dustin Butler | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Cory Pritz | D | 1 | 1 | +3 | 5 | 0 |
| 4 | Luke Egener | D | 0 | 0 | -2 | 0 | 0 |
| 5 | Ryan Gillen | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Eric Frere | D | 0 | 0 | -1 | 1 | 6 |
| 7 | Tyler Swystun | F | 0 | 0 | 0 | 2 | 0 |
| 8 | Graham Potuer | D | 0 | 0 | -1 | 0 | 0 |
| 10 | Joel Eisenkirch | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Jerrid Sauer | D | 0 | 1 | +1 | 1 | 2 |
| 15 | Torrie Wheat | F | 0 | 1 | +1 | 4 | 2 |
| 16 | Aaron Richards | F | 1 | 0 | -1 | 2 | 0 |
| 17 | Brett O'Malley | F | 0 | 0 | +1 | 3 | 0 |
| 24 | Curtis Senkow | D | 0 | 0 | 0 | 1 | 2 |
| 25 | Teegan Moore | F | 0 | 0 | 0 | 0 | 2 |
| 27 | Dustin Hatlelid | D | 0 | 0 | 0 | 2 | 0 |
| 39 | Brock Nixon | F | 0 | 0 | +1 | 2 | 0 |
| 40 | Kyle Annesley | F | 0 | 1 | +1 | 0 | 2 |
| 43 | Reid Jorgensen | F | 1 | 0 | -1 | 4 | 0 |
| 44 | Dan Ehrman | D | 0 | 0 | 0 | 3 | 0 |
| TM | TM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Jeff Weber | 0 | 0:00 | 0 | 0 | 0 | |
| 31 | Dustin Butler | 3 | 65:00 | 23 | 26 | 0 | |
| TM | TM | 0 | 0:00 | 0 | 0 | 0 | |
| Regina | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Brant Hilton | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Adam Ward | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Russ Nielson | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Dylan Chapman | D | 0 | 0 | -2 | 2 | 0 |
| 7 | Jared Jagow | F | 0 | 2 | +3 | 4 | 0 |
| 10 | Devon Leblanc | F | 0 | 0 | +1 | 3 | 0 |
| 11 | Justin Scott | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Dillon Johnstone | F | 1 | 0 | +1 | 3 | 2 |
| 13 | Ryan Sawka | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Craig Cuthbert | F | 0 | 0 | +1 | 4 | 2 |
| 15 | Carter Smith | F | 1 | 1 | +2 | 2 | 0 |
| 17 | Tanner Shultz | F | 0 | 1 | 0 | 1 | 2 |
| 3 | Kevin Falloon | D | 0 | 0 | 0 | 0 | 2 |
| 19 | Blair Stengler | F | 0 | 0 | -1 | 2 | 4 |
| 20 | Ryan Bender | D | 0 | 1 | +2 | 0 | 0 |
| 21 | Partik Bhungal | F | 0 | 0 | -1 | 0 | 0 |
| 22 | Mark Nelson | F | 0 | 0 | +1 | 1 | 2 |
| 23 | Caine Pearpoint | F | 1 | 0 | 0 | 2 | 2 |
| 24 | Cody Thoring | D | 0 | 0 | -2 | 2 | 0 |
| 25 | Adam McPherson | D | 0 | 1 | +1 | 0 | 0 |
| TM | TM | 1 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Brant Hilton | 3 | 63:13 | 27 | 30 | 0 | |
| 35 | Adam Ward | 0 | 0:00 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Calgary | 1st - 4:23 | Eric Frere: 2 - SLASHING | ||
| Calgary | 1st - 6:29 | Eric Frere: 2 - INTERFERENCE | ||
| Regina | 1st - 12:33 | Tanner Shultz: 2 - INTERFERENCE | ||
| Calgary | 1st - 15:05 | Teegan Moore: 2 - INTERFERENCE | ||
| -- 2nd -- | ||||
| Regina | 2nd - 3:17 | Craig Cuthbert: 2 - HOOKING | ||
| Calgary | 2nd - 7:44 | Eric Frere: 2 - INTERFERENCE | ||
| Regina | 2nd - 13:01 | Caine Pearpoint: 2 - TRIPPING | ||
| Calgary | 2nd - 17:37 | Curtis Senkow: 2 - SLASHING | ||
| Regina | 2nd - 17:37 | Blair Stengler: 2 - SLASHING | ||
| -- 3rd -- | ||||
| Regina | 3rd - 4:00 | Blair Stengler: 2 - HOLDING | ||
| Calgary | 3rd - 8:30 | Jerrid Sauer: 2 - SLASHING | ||
| Regina | 3rd - 13:41 | Mark Nelson: 2 - INTERFERENCE | ||
| Regina | 3rd - 14:56 | Kevin Falloon: 2 - BOARDING | ||
| Calgary | 3rd - 16:42 | Kyle Annesley: 2 - TRIPPING | ||
| Calgary | 3rd - 18:34 | Torrie Wheat: 2 - SLASHING | ||
| -- OT -- | ||||
| Regina | OT - 1:49 | Dillon Johnstone: 2 - ELBOWING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:36 Attendance: 129 |




















