![]() |
UPEI vs. Acadia at Wolfville, NS
10/24/2009 at 7:00pm
10/24/2009 at 7:00pm
|
UPEI
1 |
Acadia
4 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| UPEI () | 0 | 1 | 0 | 1 |
| Acadia () | 2 | 0 | 2 | 4 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| UPEI | 6 | 8 | 5 | 19 |
| Acadia | 13 | 7 | 17 | 37 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 1st - 08:46 | Chris Bruton (Scott Giles & Beau Prokopetz) |
| Acadia | 1st - 19:10 | SH - Paul McFarland (Chris Bruton & Nathan Welton) |
| -- 2nd -- | ||
| UPEI | 2nd - 12:47 | PP - Thomas Stryncl (Jared Gomes & Dylan Quaile) |
| -- 3rd -- | ||
| Acadia | 3rd - 04:22 | PP - Philippe Bertrand (Chris Bruton & Scott Tregunna) |
| Acadia | 3rd - 19:03 | PP - EN - Jonathan Laberge (Beau Prokopetz) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Chris Bruton
- Acadia Matthew Carter - UPEI Scott Giles - Acadia |
| UPEI | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Wayne Savage | G | 0 | 0 | 0 | 0 | 0 |
| 2 | James Cooley | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Brett Nasby | D | 0 | 0 | -1 | 2 | 2 |
| 6 | Thomas Stryncl | D | 0 | 1 | 0 | 2 | 0 |
| 7 | Tyson Gimblett | D | 0 | 0 | -1 | 0 | 0 |
| 11 | Greg O'Brien | F | 0 | 0 | -1 | 4 | 0 |
| 14 | Howie Martin | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Jared Gomes | F | 0 | 0 | -1 | 4 | 0 |
| 16 | Graham McNabb | F | 0 | 0 | 0 | 0 | 2 |
| 17 | Connor Cameron | F | 0 | 0 | -1 | 0 | 4 |
| 18 | Greg Paynter | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Brandon Biggers | F | 0 | 0 | -1 | 1 | 2 |
| 21 | Chad Locke | F | 0 | 0 | -1 | 1 | 4 |
| 22 | Michael Macisaac | F | 0 | 0 | -1 | 0 | 2 |
| 24 | Thomas Waugh | F | 0 | 0 | 0 | 1 | 2 |
| 25 | Matthew Carter | F | 1 | 0 | 0 | 2 | 2 |
| 26 | Dylan Quaile | D | 0 | 1 | 0 | 1 | 0 |
| 27 | Kyle Chagnon | D | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Wayne Savage | 3 | 59:50 | 33 | 36 | 0 | |
| TM | TEAM | 1 | 0:10 | 0 | 0 | 0 | |
| Acadia | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | David Lomas | F | 0 | 0 | 0 | 2 | 2 |
| 4 | Nick Emanuele | D | 0 | 0 | +1 | 2 | 0 |
| 6 | James Klie | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Scott Giles | F | 0 | 1 | +1 | 4 | 0 |
| 9 | Spencer Jezegou | F | 0 | 0 | 0 | 4 | 0 |
| 10 | Tyler Whitehead | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Paul McFarland | F | 1 | 0 | +1 | 2 | 0 |
| 12 | Chris Bruton | F | 1 | 3 | +2 | 3 | 0 |
| 13 | Zack McMillan | F | 0 | 0 | 0 | 2 | 0 |
| 16 | Philippe Bertrand | F | 1 | 1 | +1 | 3 | 0 |
| 21 | Scott Tregunna | F | 0 | 0 | 0 | 1 | 2 |
| 24 | Beau Prokopetz | D | 0 | 0 | +1 | 0 | 0 |
| 27 | Andrew Clark | F | 0 | 0 | 0 | 4 | 0 |
| 30 | Kristofer Westblom | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Graham Bona | D | 0 | 0 | 0 | 0 | 0 |
| 61 | Ryan Graham | F | 0 | 0 | 0 | 3 | 0 |
| 68 | Kris Macdonald | F | 0 | 0 | 0 | 0 | 4 |
| 72 | Nathan Welton | D | 0 | 0 | +1 | 1 | 0 |
| 79 | Jonathan Laberge | F | 1 | 2 | +1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Kristofer Westblom | 1 | 60:00 | 18 | 19 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| UPEI | 1st - 09:11 | Brandon Biggers: 2 - HOOKING | ||
| Acadia | 1st - 14:20 | Kris MacDonald: 2 - HIGH STICKING | ||
| Acadia | 1st - 17:32 | James Klie: 2 - INTERFERENCE | ||
| -- 2nd -- | ||||
| UPEI | 2nd - 01:43 | Brett Nasby: 2 - HIGH STICKING | ||
| UPEI | 2nd - 04:45 | Michael MacIsaac: 2 - HIGH STICKING | ||
| Acadia | 2nd - 05:35 | David Lomas: 2 - HOLDING | ||
| UPEI | 2nd - 09:14 | Matthew Carter: 2 - ROUGHING | ||
| Acadia | 2nd - 12:08 | Kris MacDonald: 2 - HOOKING | ||
| UPEI | 2nd - 13:42 | Graham McNabb: 2 - HOOKING | ||
| Acadia | 2nd - 14:57 | Scott Tregunna: 2 - TRIPPING | ||
| -- 3rd -- | ||||
| Acadia | 3rd - 01:00 | Jonathan Laberge: 2 - HOOKING | ||
| UPEI | 3rd - 02:34 | Chad Locke: 2 - INTERFERENCE | ||
| UPEI | 3rd - 11:18 | Thomas Waugh: 2 - FREEZING THE PUCK | ||
| UPEI | 3rd - 16:12 | Connor Cameron: 2 - TRIPPING | ||
| UPEI | 3rd - 16:12 | Connor Cameron: 2 - UNSPORTSMANLIKE CONDUCT | ||
| UPEI | 3rd - 19:17 | Chad Locke: 2 - HOOKING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 1575 Referee: Steven Starzoski Asst Ref: Charlie Aalders Asst Ref: Kendell Morse Goal judge: Tony Sapiano Goal judge: Alex Cannon Pen timekeeper: Pete Sheehan Game timekeeper: Andrew Chisholm Scorer: Alex Labreque |




















