2011-12 CIS Men's Basketball Team Statistics
Offense | Defence
Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Carleton 22 745-1421 52.4 264-590 44.7 333-456 73.0 11.9 25.8 37.7 16.8 10.8 8.5 2.6 18.6 94.9
Acadia 20 596-1346 44.3 184-494 37.2 339-459 73.9 11.0 25.4 36.4 16.8 17.6 10.0 3.4 21.8 85.8
Laurier 22 719-1645 43.7 199-548 36.3 329-453 72.6 15.2 28.3 43.5 17.5 11.8 8.1 3.1 19.3 89.4
Waterloo 22 615-1462 42.1 197-529 37.2 263-355 74.1 10.3 23.3 33.6 14.4 14.6 5.9 1.7 19.0 76.8
Lakehead 22 711-1603 44.4 195-483 40.4 327-443 73.8 11.6 25.6 37.2 19.6 13.6 8.9 2.0 18.1 88.4
McMaster 22 668-1584 42.2 193-562 34.3 336-463 72.6 14.3 24.0 38.3 15.2 14.6 8.5 2.3 21.6 84.8
Brandon 20 535-1377 38.9 173-524 33.0 242-373 64.9 11.8 25.8 37.6 12.2 14.0 6.7 2.0 20.4 74.2
Laurentian 22 668-1514 44.1 185-497 37.2 318-425 74.8 12.5 23.1 35.6 12.9 12.5 7.5 1.5 17.7 83.6
Toronto 22 632-1421 44.5 184-521 35.3 267-354 75.4 10.8 25.5 36.3 14.9 14.8 7.4 3.6 16.5 78.0
Manitoba 20 641-1451 44.2 166-490 33.9 276-394 70.1 11.8 27.6 39.4 14.2 17.4 10.8 1.9 20.0 86.2
Ottawa 22 653-1399 46.7 180-453 39.7 288-478 60.3 13.3 24.6 37.9 13.5 15.2 8.2 3.3 18.9 80.6
Cape Breton 20 607-1408 43.1 162-481 33.7 336-474 70.9 13.8 26.2 40.0 20.4 17.2 8.2 2.6 18.8 85.6
Western 22 600-1373 43.7 177-535 33.1 281-394 71.3 10.0 23.5 33.5 13.3 16.0 6.7 0.6 19.8 75.4
Brock 22 585-1408 41.5 176-524 33.6 277-406 68.2 9.4 26.6 36.0 14.0 17.8 7.8 3.0 20.0 73.8
Laval 16 381-954 39.9 125-360 34.7 191-323 59.1 12.6 21.4 34.0 10.8 19.3 7.4 2.1 22.2 67.4
UFV 18 506-1127 44.9 140-401 34.9 349-464 75.2 12.5 28.2 40.7 12.8 14.7 7.4 1.3 19.2 83.4
Windsor 22 627-1430 43.8 170-497 34.2 301-475 63.4 13.3 28.1 41.4 13.7 17.5 9.1 3.3 17.2 78.4
Memorial 20 535-1309 40.9 150-436 34.4 289-387 74.7 9.1 21.8 30.9 19.0 19.2 5.4 1.3 18.4 75.4
Saskatchewan 20 673-1354 49.7 148-425 34.8 291-473 61.5 14.2 29.0 43.2 14.6 15.8 10.4 2.1 19.0 89.2
Victoria 18 521-1139 45.7 133-331 40.2 285-383 74.4 12.8 25.0 37.8 15.4 14.2 8.2 1.2 17.1 81.1
Calgary 20 582-1300 44.8 146-409 35.7 343-453 75.7 10.0 28.2 38.2 13.5 17.0 7.7 2.9 20.4 82.6
Guelph 22 590-1435 41.1 158-500 31.6 328-454 72.2 12.9 20.4 33.3 11.3 15.8 7.2 1.3 21.2 75.7
UPEI 20 645-1444 44.7 142-433 32.8 346-512 67.6 15.3 25.6 41.0 16.1 17.5 8.6 3.4 18.1 88.9
Lethbridge 20 592-1328 44.6 139-441 31.5 356-510 69.8 13.7 28.0 41.7 15.8 17.8 8.5 2.3 23.0 84.0
Thompson Rivers 18 501-1158 43.3 125-387 32.3 305-408 74.8 9.3 26.8 36.2 13.0 16.8 6.8 0.9 17.9 79.6
Winnipeg 20 479-1310 36.6 137-491 27.9 328-462 71.0 13.0 22.9 35.8 10.4 14.9 7.2 2.0 20.0 71.2
York 22 588-1377 42.7 146-436 33.5 261-395 66.1 11.6 22.5 34.2 10.7 18.8 7.2 2.0 17.3 72.0
Queen's 22 490-1270 38.6 144-469 30.7 275-403 68.2 10.6 21.8 32.4 12.4 17.6 8.1 0.6 18.5 63.6
Ryerson 22 621-1373 45.2 144-362 39.8 332-452 73.5 11.4 23.3 34.7 11.5 14.3 8.7 2.8 16.3 78.1
UBC 18 526-1128 46.6 116-337 34.4 335-479 69.9 12.3 29.6 41.9 16.3 19.3 10.9 3.8 22.9 83.5
StFX 20 625-1451 43.1 128-409 31.3 287-387 74.2 11.4 25.6 37.0 17.8 14.0 9.2 3.6 17.2 83.2
Concordia 16 416-1045 39.8 102-348 29.3 252-373 67.6 14.6 26.5 41.1 11.8 18.1 11.6 2.6 20.3 74.1
Alberta 20 572-1281 44.7 125-400 31.2 328-464 70.7 10.8 27.4 38.3 13.9 14.2 8.6 2.9 19.6 79.8
Saint Mary's 20 620-1346 46.1 125-399 31.3 254-409 62.1 14.3 26.5 40.8 17.0 16.1 6.9 2.8 18.1 81.0
Trinity Western 18 579-1201 48.2 105-306 34.3 274-382 71.7 10.9 24.3 35.2 13.8 17.2 9.2 1.4 22.5 85.4
Regina 20 546-1252 43.6 111-362 30.7 326-497 65.6 11.8 25.7 37.5 13.6 21.5 7.4 2.8 19.1 76.4
UNB 20 547-1403 39.0 111-363 30.6 253-356 71.1 10.3 22.4 32.8 15.2 15.4 6.4 2.9 20.0 72.9
UBC Okanagan 18 413-1080 38.2 98-345 28.4 194-279 69.5 9.2 23.3 32.6 9.8 17.8 6.6 1.8 19.3 62.1
RMC 22 342-1233 27.7 119-463 25.7 176-264 66.7 6.8 17.0 23.8 8.4 20.5 3.8 1.3 15.8 44.5
Dalhousie 20 552-1350 40.9 106-324 32.7 325-482 67.4 16.5 25.3 41.8 16.2 15.8 6.5 1.2 17.5 76.8
Bishop's 16 382-980 39.0 78-280 27.9 213-324 65.7 10.9 25.4 36.3 11.9 18.1 7.6 3.0 20.6 65.9
McGill 16 387-903 42.9 72-229 31.4 197-304 64.8 11.9 27.2 39.2 9.2 22.6 7.3 2.1 19.5 65.2
UQAM 16 357-953 37.5 63-255 24.7 242-344 70.3 12.5 24.1 36.6 10.5 18.6 8.7 2.1 18.2 63.7

View: Mobile | Desktop