![]() |
UFV
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 18 | 83.4 | 44.9 | 34.9 | 75.2 | 40.7 | 12.8 |
| Shooting game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sheldon Bjorgaard | Sr | G | 18 | 4 | 22.8 | 1.8-4.7 | 38.1 | 0.9-2.8 | 33.3 | 1.1-1.3 | 87.0 | 5.6 | |
| 02 | Luke Braund | Fr | F | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 04 | Klaus Figueredo | Jr | G | 14 | - | 6.1 | 0.1-1.1 | 6.7 | 0.0-0.3 | 0.0 | 0.3-0.4 | 66.7 | 0.4 | |
| 05 | Jordan Blackman | Fr | G | 18 | - | 15.1 | 2.1-4.7 | 43.5 | 1.0-2.3 | 42.9 | 0.6-0.9 | 64.7 | 5.7 | |
| 06 | Joel Friesen | Jr | G | 17 | 17 | 28.4 | 5.1-10.9 | 46.2 | 1.5-4.5 | 34.2 | 5.2-6.6 | 77.9 | 16.8 | |
| 07 | James York | Sr | G | 18 | 17 | 23.3 | 1.6-3.6 | 43.1 | 0.8-2.0 | 38.9 | 1.1-1.7 | 63.3 | 4.9 | |
| 08 | Jasper Moedt | Jr | F | 18 | 18 | 23.3 | 3.8-6.7 | 57.5 | 0.0-0.0 | - | 3.0-4.3 | 70.1 | 10.7 | |
| 09 | Kyle Grewal | Sr | F | 18 | 17 | 28.8 | 4.8-10.0 | 47.8 | 0.8-2.8 | 29.4 | 4.2-5.2 | 79.8 | 14.6 | |
| 10 | Spencer Evans | Fr | G | 17 | - | 7.2 | 0.6-1.8 | 36.7 | 0.2-0.7 | 33.3 | 0.0-0.1 | 0.0 | 1.5 | |
| 11 | Michael James | Sr | F | 18 | 1 | 18.2 | 3.1-5.6 | 55.4 | 0.0-0.0 | - | 1.2-1.8 | 66.7 | 7.4 | |
| 12 | Samuel Freeman | Sr | G | 18 | 17 | 26.7 | 5.0-13.1 | 38.1 | 2.4-6.8 | 36.1 | 2.9-3.6 | 81.2 | 15.3 | |
| 13 | Connor Oldham | Sr | F | 14 | - | 6.4 | 0.7-1.7 | 41.7 | 0.1-0.4 | 33.3 | 0.3-0.4 | 66.7 | 1.9 | |
| Totals | 18 | 18 | 201.4 | 28.1-62.6 | 44.9 | 7.8-22.3 | 34.9 | 19.4-25.8 | 75.2 | 83.4 | ||||
| Opponent | 18 | 18 | 201.4 | 26.3-63.6 | 41.4 | 6.9-21.9 | 31.5 | 16.1-23.2 | 69.1 | 75.6 | ||||
| Ball control game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sheldon Bjorgaard | Sr | G | 18 | 4 | 22.8 | 0.4 | 2.1 | 2.5 | 1.3 | 0.0 | 2.1 | 1.0 | 2.1 | 0.6 | 0.0 | |
| 02 | Luke Braund | Fr | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 04 | Klaus Figueredo | Jr | G | 14 | - | 6.1 | 0.1 | 0.8 | 0.9 | 0.9 | 0.0 | 0.7 | 0.7 | 1.0 | 0.1 | 0.0 | |
| 05 | Jordan Blackman | Fr | G | 18 | - | 15.1 | 0.6 | 1.3 | 1.8 | 1.1 | 0.0 | 0.3 | 1.1 | 0.3 | 0.6 | 0.2 | |
| 06 | Joel Friesen | Jr | G | 17 | 17 | 28.4 | 0.5 | 4.1 | 4.6 | 2.6 | 0.1 | 2.2 | 2.5 | 0.9 | 1.5 | 0.2 | |
| 07 | James York | Sr | G | 18 | 17 | 23.3 | 0.5 | 2.4 | 2.9 | 2.0 | 0.1 | 2.6 | 1.7 | 1.5 | 1.3 | 0.0 | |
| 08 | Jasper Moedt | Jr | F | 18 | 18 | 23.3 | 3.1 | 4.5 | 7.6 | 2.7 | 0.1 | 0.7 | 1.4 | 0.5 | 0.5 | 0.3 | |
| 09 | Kyle Grewal | Sr | F | 18 | 17 | 28.8 | 2.0 | 5.1 | 7.1 | 2.5 | 0.2 | 1.6 | 2.3 | 0.7 | 1.3 | 0.1 | |
| 10 | Spencer Evans | Fr | G | 17 | - | 7.2 | 0.5 | 0.8 | 1.2 | 1.2 | 0.0 | 0.8 | 0.3 | 2.8 | 0.1 | 0.0 | |
| 11 | Michael James | Sr | F | 18 | 1 | 18.2 | 2.0 | 2.7 | 4.7 | 3.1 | 0.2 | 0.3 | 1.4 | 0.2 | 0.4 | 0.3 | |
| 12 | Samuel Freeman | Sr | G | 18 | 17 | 26.7 | 1.0 | 2.7 | 3.7 | 1.9 | 0.1 | 1.7 | 1.8 | 0.9 | 1.1 | 0.1 | |
| 13 | Connor Oldham | Sr | F | 14 | - | 6.4 | 0.4 | 0.8 | 1.2 | 0.5 | 0.0 | 0.1 | 0.4 | 0.4 | 0.0 | 0.1 | |
| Totals | 18 | 18 | 201.4 | 12.5 | 28.2 | 40.7 | 19.2 | 0.0 | 12.8 | 14.7 | 0.9 | 7.4 | 1.3 | ||||
| Opponent | 18 | 18 | 201.4 | 10.7 | 23.6 | 34.3 | 22.0 | 0.0 | 13.8 | 13.8 | 1.0 | 6.7 | 1.4 | ||||
| Shooting season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sheldon Bjorgaard | Sr | G | 18 | 4 | 410 | 32-84 | 38.1 | 17-51 | 33.3 | 20-23 | 87.0 | 101 | |
| 02 | Luke Braund | Fr | F | 2 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 04 | Klaus Figueredo | Jr | G | 14 | - | 86 | 1-15 | 6.7 | 0-4 | 0.0 | 4-6 | 66.7 | 6 | |
| 05 | Jordan Blackman | Fr | G | 18 | - | 271 | 37-85 | 43.5 | 18-42 | 42.9 | 11-17 | 64.7 | 103 | |
| 06 | Joel Friesen | Jr | G | 17 | 17 | 482 | 86-186 | 46.2 | 26-76 | 34.2 | 88-113 | 77.9 | 286 | |
| 07 | James York | Sr | G | 18 | 17 | 419 | 28-65 | 43.1 | 14-36 | 38.9 | 19-30 | 63.3 | 89 | |
| 08 | Jasper Moedt | Jr | F | 18 | 18 | 420 | 69-120 | 57.5 | 0-0 | - | 54-77 | 70.1 | 192 | |
| 09 | Kyle Grewal | Sr | F | 18 | 17 | 519 | 86-180 | 47.8 | 15-51 | 29.4 | 75-94 | 79.8 | 262 | |
| 10 | Spencer Evans | Fr | G | 17 | - | 122 | 11-30 | 36.7 | 4-12 | 33.3 | 0-1 | 0.0 | 26 | |
| 11 | Michael James | Sr | F | 18 | 1 | 327 | 56-101 | 55.4 | 0-0 | - | 22-33 | 66.7 | 134 | |
| 12 | Samuel Freeman | Sr | G | 18 | 17 | 481 | 90-236 | 38.1 | 44-122 | 36.1 | 52-64 | 81.2 | 276 | |
| 13 | Connor Oldham | Sr | F | 14 | - | 89 | 10-24 | 41.7 | 2-6 | 33.3 | 4-6 | 66.7 | 26 | |
| Totals | 18 | 18 | 3626 | 506-1127 | 44.9 | 140-401 | 34.9 | 349-464 | 75.2 | 1501 | ||||
| Opponent | 18 | 18 | 3626 | 474-1145 | 41.4 | 124-394 | 31.5 | 289-418 | 69.1 | 1361 | ||||
| Ball control season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sheldon Bjorgaard | Sr | G | 18 | 4 | 410 | 7 | 38 | 45 | 23 | 0 | 37 | 18 | 2.1 | 10 | 0 | |
| 02 | Luke Braund | Fr | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 04 | Klaus Figueredo | Jr | G | 14 | - | 86 | 2 | 11 | 13 | 12 | 0 | 10 | 10 | 1.0 | 2 | 0 | |
| 05 | Jordan Blackman | Fr | G | 18 | - | 271 | 10 | 23 | 33 | 20 | 0 | 6 | 19 | 0.3 | 11 | 3 | |
| 06 | Joel Friesen | Jr | G | 17 | 17 | 482 | 9 | 70 | 79 | 44 | 2 | 38 | 42 | 0.9 | 25 | 4 | |
| 07 | James York | Sr | G | 18 | 17 | 419 | 9 | 43 | 52 | 36 | 1 | 46 | 31 | 1.5 | 24 | 0 | |
| 08 | Jasper Moedt | Jr | F | 18 | 18 | 420 | 56 | 81 | 137 | 48 | 2 | 13 | 25 | 0.5 | 9 | 6 | |
| 09 | Kyle Grewal | Sr | F | 18 | 17 | 519 | 36 | 92 | 128 | 45 | 3 | 29 | 42 | 0.7 | 23 | 2 | |
| 10 | Spencer Evans | Fr | G | 17 | - | 122 | 8 | 13 | 21 | 21 | 0 | 14 | 5 | 2.8 | 2 | 0 | |
| 11 | Michael James | Sr | F | 18 | 1 | 327 | 36 | 49 | 85 | 55 | 3 | 6 | 25 | 0.2 | 8 | 5 | |
| 12 | Samuel Freeman | Sr | G | 18 | 17 | 481 | 18 | 48 | 66 | 34 | 1 | 30 | 33 | 0.9 | 19 | 2 | |
| 13 | Connor Oldham | Sr | F | 14 | - | 89 | 6 | 11 | 17 | 7 | 0 | 2 | 5 | 0.4 | 0 | 1 | |
| Totals | 18 | 18 | 3626 | 225 | 507 | 732 | 345 | 0 | 231 | 265 | 0.9 | 133 | 23 | ||||
| Opponent | 18 | 18 | 3626 | 193 | 424 | 617 | 396 | 0 | 248 | 248 | 1.0 | 121 | 26 | ||||



















