![]() |
Queen's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 63.6 | 38.6 | 30.7 | 68.2 | 32.4 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-20 (.091) |
| Conference (Pct.) | 2-20 (.091) |
| Streak | Lost 4 |
| Home | 1-10 |
| Away | 1-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at RMC | W, 84-43 |
| Feb 4 | RMC | W, 72-41 |
| Feb 10 | Ottawa | L, 93-61 |
| Feb 11 | Carleton | L, 80-47 |
| Feb 17 | at York | L, 89-82 |
| Feb 18 | at Laurentian | L, 83-74 |
| Statistics category | Overall | |
|---|---|---|
| Games | 22 | 1st |
| Points | 1399 | 36th |
| Points per game | 63.6 | 41st |
| FG made per game | 22.3 | 42nd |
| FG attempts per game | 57.7 | 41st |
| FG Pct | 38.6 | 39th |
| 3PT made per game | 6.5 | 28th |
| 3PT attempts per game | 21.3 | 24th |
| 3PT Pct | 30.7 | 35th |
| FT made per game | 12.5 | 35th |
| FT attempt per game | 18.3 | 36th |
| FT Pct | 68.2 | 28th |
| Off rebounds per game | 10.6 | 34th |
| Def rebounds per game | 21.8 | 39th |
| Total rebounds per game | 32.4 | 41st |
| Rebound margin per game | -4.5 | 32nd |
| Assists per game | 12.4 | 31st |
| Turnovers per game | 17.6 | 30th |
| Steals per game | 8.1 | 21st |
| Blocks per game | 0.6 | 43rd |
| Personal fouls per game | 18.5 | 16th |
| Points per game allowed | 77.0 | 21st |
| Opponents' Field goal percentage | 45.8 | 35th |
| Opponents' 3PT percentage | 36.3 | 36th |
| Home Attendance | 275 | 25th |
| Home Attendance average | 25 | 25th |



















