![]() |
Lethbridge
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 20 | 84.0 | 44.6 | 31.5 | 69.8 | 41.7 | 15.8 |
| Shooting game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dominyc Coward | 3 | P | 20 | 19 | 26.8 | 5.4-10.7 | 50.5 | 0.3-1.4 | 22.2 | 3.9-6.2 | 62.9 | 15.0 | |
| 02 | Terrence Blake | G | 9 | - | 7.6 | 1.1-2.2 | 50.0 | 0.7-1.6 | 42.9 | 0.9-1.0 | 88.9 | 3.8 | ||
| 03 | Daryl Cooper | 3 | G | 20 | 20 | 29.8 | 5.0-11.0 | 45.7 | 0.8-2.4 | 31.2 | 5.4-7.0 | 77.1 | 16.2 | |
| 04 | J.spear Chief-Morris | 4 | G | 20 | 13 | 16.1 | 2.0-5.3 | 36.8 | 1.1-3.0 | 36.1 | 1.0-1.3 | 76.9 | 6.0 | |
| 05 | Dallon Martin | 3 | G | 20 | - | 10.0 | 0.3-1.2 | 24.0 | 0.1-0.4 | 22.2 | 0.6-0.8 | 73.3 | 1.2 | |
| 07 | Logan Reiter | 3 | G | 16 | 5 | 15.9 | 2.5-6.4 | 39.2 | 0.7-2.6 | 26.8 | 1.0-1.6 | 64.0 | 6.7 | |
| 08 | Tanner Murray | 4 | G | 2 | 1 | 8.0 | 0.5-4.0 | 12.5 | 0.5-4.0 | 12.5 | 2.0-2.5 | 80.0 | 3.5 | |
| 09 | Tyson McIntyre | 1 | P | 20 | - | 11.2 | 1.6-3.0 | 55.9 | 0.0-0.2 | 25.0 | 0.9-1.6 | 58.1 | 4.2 | |
| 10 | Morgan Duce | 3 | G | 20 | 14 | 22.3 | 3.8-8.8 | 43.5 | 1.8-5.4 | 33.6 | 1.0-1.4 | 74.1 | 10.5 | |
| 11 | Alex Fletcher | 3 | G | 20 | 7 | 20.2 | 2.6-7.2 | 36.4 | 1.7-5.2 | 32.7 | 1.0-1.4 | 67.9 | 7.8 | |
| 12 | Wes Chapman | 3 | P | 3 | - | 3.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| 13 | Spencer Wenzel | P | 11 | - | 2.5 | 0.3-0.6 | 42.9 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 | ||
| 14 | Derek Waldner | 4 | P | 20 | 19 | 23.8 | 4.0-7.4 | 53.4 | 0.0-0.0 | - | 1.7-2.6 | 64.2 | 9.6 | |
| 15 | Niko Kovac | 3 | P | 19 | 2 | 15.8 | 1.9-3.9 | 48.6 | 0.0-0.0 | - | 0.9-1.2 | 78.3 | 4.7 | |
| RS | Anton Dixon | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 20 | 20 | 197.8 | 29.6-66.4 | 44.6 | 7.0-22.0 | 31.5 | 17.8-25.5 | 69.8 | 84.0 | ||||
| Opponent | 20 | 20 | 197.8 | 28.2-63.8 | 44.2 | 7.4-21.4 | 34.6 | 17.7-25.8 | 68.5 | 81.5 | ||||
| Ball control game statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dominyc Coward | 3 | P | 20 | 19 | 26.8 | 3.2 | 6.6 | 9.8 | 3.1 | 0.2 | 2.2 | 2.5 | 0.9 | 1.2 | 1.4 | |
| 02 | Terrence Blake | G | 9 | - | 7.6 | 0.6 | 0.4 | 1.0 | 1.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.6 | 0.0 | ||
| 03 | Daryl Cooper | 3 | G | 20 | 20 | 29.8 | 1.1 | 2.2 | 3.4 | 2.8 | 0.1 | 4.5 | 3.4 | 1.3 | 2.0 | 0.0 | |
| 04 | J.spear Chief-Morris | 4 | G | 20 | 13 | 16.1 | 0.6 | 1.6 | 2.2 | 0.9 | 0.0 | 0.7 | 0.8 | 0.9 | 0.6 | 0.0 | |
| 05 | Dallon Martin | 3 | G | 20 | - | 10.0 | 0.3 | 0.7 | 1.0 | 2.0 | 0.0 | 1.1 | 1.0 | 1.2 | 0.6 | 0.0 | |
| 07 | Logan Reiter | 3 | G | 16 | 5 | 15.9 | 0.5 | 1.2 | 1.8 | 1.4 | 0.1 | 1.6 | 1.4 | 1.2 | 0.8 | 0.1 | |
| 08 | Tanner Murray | 4 | G | 2 | 1 | 8.0 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | |
| 09 | Tyson McIntyre | 1 | P | 20 | - | 11.2 | 0.8 | 1.8 | 2.6 | 2.6 | 0.0 | 0.6 | 1.4 | 0.4 | 0.6 | 0.1 | |
| 10 | Morgan Duce | 3 | G | 20 | 14 | 22.3 | 0.8 | 1.4 | 2.3 | 1.8 | 0.0 | 1.5 | 1.9 | 0.8 | 0.8 | 0.0 | |
| 11 | Alex Fletcher | 3 | G | 20 | 7 | 20.2 | 0.8 | 1.8 | 2.6 | 1.9 | 0.0 | 1.6 | 2.0 | 0.8 | 0.9 | 0.0 | |
| 12 | Wes Chapman | 3 | P | 3 | - | 3.0 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| 13 | Spencer Wenzel | P | 11 | - | 2.5 | 0.5 | 0.5 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | ||
| 14 | Derek Waldner | 4 | P | 20 | 19 | 23.8 | 2.2 | 5.4 | 7.6 | 3.4 | 0.2 | 1.2 | 1.8 | 0.7 | 0.4 | 0.6 | |
| 15 | Niko Kovac | 3 | P | 19 | 2 | 15.8 | 1.4 | 3.1 | 4.4 | 2.1 | 0.0 | 0.6 | 1.0 | 0.6 | 0.2 | 0.0 | |
| RS | Anton Dixon | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 20 | 20 | 197.8 | 13.7 | 28.0 | 41.7 | 23.0 | 0.0 | 15.8 | 17.8 | 0.9 | 8.5 | 2.3 | ||||
| Opponent | 20 | 20 | 197.8 | 10.2 | 25.4 | 35.7 | 21.6 | 0.0 | 15.5 | 16.8 | 0.9 | 8.2 | 2.4 | ||||
| Shooting season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dominyc Coward | 3 | P | 20 | 19 | 537 | 108-214 | 50.5 | 6-27 | 22.2 | 78-124 | 62.9 | 300 | |
| 02 | Terrence Blake | G | 9 | - | 68 | 10-20 | 50.0 | 6-14 | 42.9 | 8-9 | 88.9 | 34 | ||
| 03 | Daryl Cooper | 3 | G | 20 | 20 | 596 | 100-219 | 45.7 | 15-48 | 31.2 | 108-140 | 77.1 | 323 | |
| 04 | J.spear Chief-Morris | 4 | G | 20 | 13 | 322 | 39-106 | 36.8 | 22-61 | 36.1 | 20-26 | 76.9 | 120 | |
| 05 | Dallon Martin | 3 | G | 20 | - | 200 | 6-25 | 24.0 | 2-9 | 22.2 | 11-15 | 73.3 | 25 | |
| 07 | Logan Reiter | 3 | G | 16 | 5 | 254 | 40-102 | 39.2 | 11-41 | 26.8 | 16-25 | 64.0 | 107 | |
| 08 | Tanner Murray | 4 | G | 2 | 1 | 16 | 1-8 | 12.5 | 1-8 | 12.5 | 4-5 | 80.0 | 7 | |
| 09 | Tyson McIntyre | 1 | P | 20 | - | 223 | 33-59 | 55.9 | 1-4 | 25.0 | 18-31 | 58.1 | 85 | |
| 10 | Morgan Duce | 3 | G | 20 | 14 | 446 | 77-177 | 43.5 | 36-107 | 33.6 | 20-27 | 74.1 | 210 | |
| 11 | Alex Fletcher | 3 | G | 20 | 7 | 405 | 52-143 | 36.4 | 34-104 | 32.7 | 19-28 | 67.9 | 157 | |
| 12 | Wes Chapman | 3 | P | 3 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 13 | Spencer Wenzel | P | 11 | - | 27 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 | ||
| 14 | Derek Waldner | 4 | P | 20 | 19 | 477 | 79-148 | 53.4 | 0-0 | - | 34-53 | 64.2 | 192 | |
| 15 | Niko Kovac | 3 | P | 19 | 2 | 301 | 36-74 | 48.6 | 0-0 | - | 18-23 | 78.3 | 90 | |
| RS | Anton Dixon | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 20 | 20 | 3957 | 592-1328 | 44.6 | 139-441 | 31.5 | 356-510 | 69.8 | 1679 | ||||
| Opponent | 20 | 20 | 3957 | 564-1275 | 44.2 | 148-428 | 34.6 | 354-517 | 68.5 | 1630 | ||||
| Ball control season statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dominyc Coward | 3 | P | 20 | 19 | 537 | 63 | 132 | 195 | 62 | 4 | 44 | 50 | 0.9 | 24 | 28 | |
| 02 | Terrence Blake | G | 9 | - | 68 | 5 | 4 | 9 | 9 | 0 | 5 | 9 | 0.6 | 5 | 0 | ||
| 03 | Daryl Cooper | 3 | G | 20 | 20 | 596 | 22 | 45 | 67 | 57 | 2 | 90 | 67 | 1.3 | 40 | 1 | |
| 04 | J.spear Chief-Morris | 4 | G | 20 | 13 | 322 | 12 | 31 | 43 | 18 | 0 | 14 | 15 | 0.9 | 12 | 1 | |
| 05 | Dallon Martin | 3 | G | 20 | - | 200 | 6 | 14 | 20 | 39 | 0 | 22 | 19 | 1.2 | 13 | 0 | |
| 07 | Logan Reiter | 3 | G | 16 | 5 | 254 | 8 | 20 | 28 | 22 | 2 | 26 | 22 | 1.2 | 13 | 1 | |
| 08 | Tanner Murray | 4 | G | 2 | 1 | 16 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | |
| 09 | Tyson McIntyre | 1 | P | 20 | - | 223 | 17 | 35 | 52 | 52 | 1 | 11 | 28 | 0.4 | 13 | 2 | |
| 10 | Morgan Duce | 3 | G | 20 | 14 | 446 | 17 | 29 | 46 | 35 | 1 | 30 | 38 | 0.8 | 15 | 1 | |
| 11 | Alex Fletcher | 3 | G | 20 | 7 | 405 | 16 | 35 | 51 | 38 | 0 | 32 | 39 | 0.8 | 18 | 0 | |
| 12 | Wes Chapman | 3 | P | 3 | - | 9 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| 13 | Spencer Wenzel | P | 11 | - | 27 | 5 | 6 | 11 | 8 | 0 | 0 | 0 | - | 0 | 1 | ||
| 14 | Derek Waldner | 4 | P | 20 | 19 | 477 | 45 | 108 | 153 | 68 | 5 | 25 | 35 | 0.7 | 9 | 11 | |
| 15 | Niko Kovac | 3 | P | 19 | 2 | 301 | 26 | 58 | 84 | 39 | 0 | 12 | 19 | 0.6 | 3 | 0 | |
| RS | Anton Dixon | G | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 20 | 20 | 3957 | 274 | 560 | 834 | 461 | 0 | 315 | 355 | 0.9 | 170 | 46 | ||||
| Opponent | 20 | 20 | 3957 | 205 | 509 | 714 | 431 | 0 | 310 | 335 | 0.9 | 165 | 49 | ||||



















