![]() |
CANADA WEST
Prairie Division
| GP | W | L | Win % | PF | PA | PTS | |
| Saskatchewan | 20 | 16 | 4 | 0.800 | 1785 | 1462 | 32 |
| Alberta | 20 | 14 | 6 | 0.700 | 1597 | 1394 | 28 |
| Lethbridge | 20 | 11 | 9 | 0.550 | 1679 | 1630 | 22 |
| Calgary | 20 | 10 | 10 | 0.500 | 1653 | 1615 | 20 |
| Manitoba | 20 | 8 | 12 | 0.400 | 1724 | 1783 | 16 |
| Brandon | 20 | 7 | 13 | 0.350 | 1485 | 1662 | 14 |
| Regina | 20 | 5 | 15 | 0.250 | 1529 | 1834 | 10 |
| Winnipeg | 20 | 4 | 16 | 0.200 | 1423 | 1630 | 8 |
Pacific Division
| GP | W | L | Win % | PF | PA | PTS | |
| Victoria | 18 | 14 | 4 | 0.778 | 1460 | 1271 | 28 |
| UFV | 18 | 13 | 5 | 0.722 | 1501 | 1361 | 26 |
| UBC | 18 | 13 | 5 | 0.722 | 1503 | 1265 | 26 |
| Trinity Western | 18 | 10 | 8 | 0.556 | 1537 | 1531 | 20 |
| Thompson Rivers | 18 | 6 | 12 | 0.333 | 1432 | 1522 | 12 |
| UBC Okanagan | 18 | 3 | 15 | 0.167 | 1118 | 1466 | 6 |



















