![]() |
February 25, 2012
CIS men's basketball Saturday roundup: Carleton, McMaster, Lakehead, Ryerson advance to OUA Final Four
Photo credit Murray McComb
| UNB | 75 | Dalhousie | 78 | Final | Box Score |
| Windsor | 67 | McMaster | 77 | Final | Box Score |
| OUA quarterfinal 1 | |||||
| Cape Breton | 79 | UPEI | 96 | Final | Box Score |
| Saint Mary's | 54 | StFX | 84 | Final | Box Score |
| Memorial | 76 | Acadia | 100 | Final | Box Score |
| McGill | 61 | UQAM | 50 | Final | Box Score |
| UBC | 68 | Alberta | 91 | Final | Box Score |
| Canada West 2 of 3 quarterfinal | |||||
| Guelph | 70 | Lakehead | 93 | Final | Box Score |
| OUA quarterfinal 2 | |||||
| Concordia | 84 | Laval | 60 | Final | Box Score |
| Ottawa | 71 | Ryerson | 74 | Final | Box Score |
| OUA quarterfinal 4 | |||||
| Laurentian | 66 | Carleton | 87 | Final | Box Score |
| OUA quarterfinal 3 | |||||
| Trinity Western | 97 | Saskatchewan | 111 | Final | Box Score |
| Canada West 2 of 3 quarterfinal | |||||
| Calgary | 61 | Victoria | 68 | Final | Box Score |
| Canada West 2 of 3 quarterfinal | |||||
| Lethbridge | 68 | UFV | 69 | Final | Box Score |
| Canada West 3 of 3 quarterfinal | |||||




















