2011-12 CIS Men's Basketball Individual Statistics
10 minutes per game

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 M Pasquale LAU 15 14 31.1 8.9-18.2 49.1 3.5-7.7 45.7 4.9-5.5 89.2 26.3
2 A Johnson LAK 21 - 10.5 2.9-6.8 43.0 0.0-0.4 12.5 1.8-2.4 74.5 7.7
3 K Enright WLU 22 - 14.4 3.3-7.4 45.1 2.6-5.7 45.6 1.0-1.1 91.7 10.2
4 J King TRU 16 16 33.1 8.6-16.8 50.9 0.6-1.6 40.0 5.4-6.0 89.6 23.1
5 P Scrubb CAR 22 21 23.5 5.4-9.6 55.7 2.8-4.9 57.0 2.7-3.3 81.9 16.2
6 J Barrett SAS 18 18 30.5 7.6-15.9 47.7 1.5-4.8 31.0 4.3-6.1 70.0 21.0
7 R Barbeau UWO 20 18 35.9 8.2-18.0 45.7 2.8-7.4 37.6 4.8-5.7 85.1 24.2
8 J Dorsey CBU 18 17 34.2 6.7-17.2 39.2 3.4-8.9 38.8 5.9-7.1 83.5 22.8
9 T Fassett SMU 19 19 31.9 8.7-17.6 49.7 0.5-2.0 26.3 3.3-5.3 61.4 21.3
10 W Ward OTT 9 7 28.6 7.4-15.1 49.3 1.3-3.4 38.7 2.7-3.8 70.6 18.9
11 K Harrison WLU 22 19 28.2 6.6-15.5 42.6 1.5-4.4 33.0 3.6-4.8 75.2 18.2
12 T Fidler CAL 20 20 28.0 6.0-12.8 46.9 1.0-3.4 28.4 4.8-6.6 74.0 17.8
13 T Thomas STFX 19 17 29.9 7.5-13.5 55.9 0.9-3.1 29.3 3.0-4.4 67.9 18.9
14 D Moss UPEI 20 20 29.0 6.4-14.2 44.7 1.7-4.4 38.2 3.6-5.2 68.9 18.0
15 K Coston TWU 12 11 31.0 6.1-14.4 42.2 1.5-4.2 36.0 5.2-6.4 80.5 18.8
16 J Tipping BRO 12 9 24.7 5.0-10.8 46.5 1.8-4.5 38.9 3.2-4.0 79.2 14.9
17 B Bakovic CAL 12 12 29.6 6.4-12.4 51.7 0.8-2.3 32.1 4.2-5.2 81.0 17.8
18 P Lomuro SAS 19 18 24.4 5.6-10.9 51.4 1.8-4.5 40.0 1.6-2.8 58.5 14.7
19 R Mackinnon VIC 18 18 33.1 6.5-13.6 47.8 3.1-6.7 45.8 3.8-4.6 83.1 19.9
20 T Hinz CAR 21 20 22.4 5.0-8.4 58.8 0.7-1.8 36.8 2.9-3.7 76.9 13.4
21 T Scott ACA 13 6 20.1 4.5-10.7 41.7 1.7-4.6 36.7 1.4-1.7 81.8 12.0
22 E Ravier BRA 9 8 27.3 6.3-11.9 53.3 0.8-1.9 41.2 2.9-4.1 70.3 16.3
23 J Rocca MAC 22 - 15.7 3.4-8.0 42.3 0.7-2.7 27.1 1.9-2.2 87.5 9.4
24 J Friesen UFV 17 17 28.4 5.1-10.9 46.2 1.5-4.5 34.2 5.2-6.6 77.9 16.8
25 N Yu UBC 18 18 32.2 6.2-14.6 42.2 2.6-6.8 37.7 4.1-5.2 79.6 19.0
26 J Baker ALB 20 20 32.7 7.1-14.8 48.1 1.2-3.9 29.5 3.8-5.8 64.1 19.1
27 A Sears ACA 15 13 30.0 5.9-13.2 44.9 2.4-6.2 38.7 3.1-3.6 87.0 17.4
28 S Freeman UFV 18 17 26.7 5.0-13.1 38.1 2.4-6.8 36.1 2.9-3.6 81.2 15.3
29 J Huertas MAN 20 2 20.0 4.3-10.4 41.5 1.6-4.5 34.4 1.4-1.8 73.0 11.5
30 S Peter TWU 18 18 30.9 6.6-11.8 56.1 0.3-1.0 33.3 4.2-5.7 72.8 17.7
31 K Malcolm GUE 21 21 32.2 7.1-14.7 48.5 1.3-5.1 25.9 2.8-4.2 65.9 18.4
32 B King LAK 16 - 12.8 2.9-5.1 56.1 0.2-0.9 26.7 1.2-1.4 86.4 7.2
33 C Kok TRU 18 18 34.2 6.6-15.8 41.5 1.6-5.6 28.7 4.6-6.4 70.7 19.3
34 D Coward LET 20 19 26.8 5.4-10.7 50.5 0.3-1.4 22.2 3.9-6.2 62.9 15.0
35 E Di loreto WSR 18 16 31.1 6.0-13.5 44.4 2.3-5.1 45.7 2.8-4.2 67.1 17.2
36 D Ferguson ALB 20 20 35.6 6.0-14.5 41.7 3.0-8.2 35.8 4.6-5.4 86.0 19.6
37 P Gareau REG 20 19 28.8 5.8-10.0 58.3 0.0-0.2 0.0 4.2-6.2 67.7 15.8
38 J Shepherd MUN 20 20 31.4 5.5-12.6 43.7 2.7-6.8 39.7 3.6-4.6 76.3 17.2
39 P Scholtes UWO 22 20 30.1 6.2-13.5 46.3 1.0-3.1 31.9 3.0-4.6 66.3 16.5
40 I Said-Madjid RMC 5 3 23.0 3.8-12.0 31.7 1.2-4.4 27.3 3.8-4.6 82.6 12.6
41 V Russell LAK 22 22 28.8 6.4-15.5 41.2 0.8-3.2 25.4 2.2-3.6 62.0 15.8
42 C Michaud MAC 22 21 22.2 4.5-9.7 45.8 1.3-3.4 37.8 2.0-2.5 79.6 12.1
43 D Cooper LET 20 20 29.8 5.0-11.0 45.7 0.8-2.4 31.2 5.4-7.0 77.1 16.2
44 J Berhanemeskel OTT 22 19 31.8 6.0-12.2 49.4 2.6-5.8 44.9 2.5-3.3 75.3 17.2
45 M Post BIS 16 8 20.9 3.8-10.9 35.1 1.2-4.9 25.3 2.4-2.6 92.9 11.3
46 J Dunn STFX 20 18 29.5 5.5-14.0 39.1 1.4-4.2 32.9 3.5-4.4 78.7 15.9
47 O Klassen ACA 18 18 30.7 5.6-10.8 51.8 1.0-1.9 51.4 4.2-5.9 71.7 16.4
48 M McNee WPG 20 11 24.7 4.1-8.6 47.4 0.4-1.2 37.5 4.5-6.1 73.8 13.2
49 A Best RYE 16 3 23.6 4.1-7.9 52.4 1.3-2.7 48.8 3.0-3.5 85.7 12.6
50 M Simpson QUE 22 17 23.9 4.5-12.0 37.5 1.8-6.0 29.5 1.9-2.8 68.9 12.7

View: Mobile | Desktop