2011-12 CIS Men's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 M Lieffers SAS 20 19 27.8 5.3-9.0 59.2 0.0-0.2 0.0 2.4-4.4 55.2 13.0
2 L Phillip WSR 22 20 30.5 5.0-10.2 48.7 0.4-1.5 24.2 3.0-4.5 66.7 13.3
3 R Nortmann DAL 20 19 28.8 5.4-11.0 49.1 0.0-0.0 - 3.4-5.6 60.7 14.2
4 M Buckley WLU 22 19 28.3 4.4-7.8 55.8 0.0-0.1 0.0 2.1-3.0 70.8 10.8
5 O Klassen ACA 18 18 30.7 5.6-10.8 51.8 1.0-1.9 51.4 4.2-5.9 71.7 16.4
6 A Mounir BRA 20 18 26.8 5.0-12.0 41.2 1.6-5.4 28.4 2.1-3.0 70.0 13.6
7 D Coward LET 20 19 26.8 5.4-10.7 50.5 0.3-1.4 22.2 3.9-6.2 62.9 15.0
7 J Duke UPEI 20 20 25.3 2.9-6.1 47.5 0.4-1.4 33.3 1.4-2.4 59.2 7.7
9 D Moss UPEI 20 20 29.0 6.4-14.2 44.7 1.7-4.4 38.2 3.6-5.2 68.9 18.0
10 M Lual UPEI 20 20 34.2 7.0-15.4 45.9 0.6-2.2 27.9 3.1-6.8 45.3 17.8
11 P Gareau REG 20 19 28.8 5.8-10.0 58.3 0.0-0.2 0.0 4.2-6.2 67.7 15.8
12 P Donnelly WLU 19 16 23.6 4.3-9.1 47.1 0.8-2.2 39.0 0.9-1.5 64.3 10.3
13 J Baker ALB 20 20 32.7 7.1-14.8 48.1 1.2-3.9 29.5 3.8-5.8 64.1 19.1
13 C Burns REG 20 19 29.6 4.6-9.4 48.7 0.1-0.4 28.6 2.2-3.6 59.7 11.4
13 J Moedt UFV 18 18 23.3 3.8-6.7 57.5 0.0-0.0 - 3.0-4.3 70.1 10.7
16 A Alilovic CBU 20 20 30.8 5.6-12.2 46.1 1.6-4.7 35.1 2.6-3.9 66.7 15.6
16 L Staniscia RYE 22 10 29.4 3.1-6.6 46.9 0.1-0.8 16.7 1.8-2.5 72.2 8.1
18 K Burke UBC 18 18 27.8 4.5-9.0 50.0 0.1-0.9 12.5 2.7-4.5 60.5 11.8
18 T Fassett SMU 19 19 31.9 8.7-17.6 49.7 0.5-2.0 26.3 3.3-5.3 61.4 21.3
18 A Geugjes CBU 18 17 22.1 4.3-7.3 59.1 0.1-0.1 50.0 1.7-2.6 67.4 10.4
18 B Iko WPG 20 6 20.1 2.4-6.8 36.3 0.6-2.4 26.5 1.6-2.0 79.5 7.1
22 T Thomas STFX 19 17 29.9 7.5-13.5 55.9 0.9-3.1 29.3 3.0-4.4 67.9 18.9
22 N Tufegdzich YOR 21 10 21.3 3.2-6.7 47.9 0.0-0.2 20.0 1.8-2.5 69.8 8.2
22 W Yengue DAL 20 19 30.6 5.4-12.0 45.6 1.2-2.4 50.0 1.4-2.1 69.0 13.6
25 D Glisic TOR 22 21 27.7 3.9-6.7 58.5 0.2-0.5 36.4 0.9-1.4 61.3 8.9
25 B Hadzimuratovic LAV 16 15 29.2 4.9-10.1 48.1 0.1-0.1 100.0 2.5-5.3 47.1 12.3
25 Y Salhia LAK 18 18 21.6 3.5-7.3 48.1 0.0-0.2 0.0 1.4-2.4 56.8 8.4
25 G Serresse LAU 22 19 26.1 4.2-9.9 42.2 1.1-3.3 34.7 1.0-1.4 74.2 10.5
29 A Bering GUE 22 21 25.0 2.8-6.0 47.0 0.0-0.0 - 2.6-3.8 69.0 8.3
30 K Harrison WLU 22 19 28.2 6.6-15.5 42.6 1.5-4.4 33.0 3.6-4.8 75.2 18.2
31 J Gauthier RYE 22 9 31.0 5.9-12.3 48.0 2.1-4.3 50.0 1.6-2.2 72.9 15.5
32 D McCarthy GUE 22 21 33.1 6.0-14.0 43.0 2.0-5.3 36.8 3.6-4.3 83.2 17.5
32 S Peter TWU 18 18 30.9 6.6-11.8 56.1 0.3-1.0 33.3 4.2-5.7 72.8 17.7
32 D Waldner LET 20 19 23.8 4.0-7.4 53.4 0.0-0.0 - 1.7-2.6 64.2 9.6
32 A Wasik TOR 22 21 25.7 4.9-8.9 54.6 0.2-0.7 26.7 2.0-2.6 75.9 11.9
36 R Osuntola Jr WSR 22 20 26.4 3.4-7.0 48.1 1.3-3.3 40.3 1.4-2.1 67.4 9.5
37 M Hull LAU 20 18 25.4 3.8-8.8 43.4 0.0-0.6 8.3 2.5-3.8 64.9 10.2
38 C Anderson OTT 22 13 18.1 3.2-7.1 45.2 0.3-0.8 33.3 0.9-1.6 57.1 7.6
38 Z Brisebois CON 16 15 21.2 1.7-4.1 41.5 0.0-0.1 0.0 0.8-2.1 38.2 4.2
38 N McCarthy MAC 22 1 16.7 2.3-5.5 42.1 0.0-0.1 0.0 2.1-3.6 58.8 6.8
38 G Saint-Amand UQAM 16 14 30.5 5.2-11.4 45.9 0.1-0.6 22.2 2.6-3.4 76.4 13.2
42 K Oliver MAN 20 20 32.6 4.2-10.7 38.8 2.0-5.8 34.8 2.3-3.0 76.7 12.6
42 N Yengue LAU 20 3 17.6 2.0-4.3 46.5 0.0-0.2 0.0 0.8-1.1 68.2 4.8
44 A DesRoches UNB 20 19 32.7 6.2-13.8 44.9 0.3-0.9 33.3 3.0-3.8 80.0 15.7
44 T Nixon UBC 18 11 26.3 3.4-7.8 44.0 1.1-3.4 32.3 3.6-4.4 80.0 11.6
46 J Cooper UPEI 20 20 34.2 4.8-12.5 38.8 1.7-5.4 31.2 5.8-6.6 87.9 17.2
46 T Evans VIC 18 4 22.1 3.7-6.8 54.1 0.0-0.3 0.0 2.1-2.9 73.1 9.4
46 M Fosu UNB 18 15 27.7 4.1-9.0 45.7 0.0-0.2 0.0 2.2-3.2 70.2 10.4
46 E Laroche CON 16 16 27.8 4.7-11.3 41.4 0.8-2.7 27.9 3.2-3.8 85.0 13.3
46 M Lufile CBU 20 3 17.4 3.4-6.0 56.3 0.0-0.0 0.0 1.2-1.9 65.8 8.0

View: Mobile | Desktop