2011-12 CIS Men's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 G Carter LAK 22 22 29.6 3.5-7.0 49.0 0.4-1.3 28.6 2.1-2.9 73.4 9.4
1 B Johnson LAK 22 22 31.3 3.6-9.5 38.3 2.7-5.0 54.5 2.3-2.7 86.4 12.3
1 V Russell LAK 22 22 28.8 6.4-15.5 41.2 0.8-3.2 25.4 2.2-3.6 62.0 15.8
1 R Thomson LAK 22 22 27.7 4.3-8.8 48.5 2.1-4.6 46.5 1.4-1.8 79.5 12.1
5 A Bering GUE 22 21 25.0 2.8-6.0 47.0 0.0-0.0 - 2.6-3.8 69.0 8.3
5 D Glisic TOR 22 21 27.7 3.9-6.7 58.5 0.2-0.5 36.4 0.9-1.4 61.3 8.9
5 A Hill TOR 22 21 31.0 4.7-12.8 36.9 2.0-6.5 31.5 4.5-5.1 86.7 16.0
5 C Hobin CAR 22 21 19.6 1.9-3.9 48.8 0.7-1.9 38.1 0.4-0.6 57.1 4.9
5 A Kumar TOR 22 21 26.3 4.2-9.6 44.1 2.4-5.5 43.8 0.9-1.1 83.3 11.8
5 K Malcolm GUE 21 21 32.2 7.1-14.7 48.5 1.3-5.1 25.9 2.8-4.2 65.9 18.4
5 D McCarthy GUE 22 21 33.1 6.0-14.0 43.0 2.0-5.3 36.8 3.6-4.3 83.2 17.5
5 C Michaud MAC 22 21 22.2 4.5-9.7 45.8 1.3-3.4 37.8 2.0-2.5 79.6 12.1
5 A Presutti MAC 22 21 27.2 4.0-9.3 42.4 1.2-3.4 36.0 2.3-2.7 85.0 11.5
5 P Scrubb CAR 22 21 23.5 5.4-9.6 55.7 2.8-4.9 57.0 2.7-3.3 81.9 16.2
5 E Thompson CAR 22 21 23.0 3.5-7.3 48.8 2.3-4.8 48.1 1.3-1.5 85.3 10.7
5 A Wasik TOR 22 21 25.7 4.9-8.9 54.6 0.2-0.7 26.7 2.0-2.6 75.9 11.9
17 A Alilovic CBU 20 20 30.8 5.6-12.2 46.1 1.6-4.7 35.1 2.6-3.9 66.7 15.6
17 A Ashe ACA 20 20 25.4 4.7-10.4 45.2 2.3-5.9 39.0 1.0-1.1 86.4 12.6
17 J Baker ALB 20 20 32.7 7.1-14.8 48.1 1.2-3.9 29.5 3.8-5.8 64.1 19.1
17 T Black MAC 22 20 18.9 3.1-7.0 44.8 0.1-1.0 9.5 1.0-1.5 65.6 7.3
17 D Brown WPG 20 20 30.2 4.0-11.5 34.3 1.3-4.6 28.3 2.0-2.4 83.0 11.2
17 J Collins WSR 22 20 33.6 4.4-11.4 38.2 1.9-5.3 35.3 3.0-4.0 73.0 13.5
17 D Cooper LET 20 20 29.8 5.0-11.0 45.7 0.8-2.4 31.2 5.4-7.0 77.1 16.2
17 J Cooper UPEI 20 20 34.2 4.8-12.5 38.8 1.7-5.4 31.2 5.8-6.6 87.9 17.2
17 J Duke UPEI 20 20 25.3 2.9-6.1 47.5 0.4-1.4 33.3 1.4-2.4 59.2 7.7
17 A Ferguson BRO 22 20 23.9 3.1-6.8 46.0 0.8-2.4 34.6 0.5-0.8 70.6 7.6
17 D Ferguson ALB 20 20 35.6 6.0-14.5 41.7 3.0-8.2 35.8 4.6-5.4 86.0 19.6
17 T Fidler CAL 20 20 28.0 6.0-12.8 46.9 1.0-3.4 28.4 4.8-6.6 74.0 17.8
17 M Helsby MUN 20 20 29.8 5.0-11.2 45.1 1.4-3.8 35.5 2.6-2.9 89.7 14.0
17 T Hinz CAR 21 20 22.4 5.0-8.4 58.8 0.7-1.8 36.8 2.9-3.7 76.9 13.4
17 J Holmes TOR 22 20 22.9 2.9-6.6 43.4 1.7-4.7 36.9 0.6-1.0 59.1 8.0
17 M Lual UPEI 20 20 34.2 7.0-15.4 45.9 0.6-2.2 27.9 3.1-6.8 45.3 17.8
17 D Moss UPEI 20 20 29.0 6.4-14.2 44.7 1.7-4.4 38.2 3.6-5.2 68.9 18.0
17 K Oliver MAN 20 20 32.6 4.2-10.7 38.8 2.0-5.8 34.8 2.3-3.0 76.7 12.6
17 R Osuntola Jr WSR 22 20 26.4 3.4-7.0 48.1 1.3-3.3 40.3 1.4-2.1 67.4 9.5
17 L Phillip WSR 22 20 30.5 5.0-10.2 48.7 0.4-1.5 24.2 3.0-4.5 66.7 13.3
17 P Scholtes UWO 22 20 30.1 6.2-13.5 46.3 1.0-3.1 31.9 3.0-4.6 66.3 16.5
17 J Shepherd MUN 20 20 31.4 5.5-12.6 43.7 2.7-6.8 39.7 3.6-4.6 76.3 17.2
17 K Smendziuk CAR 21 20 12.6 1.7-2.7 61.4 0.0-0.0 - 1.2-2.0 61.9 4.6
17 J Smith SMU 20 20 36.0 3.9-11.0 35.6 1.4-5.0 29.3 2.7-3.4 79.4 12.0
17 J Smith CBU 20 20 29.4 4.2-11.6 36.2 2.2-7.0 32.4 2.6-3.3 80.3 13.3
17 S Walton MAN 20 20 28.6 5.0-10.9 45.4 1.8-4.0 43.2 2.4-3.4 70.6 14.0
43 M Allin WLU 22 19 30.5 5.1-13.4 38.4 1.9-5.7 32.5 3.0-4.0 73.0 15.1
43 J Berhanemeskel OTT 22 19 31.8 6.0-12.2 49.4 2.6-5.8 44.9 2.5-3.3 75.3 17.2
43 I Bonhomme BRA 20 19 32.2 3.7-10.1 36.6 1.2-3.2 38.1 3.6-5.6 63.4 12.2
43 M Buckley WLU 22 19 28.3 4.4-7.8 55.8 0.0-0.1 0.0 2.1-3.0 70.8 10.8
43 C Burns REG 20 19 29.6 4.6-9.4 48.7 0.1-0.4 28.6 2.2-3.6 59.7 11.4
43 J Byun RMC 22 19 32.1 3.2-11.9 27.1 2.3-7.7 30.0 1.6-2.2 73.5 10.4
43 D Coward LET 20 19 26.8 5.4-10.7 50.5 0.3-1.4 22.2 3.9-6.2 62.9 15.0
43 A DesRoches UNB 20 19 32.7 6.2-13.8 44.9 0.3-0.9 33.3 3.0-3.8 80.0 15.7

View: Mobile | Desktop