2011-12 CIS Men's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 M Allin WLU 22 19 30.5 5.1-13.4 38.4 1.9-5.7 32.5 3.0-4.0 73.0 15.1
1 C Anderson OTT 22 13 18.1 3.2-7.1 45.2 0.3-0.8 33.3 0.9-1.6 57.1 7.6
1 Z Angelini WAT 22 11 27.5 3.4-7.7 44.1 1.8-4.7 38.8 1.4-1.5 88.2 10.0
1 J Berhanemeskel OTT 22 19 31.8 6.0-12.2 49.4 2.6-5.8 44.9 2.5-3.3 75.3 17.2
1 A Bering GUE 22 21 25.0 2.8-6.0 47.0 0.0-0.0 - 2.6-3.8 69.0 8.3
1 J Bernard UWO 22 8 20.1 2.1-4.9 42.6 0.4-1.2 33.3 0.8-1.2 66.7 5.4
1 T Black MAC 22 20 18.9 3.1-7.0 44.8 0.1-1.0 9.5 1.0-1.5 65.6 7.3
1 T Boettcher RMC 22 12 23.6 1.2-4.5 26.5 0.1-0.5 18.2 0.1-0.3 42.9 2.6
1 W Bridge WAT 22 11 27.7 3.5-7.5 47.6 0.7-1.9 39.0 2.3-2.7 83.3 10.1
1 K Buchanan YOR 22 2 14.6 1.4-4.0 34.1 0.4-1.7 21.1 0.7-1.1 62.5 3.8
1 M Buckley WLU 22 19 28.3 4.4-7.8 55.8 0.0-0.1 0.0 2.1-3.0 70.8 10.8
1 B Burgesson QUE 22 14 21.1 2.0-5.1 38.1 0.4-1.5 25.0 1.1-2.0 58.1 5.4
1 J Byun RMC 22 19 32.1 3.2-11.9 27.1 2.3-7.7 30.0 1.6-2.2 73.5 10.4
1 G Carter LAK 22 22 29.6 3.5-7.0 49.0 0.4-1.3 28.6 2.1-2.9 73.4 9.4
1 J Collins WSR 22 20 33.6 4.4-11.4 38.2 1.9-5.3 35.3 3.0-4.0 73.0 13.5
1 W Coulthard WLU 22 18 23.3 2.5-7.1 35.9 1.2-3.5 33.8 0.9-1.2 73.1 7.1
1 K Enright WLU 22 - 14.4 3.3-7.4 45.1 2.6-5.7 45.6 1.0-1.1 91.7 10.2
1 A Ferguson BRO 22 20 23.9 3.1-6.8 46.0 0.8-2.4 34.6 0.5-0.8 70.6 7.6
1 B Garvin TOR 22 - 13.7 1.5-4.1 37.4 0.4-1.5 24.2 0.4-0.5 66.7 3.8
1 J Gauthier RYE 22 9 31.0 5.9-12.3 48.0 2.1-4.3 50.0 1.6-2.2 72.9 15.5
1 V Gill OTT 22 3 19.5 2.5-6.5 39.4 1.9-4.3 43.2 1.5-2.1 71.7 8.5
1 D Glisic TOR 22 21 27.7 3.9-6.7 58.5 0.2-0.5 36.4 0.9-1.4 61.3 8.9
1 G Gonthier-Dubue OTT 22 19 24.5 3.9-7.2 53.8 0.0-0.2 20.0 2.8-5.2 53.5 10.5
1 K Harrison WLU 22 19 28.2 6.6-15.5 42.6 1.5-4.4 33.0 3.6-4.8 75.2 18.2
1 R Higgins UWO 22 18 27.0 3.0-6.2 48.5 1.3-3.0 43.3 0.5-0.6 92.3 7.9
1 A Hill TOR 22 21 31.0 4.7-12.8 36.9 2.0-6.5 31.5 4.5-5.1 86.7 16.0
1 C Hobin CAR 22 21 19.6 1.9-3.9 48.8 0.7-1.9 38.1 0.4-0.6 57.1 4.9
1 J Holmes TOR 22 20 22.9 2.9-6.6 43.4 1.7-4.7 36.9 0.6-1.0 59.1 8.0
1 S Hui RMC 22 3 16.5 0.5-2.9 15.9 0.2-1.4 16.1 0.3-0.5 70.0 1.5
1 B Johnson LAK 22 22 31.3 3.6-9.5 38.3 2.7-5.0 54.5 2.3-2.7 86.4 12.3
1 J Johnson WAT 22 5 16.2 1.3-2.8 47.5 0.2-0.8 29.4 0.9-1.5 57.6 3.7
1 J Jones RYE 22 11 34.0 5.6-12.2 46.1 1.2-3.1 37.7 3.0-4.0 75.0 15.5
1 J Jones LAK 22 - 21.3 2.9-7.3 40.0 1.2-3.5 33.8 2.0-2.4 81.1 9.0
1 M Klien WAT 22 - 10.4 0.8-2.1 39.1 0.0-0.0 - 0.5-0.7 62.5 2.1
1 A Kraus BRO 22 19 30.0 3.8-9.6 39.3 1.2-3.5 33.8 2.2-2.7 81.7 11.0
1 A Kumar TOR 22 21 26.3 4.2-9.6 44.1 2.4-5.5 43.8 0.9-1.1 83.3 11.8
1 M L'Africain OTT 22 18 30.5 4.6-9.0 51.5 1.7-3.6 46.2 1.0-1.3 82.1 12.0
1 D Laurin TOR 22 1 13.7 1.3-3.4 38.7 0.1-0.6 21.4 0.6-0.8 77.8 3.4
1 A Lavoie RMC 22 16 27.5 3.4-10.3 32.7 0.6-2.1 27.7 1.5-2.6 59.6 8.9
1 J Lenz QUE 22 8 15.3 0.9-2.5 37.0 0.0-0.2 0.0 2.0-2.9 71.4 3.9
1 W Manigat CAR 22 - 23.5 4.1-8.9 45.9 2.6-6.0 43.9 1.6-1.8 87.5 12.4
1 E Matthews WSR 22 17 18.7 3.1-6.1 51.1 0.6-1.5 43.8 1.0-1.5 65.6 7.9
1 D McCarthy GUE 22 21 33.1 6.0-14.0 43.0 2.0-5.3 36.8 3.6-4.3 83.2 17.5
1 N McCarthy MAC 22 1 16.7 2.3-5.5 42.1 0.0-0.1 0.0 2.1-3.6 58.8 6.8
1 J McQueen WSR 22 3 19.6 3.6-7.6 47.9 1.0-3.0 32.3 0.9-1.4 66.7 9.1
1 C Meschino WLU 22 - 13.3 2.0-4.0 50.6 0.4-0.9 45.0 1.7-2.0 84.1 6.1
1 C Michaud MAC 22 21 22.2 4.5-9.7 45.8 1.3-3.4 37.8 2.0-2.5 79.6 12.1
1 S Nickel TOR 22 - 16.2 2.8-6.0 47.0 0.6-2.0 30.2 0.9-1.2 76.9 7.1
1 R Osuntola Jr WSR 22 20 26.4 3.4-7.0 48.1 1.3-3.3 40.3 1.4-2.1 67.4 9.5
1 I Pasquale LAU 22 19 32.9 4.5-12.0 38.0 2.5-6.7 36.5 3.3-3.9 83.7 14.8

View: Mobile | Desktop