2011-12 CIS Men's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 J Cooper UPEI 20 20 34.2 4.8-12.5 38.8 1.7-5.4 31.2 5.8-6.6 87.9 17.2
2 D Cooper LET 20 20 29.8 5.0-11.0 45.7 0.8-2.4 31.2 5.4-7.0 77.1 16.2
3 J Dorsey CBU 18 17 34.2 6.7-17.2 39.2 3.4-8.9 38.8 5.9-7.1 83.5 22.8
4 A Hill TOR 22 21 31.0 4.7-12.8 36.9 2.0-6.5 31.5 4.5-5.1 86.7 16.0
5 R Barbeau UWO 20 18 35.9 8.2-18.0 45.7 2.8-7.4 37.6 4.8-5.7 85.1 24.2
5 T Fidler CAL 20 20 28.0 6.0-12.8 46.9 1.0-3.4 28.4 4.8-6.6 74.0 17.8
7 D Ferguson ALB 20 20 35.6 6.0-14.5 41.7 3.0-8.2 35.8 4.6-5.4 86.0 19.6
8 M McNee WPG 20 11 24.7 4.1-8.6 47.4 0.4-1.2 37.5 4.5-6.1 73.8 13.2
9 J Friesen UFV 17 17 28.4 5.1-10.9 46.2 1.5-4.5 34.2 5.2-6.6 77.9 16.8
10 C Fox DAL 19 17 30.2 4.1-11.8 34.4 1.6-5.5 29.5 4.5-5.5 82.7 14.3
10 J King TRU 16 16 33.1 8.6-16.8 50.9 0.6-1.6 40.0 5.4-6.0 89.6 23.1
12 P Gareau REG 20 19 28.8 5.8-10.0 58.3 0.0-0.2 0.0 4.2-6.2 67.7 15.8
13 C Kok TRU 18 18 34.2 6.6-15.8 41.5 1.6-5.6 28.7 4.6-6.4 70.7 19.3
14 D Tyndale YOR 19 16 31.5 5.1-12.2 41.4 2.4-6.2 38.5 4.2-5.1 82.5 16.7
15 K Harrison WLU 22 19 28.2 6.6-15.5 42.6 1.5-4.4 33.0 3.6-4.8 75.2 18.2
15 D McCarthy GUE 22 21 33.1 6.0-14.0 43.0 2.0-5.3 36.8 3.6-4.3 83.2 17.5
17 D Coward LET 20 19 26.8 5.4-10.7 50.5 0.3-1.4 22.2 3.9-6.2 62.9 15.0
18 J Barrett SAS 18 18 30.5 7.6-15.9 47.7 1.5-4.8 31.0 4.3-6.1 70.0 21.0
19 O Klassen ACA 18 18 30.7 5.6-10.8 51.8 1.0-1.9 51.4 4.2-5.9 71.7 16.4
20 J Baker ALB 20 20 32.7 7.1-14.8 48.1 1.2-3.9 29.5 3.8-5.8 64.1 19.1
20 K Grewal UFV 18 17 28.8 4.8-10.0 47.8 0.8-2.8 29.4 4.2-5.2 79.8 14.6
20 S Peter TWU 18 18 30.9 6.6-11.8 56.1 0.3-1.0 33.3 4.2-5.7 72.8 17.7
23 M Pasquale LAU 15 14 31.1 8.9-18.2 49.1 3.5-7.7 45.7 4.9-5.5 89.2 26.3
23 N Yu UBC 18 18 32.2 6.2-14.6 42.2 2.6-6.8 37.7 4.1-5.2 79.6 19.0
25 Y Ghomari UBCO 18 17 32.6 5.9-15.7 37.6 1.3-4.9 27.3 4.1-5.1 79.3 17.2
26 I Pasquale LAU 22 19 32.9 4.5-12.0 38.0 2.5-6.7 36.5 3.3-3.9 83.7 14.8
27 I Bonhomme BRA 20 19 32.2 3.7-10.1 36.6 1.2-3.2 38.1 3.6-5.6 63.4 12.2
27 D Moss UPEI 20 20 29.0 6.4-14.2 44.7 1.7-4.4 38.2 3.6-5.2 68.9 18.0
27 J Shepherd MUN 20 20 31.4 5.5-12.6 43.7 2.7-6.8 39.7 3.6-4.6 76.3 17.2
30 J Dunn STFX 20 18 29.5 5.5-14.0 39.1 1.4-4.2 32.9 3.5-4.4 78.7 15.9
31 R Mackinnon VIC 18 18 33.1 6.5-13.6 47.8 3.1-6.7 45.8 3.8-4.6 83.1 19.9
32 R Nortmann DAL 20 19 28.8 5.4-11.0 49.1 0.0-0.0 - 3.4-5.6 60.7 14.2
33 P Scholtes UWO 22 20 30.1 6.2-13.5 46.3 1.0-3.1 31.9 3.0-4.6 66.3 16.5
34 J Jones RYE 22 11 34.0 5.6-12.2 46.1 1.2-3.1 37.7 3.0-4.0 75.0 15.5
34 L Phillip WSR 22 20 30.5 5.0-10.2 48.7 0.4-1.5 24.2 3.0-4.5 66.7 13.3
36 M Allin WLU 22 19 30.5 5.1-13.4 38.4 1.9-5.7 32.5 3.0-4.0 73.0 15.1
36 J Collins WSR 22 20 33.6 4.4-11.4 38.2 1.9-5.3 35.3 3.0-4.0 73.0 13.5
38 T Nixon UBC 18 11 26.3 3.4-7.8 44.0 1.1-3.4 32.3 3.6-4.4 80.0 11.6
39 K Coston TWU 12 11 31.0 6.1-14.4 42.2 1.5-4.2 36.0 5.2-6.4 80.5 18.8
39 T Fassett SMU 19 19 31.9 8.7-17.6 49.7 0.5-2.0 26.3 3.3-5.3 61.4 21.3
39 M Lual UPEI 20 20 34.2 7.0-15.4 45.9 0.6-2.2 27.9 3.1-6.8 45.3 17.8
42 G Gonthier-Dubue OTT 22 19 24.5 3.9-7.2 53.8 0.0-0.2 20.0 2.8-5.2 53.5 10.5
43 A DesRoches UNB 20 19 32.7 6.2-13.8 44.9 0.3-0.9 33.3 3.0-3.8 80.0 15.7
43 T Hinz CAR 21 20 22.4 5.0-8.4 58.8 0.7-1.8 36.8 2.9-3.7 76.9 13.4
45 P Scrubb CAR 22 21 23.5 5.4-9.6 55.7 2.8-4.9 57.0 2.7-3.3 81.9 16.2
46 A Bering GUE 22 21 25.0 2.8-6.0 47.0 0.0-0.0 - 2.6-3.8 69.0 8.3
46 K Malcolm GUE 21 21 32.2 7.1-14.7 48.5 1.3-5.1 25.9 2.8-4.2 65.9 18.4
48 T Thomas STFX 19 17 29.9 7.5-13.5 55.9 0.9-3.1 29.3 3.0-4.4 67.9 18.9
49 Z Andrus VIC 18 18 28.7 3.7-7.8 47.1 1.6-3.5 44.4 3.1-3.4 88.7 11.9
49 J Berhanemeskel OTT 22 19 31.8 6.0-12.2 49.4 2.6-5.8 44.9 2.5-3.3 75.3 17.2

View: Mobile | Desktop