![]() |
| 2011-12 CIS Men's Basketball Individual Statistics |
|
played in 60% of team games and made 1 3pt per game
|
| Shooting per game | Shooting | Ball control per game | Ball control |
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Scrubb | CAR | 22 | 21 | 23.5 | 5.4-9.6 | 55.7 | 2.8-4.9 | 57.0 | 2.7-3.3 | 81.9 | 16.2 |
| 2 | B Johnson | LAK | 22 | 22 | 31.3 | 3.6-9.5 | 38.3 | 2.7-5.0 | 54.5 | 2.3-2.7 | 86.4 | 12.3 |
| 3 | J Gauthier | RYE | 22 | 9 | 31.0 | 5.9-12.3 | 48.0 | 2.1-4.3 | 50.0 | 1.6-2.2 | 72.9 | 15.5 |
| 3 | N Langley | MCG | 16 | 5 | 17.9 | 3.2-7.1 | 46.0 | 1.4-2.9 | 50.0 | 0.9-1.0 | 87.5 | 8.8 |
| 5 | T Scrubb | CAR | 22 | - | 19.0 | 3.7-6.7 | 55.1 | 1.5-3.0 | 49.2 | 0.9-1.5 | 59.4 | 9.7 |
| 6 | A Best | RYE | 16 | 3 | 23.6 | 4.1-7.9 | 52.4 | 1.3-2.7 | 48.8 | 3.0-3.5 | 85.7 | 12.6 |
| 7 | E Thompson | CAR | 22 | 21 | 23.0 | 3.5-7.3 | 48.8 | 2.3-4.8 | 48.1 | 1.3-1.5 | 85.3 | 10.7 |
| 8 | J Ogungbemi-Jackson | CAL | 14 | 14 | 36.7 | 6.6-13.6 | 48.2 | 1.9-3.9 | 47.3 | 3.5-4.3 | 81.7 | 18.5 |
| 9 | S Stoqua | ACA | 17 | 14 | 25.9 | 3.8-8.1 | 47.1 | 2.0-4.2 | 47.2 | 2.8-3.7 | 74.6 | 12.4 |
| 10 | M Acheampong | VIC | 18 | 18 | 28.7 | 5.1-10.8 | 47.4 | 1.6-3.3 | 46.7 | 1.9-2.9 | 66.0 | 13.7 |
| 11 | R Thomson | LAK | 22 | 22 | 27.7 | 4.3-8.8 | 48.5 | 2.1-4.6 | 46.5 | 1.4-1.8 | 79.5 | 12.1 |
| 12 | M L'Africain | OTT | 22 | 18 | 30.5 | 4.6-9.0 | 51.5 | 1.7-3.6 | 46.2 | 1.0-1.3 | 82.1 | 12.0 |
| 13 | R Mackinnon | VIC | 18 | 18 | 33.1 | 6.5-13.6 | 47.8 | 3.1-6.7 | 45.8 | 3.8-4.6 | 83.1 | 19.9 |
| 14 | M Pasquale | LAU | 15 | 14 | 31.1 | 8.9-18.2 | 49.1 | 3.5-7.7 | 45.7 | 4.9-5.5 | 89.2 | 26.3 |
| 15 | E Di loreto | WSR | 18 | 16 | 31.1 | 6.0-13.5 | 44.4 | 2.3-5.1 | 45.7 | 2.8-4.2 | 67.1 | 17.2 |
| 16 | K Enright | WLU | 22 | - | 14.4 | 3.3-7.4 | 45.1 | 2.6-5.7 | 45.6 | 1.0-1.1 | 91.7 | 10.2 |
| 17 | S Pejicic | WAT | 22 | - | 12.6 | 2.0-4.8 | 41.0 | 1.4-3.1 | 45.6 | 0.6-0.7 | 86.7 | 5.9 |
| 18 | H Ryan | LAV | 16 | 14 | 27.4 | 3.1-6.8 | 46.3 | 1.8-3.9 | 45.2 | 0.8-1.3 | 57.1 | 8.8 |
| 19 | J Berhanemeskel | OTT | 22 | 19 | 31.8 | 6.0-12.2 | 49.4 | 2.6-5.8 | 44.9 | 2.5-3.3 | 75.3 | 17.2 |
| 20 | Z Andrus | VIC | 18 | 18 | 28.7 | 3.7-7.8 | 47.1 | 1.6-3.5 | 44.4 | 3.1-3.4 | 88.7 | 11.9 |
| 21 | W Manigat | CAR | 22 | - | 23.5 | 4.1-8.9 | 45.9 | 2.6-6.0 | 43.9 | 1.6-1.8 | 87.5 | 12.4 |
| 22 | A Kumar | TOR | 22 | 21 | 26.3 | 4.2-9.6 | 44.1 | 2.4-5.5 | 43.8 | 0.9-1.1 | 83.3 | 11.8 |
| 23 | R Golden | QUE | 20 | 15 | 31.2 | 3.5-8.8 | 39.5 | 1.3-3.0 | 43.3 | 1.3-1.7 | 76.5 | 9.6 |
| 24 | R Higgins | UWO | 22 | 18 | 27.0 | 3.0-6.2 | 48.5 | 1.3-3.0 | 43.3 | 0.5-0.6 | 92.3 | 7.9 |
| 25 | R Iheadindu | YOR | 21 | 14 | 21.6 | 3.7-8.4 | 44.3 | 1.7-3.9 | 43.2 | 0.5-1.1 | 41.7 | 9.6 |
| 25 | S Walton | MAN | 20 | 20 | 28.6 | 5.0-10.9 | 45.4 | 1.8-4.0 | 43.2 | 2.4-3.4 | 70.6 | 14.0 |
| 27 | V Gill | OTT | 22 | 3 | 19.5 | 2.5-6.5 | 39.4 | 1.9-4.3 | 43.2 | 1.5-2.1 | 71.7 | 8.5 |
| 28 | K Milburn | CAL | 20 | 17 | 30.0 | 3.4-7.5 | 44.7 | 1.4-3.2 | 42.9 | 1.4-1.8 | 77.1 | 9.4 |
| 29 | A Rados | YOR | 21 | 17 | 23.8 | 2.8-6.2 | 45.4 | 1.1-2.7 | 42.1 | 0.9-1.6 | 55.9 | 7.7 |
| 30 | T Kasamba | BRO | 21 | 8 | 23.6 | 3.8-8.8 | 43.2 | 1.9-4.6 | 41.7 | 1.5-2.1 | 70.5 | 11.0 |
| 31 | K Pribilsky | TRU | 18 | 18 | 34.1 | 4.1-9.3 | 44.0 | 2.2-5.2 | 41.5 | 1.9-2.4 | 79.5 | 12.3 |
| 32 | M Wright | WAT | 22 | 11 | 31.3 | 5.9-13.2 | 44.3 | 1.5-3.7 | 41.5 | 1.9-2.5 | 76.4 | 15.2 |
| 33 | R Osuntola Jr | WSR | 22 | 20 | 26.4 | 3.4-7.0 | 48.1 | 1.3-3.3 | 40.3 | 1.4-2.1 | 67.4 | 9.5 |
| 34 | I Con | UBCO | 16 | 14 | 24.1 | 1.6-5.1 | 32.1 | 1.1-2.8 | 40.0 | 0.4-0.8 | 50.0 | 4.8 |
| 34 | P Lomuro | SAS | 19 | 18 | 24.4 | 5.6-10.9 | 51.4 | 1.8-4.5 | 40.0 | 1.6-2.8 | 58.5 | 14.7 |
| 34 | V Raso | MAC | 19 | 18 | 27.1 | 4.5-10.5 | 43.2 | 1.9-4.7 | 40.0 | 2.8-3.2 | 88.5 | 13.8 |
| 37 | J Shepherd | MUN | 20 | 20 | 31.4 | 5.5-12.6 | 43.7 | 2.7-6.8 | 39.7 | 3.6-4.6 | 76.3 | 17.2 |
| 38 | S Saffa | ALB | 20 | 5 | 25.0 | 2.4-5.5 | 43.6 | 1.0-2.6 | 39.6 | 1.2-1.4 | 85.7 | 7.0 |
| 39 | A McGuinness | CAL | 20 | 6 | 22.8 | 2.4-6.2 | 39.5 | 1.6-4.0 | 39.5 | 1.2-1.4 | 88.9 | 7.7 |
| 40 | N Pelech | MAC | 21 | - | 18.4 | 2.2-5.4 | 40.4 | 1.1-2.9 | 39.3 | 1.0-1.4 | 70.0 | 6.5 |
| 41 | A Ashe | ACA | 20 | 20 | 25.4 | 4.7-10.4 | 45.2 | 2.3-5.9 | 39.0 | 1.0-1.1 | 86.4 | 12.6 |
| 42 | Z Angelini | WAT | 22 | 11 | 27.5 | 3.4-7.7 | 44.1 | 1.8-4.7 | 38.8 | 1.4-1.5 | 88.2 | 10.0 |
| 43 | J Dorsey | CBU | 18 | 17 | 34.2 | 6.7-17.2 | 39.2 | 3.4-8.9 | 38.8 | 5.9-7.1 | 83.5 | 22.8 |
| 44 | A Sears | ACA | 15 | 13 | 30.0 | 5.9-13.2 | 44.9 | 2.4-6.2 | 38.7 | 3.1-3.6 | 87.0 | 17.4 |
| 45 | C D-Trottier | LAV | 16 | 2 | 15.1 | 1.9-5.1 | 37.8 | 1.1-2.8 | 38.6 | 1.5-1.8 | 82.8 | 6.4 |
| 46 | D Tyndale | YOR | 19 | 16 | 31.5 | 5.1-12.2 | 41.4 | 2.4-6.2 | 38.5 | 4.2-5.1 | 82.5 | 16.7 |
| 47 | T Brown | UPEI | 15 | 15 | 32.8 | 6.0-12.3 | 48.9 | 2.2-5.7 | 38.4 | 1.1-1.4 | 81.0 | 15.3 |
| 48 | D Moss | UPEI | 20 | 20 | 29.0 | 6.4-14.2 | 44.7 | 1.7-4.4 | 38.2 | 3.6-5.2 | 68.9 | 18.0 |
| 49 | M Williams | BRO | 21 | 1 | 10.0 | 2.1-5.1 | 40.7 | 1.4-3.6 | 38.2 | 0.4-0.5 | 90.0 | 6.0 |
| 50 | I Bonhomme | BRA | 20 | 19 | 32.2 | 3.7-10.1 | 36.6 | 1.2-3.2 | 38.1 | 3.6-5.6 | 63.4 | 12.2 |



















