2011-12 CIS Men's Basketball Individual Statistics

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 L Phillip WSR 22 20 30.5 5.0-10.2 48.7 0.4-1.5 24.2 3.0-4.5 66.7 13.3
2 J Baker ALB 20 20 32.7 7.1-14.8 48.1 1.2-3.9 29.5 3.8-5.8 64.1 19.1
3 K Burke UBC 18 18 27.8 4.5-9.0 50.0 0.1-0.9 12.5 2.7-4.5 60.5 11.8
3 M Lieffers SAS 20 19 27.8 5.3-9.0 59.2 0.0-0.2 0.0 2.4-4.4 55.2 13.0
5 J King TRU 16 16 33.1 8.6-16.8 50.9 0.6-1.6 40.0 5.4-6.0 89.6 23.1
6 D Coward LET 20 19 26.8 5.4-10.7 50.5 0.3-1.4 22.2 3.9-6.2 62.9 15.0
6 A DesRoches UNB 20 19 32.7 6.2-13.8 44.9 0.3-0.9 33.3 3.0-3.8 80.0 15.7
8 J Dorsey CBU 18 17 34.2 6.7-17.2 39.2 3.4-8.9 38.8 5.9-7.1 83.5 22.8
9 K Oliver MAN 20 20 32.6 4.2-10.7 38.8 2.0-5.8 34.8 2.3-3.0 76.7 12.6
10 L Staniscia RYE 22 10 29.4 3.1-6.6 46.9 0.1-0.8 16.7 1.8-2.5 72.2 8.1
11 M Buckley WLU 22 19 28.3 4.4-7.8 55.8 0.0-0.1 0.0 2.1-3.0 70.8 10.8
12 M Lual UPEI 20 20 34.2 7.0-15.4 45.9 0.6-2.2 27.9 3.1-6.8 45.3 17.8
13 O Klassen ACA 18 18 30.7 5.6-10.8 51.8 1.0-1.9 51.4 4.2-5.9 71.7 16.4
14 M Allin WLU 22 19 30.5 5.1-13.4 38.4 1.9-5.7 32.5 3.0-4.0 73.0 15.1
14 M Hull LAU 20 18 25.4 3.8-8.8 43.4 0.0-0.6 8.3 2.5-3.8 64.9 10.2
16 D Waldner LET 20 19 23.8 4.0-7.4 53.4 0.0-0.0 - 1.7-2.6 64.2 9.6
17 C Kok TRU 18 18 34.2 6.6-15.8 41.5 1.6-5.6 28.7 4.6-6.4 70.7 19.3
18 T Fidler CAL 20 20 28.0 6.0-12.8 46.9 1.0-3.4 28.4 4.8-6.6 74.0 17.8
19 A Kraus BRO 22 19 30.0 3.8-9.6 39.3 1.2-3.5 33.8 2.2-2.7 81.7 11.0
20 T Thomas STFX 19 17 29.9 7.5-13.5 55.9 0.9-3.1 29.3 3.0-4.4 67.9 18.9
21 C Burns REG 20 19 29.6 4.6-9.4 48.7 0.1-0.4 28.6 2.2-3.6 59.7 11.4
21 A Wasik TOR 22 21 25.7 4.9-8.9 54.6 0.2-0.7 26.7 2.0-2.6 75.9 11.9
23 M Helsby MUN 20 20 29.8 5.0-11.2 45.1 1.4-3.8 35.5 2.6-2.9 89.7 14.0
23 A Mounir BRA 20 18 26.8 5.0-12.0 41.2 1.6-5.4 28.4 2.1-3.0 70.0 13.6
23 J Smith SMU 20 20 36.0 3.9-11.0 35.6 1.4-5.0 29.3 2.7-3.4 79.4 12.0
26 W Yengue DAL 20 19 30.6 5.4-12.0 45.6 1.2-2.4 50.0 1.4-2.1 69.0 13.6
27 J Gauthier RYE 22 9 31.0 5.9-12.3 48.0 2.1-4.3 50.0 1.6-2.2 72.9 15.5
28 D Glisic TOR 22 21 27.7 3.9-6.7 58.5 0.2-0.5 36.4 0.9-1.4 61.3 8.9
28 K Grewal UFV 18 17 28.8 4.8-10.0 47.8 0.8-2.8 29.4 4.2-5.2 79.8 14.6
30 P Donnelly WLU 19 16 23.6 4.3-9.1 47.1 0.8-2.2 39.0 0.9-1.5 64.3 10.3
30 P Gareau REG 20 19 28.8 5.8-10.0 58.3 0.0-0.2 0.0 4.2-6.2 67.7 15.8
32 B Hadzimuratovic LAV 16 15 29.2 4.9-10.1 48.1 0.1-0.1 100.0 2.5-5.3 47.1 12.3
33 D McCarthy GUE 22 21 33.1 6.0-14.0 43.0 2.0-5.3 36.8 3.6-4.3 83.2 17.5
34 A Alilovic CBU 20 20 30.8 5.6-12.2 46.1 1.6-4.7 35.1 2.6-3.9 66.7 15.6
34 K Omoerah MAN 20 19 25.9 3.8-7.9 48.1 0.2-1.2 20.0 1.4-2.8 50.9 9.2
36 K Harrison WLU 22 19 28.2 6.6-15.5 42.6 1.5-4.4 33.0 3.6-4.8 75.2 18.2
36 R Thomson LAK 22 22 27.7 4.3-8.8 48.5 2.1-4.6 46.5 1.4-1.8 79.5 12.1
38 D Moss UPEI 20 20 29.0 6.4-14.2 44.7 1.7-4.4 38.2 3.6-5.2 68.9 18.0
39 T Fassett SMU 19 19 31.9 8.7-17.6 49.7 0.5-2.0 26.3 3.3-5.3 61.4 21.3
39 N Tufegdzich YOR 21 10 21.3 3.2-6.7 47.9 0.0-0.2 20.0 1.8-2.5 69.8 8.2
41 J Ogungbemi-Jackson CAL 14 14 36.7 6.6-13.6 48.2 1.9-3.9 47.3 3.5-4.3 81.7 18.5
42 G Gonthier-Dubue OTT 22 19 24.5 3.9-7.2 53.8 0.0-0.2 20.0 2.8-5.2 53.5 10.5
42 J Moedt UFV 18 18 23.3 3.8-6.7 57.5 0.0-0.0 - 3.0-4.3 70.1 10.7
44 E Cote-Kougnima UQAM 16 15 33.1 4.1-11.6 35.5 0.7-3.6 19.3 3.2-4.4 72.9 12.1
44 M Gibson BRO 17 15 27.3 4.3-8.7 49.3 0.0-0.2 0.0 2.2-3.8 58.5 10.8
44 E Thompson CAR 22 21 23.0 3.5-7.3 48.8 2.3-4.8 48.1 1.3-1.5 85.3 10.7
47 J Berhanemeskel OTT 22 19 31.8 6.0-12.2 49.4 2.6-5.8 44.9 2.5-3.3 75.3 17.2
47 J Duke UPEI 20 20 25.3 2.9-6.1 47.5 0.4-1.4 33.3 1.4-2.4 59.2 7.7
47 V Raso MAC 19 18 27.1 4.5-10.5 43.2 1.9-4.7 40.0 2.8-3.2 88.5 13.8
50 M Andrews BIS 16 15 24.1 3.1-7.6 41.3 0.1-0.2 25.0 1.6-2.2 69.4 7.9

View: Mobile | Desktop