2011-12 CIS Men's Basketball Individual Statistics
played in 60% of team games

Shooting per game | Shooting | Ball control per game | Ball control
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 A Klocek BRA 14 3 8.6 0.4-1.5 28.6 0.1-0.7 20.0 0.5-0.9 53.8 1.5
1 K Slijker MAN 13 - 3.6 0.2-0.4 60.0 0.0-0.0 - 0.1-0.2 50.0 0.5
3 E Thompson CAR 22 21 23.0 3.5-7.3 48.8 2.3-4.8 48.1 1.3-1.5 85.3 10.7
4 M Allin WLU 22 19 30.5 5.1-13.4 38.4 1.9-5.7 32.5 3.0-4.0 73.0 15.1
5 S Evans UFV 17 - 7.2 0.6-1.8 36.7 0.2-0.7 33.3 0.0-0.1 0.0 1.5
6 T Vernon STFX 20 18 30.7 3.3-9.3 35.5 0.4-2.4 14.3 1.4-1.8 73.0 8.3
7 G Resch CAR 16 - 7.4 1.1-2.6 43.9 0.9-2.2 42.9 0.4-0.4 100.0 3.6
8 Z Andrus VIC 18 18 28.7 3.7-7.8 47.1 1.6-3.5 44.4 3.1-3.4 88.7 11.9
9 G Berry RYE 15 - 9.0 1.2-2.5 48.6 0.7-1.5 50.0 0.3-0.4 66.7 3.4
10 T Hinz CAR 21 20 22.4 5.0-8.4 58.8 0.7-1.8 36.8 2.9-3.7 76.9 13.4
11 J Smith SMU 20 20 36.0 3.9-11.0 35.6 1.4-5.0 29.3 2.7-3.4 79.4 12.0
12 G Carter LAK 22 22 29.6 3.5-7.0 49.0 0.4-1.3 28.6 2.1-2.9 73.4 9.4
13 R Thomson LAK 22 22 27.7 4.3-8.8 48.5 2.1-4.6 46.5 1.4-1.8 79.5 12.1
14 W Manigat CAR 22 - 23.5 4.1-8.9 45.9 2.6-6.0 43.9 1.6-1.8 87.5 12.4
15 N Pelech MAC 21 - 18.4 2.2-5.4 40.4 1.1-2.9 39.3 1.0-1.4 70.0 6.5
16 A Redpath MAC 22 5 22.2 4.4-11.4 38.4 1.4-4.5 30.6 1.4-2.3 60.8 11.5
17 J Dorsey CBU 18 17 34.2 6.7-17.2 39.2 3.4-8.9 38.8 5.9-7.1 83.5 22.8
18 O Smith UPEI 19 5 10.3 0.9-2.8 33.3 0.3-1.2 26.1 0.1-0.1 100.0 2.3
19 J Jones RYE 22 11 34.0 5.6-12.2 46.1 1.2-3.1 37.7 3.0-4.0 75.0 15.5
20 S Bjorgaard UFV 18 4 22.8 1.8-4.7 38.1 0.9-2.8 33.3 1.1-1.3 87.0 5.6
21 E Ffrench STFX 20 1 10.1 0.9-3.2 27.7 0.5-1.8 28.6 0.3-0.4 75.0 2.6
21 R Theil VIC 14 14 20.8 1.6-4.4 37.7 0.4-1.1 31.2 0.8-1.1 73.3 4.4
21 N Wainwright LAK 14 - 9.2 1.3-2.4 54.5 0.9-1.9 50.0 0.0-0.0 - 3.5
24 P Scrubb CAR 22 21 23.5 5.4-9.6 55.7 2.8-4.9 57.0 2.7-3.3 81.9 16.2
25 J Clarke STFX 17 6 18.2 1.8-4.4 41.9 0.4-1.2 33.3 0.8-1.1 77.8 4.9
26 E Ducharme LAU 19 3 13.3 1.2-3.1 39.7 0.5-1.3 36.0 0.5-0.8 60.0 3.4
27 T Filgiano ACA 20 6 17.8 1.4-3.6 38.9 0.4-1.4 25.9 1.4-1.6 87.1 4.5
28 V Raso MAC 19 18 27.1 4.5-10.5 43.2 1.9-4.7 40.0 2.8-3.2 88.5 13.8
29 M Ramalho LAU 22 5 16.3 0.7-2.3 31.4 0.5-1.5 31.2 0.3-0.4 66.7 2.2
30 M Pink SMU 20 16 31.4 3.6-9.4 38.3 2.8-7.5 37.3 0.4-0.7 57.1 10.4
31 W Donkoh STFX 17 12 23.4 3.5-7.6 46.2 0.6-1.9 34.4 2.4-2.8 83.3 10.1
32 J Collins WSR 22 20 33.6 4.4-11.4 38.2 1.9-5.3 35.3 3.0-4.0 73.0 13.5
33 K Devereaux CBU 19 14 20.9 1.9-3.5 53.7 0.0-0.1 0.0 0.5-1.2 45.5 4.3
34 M Buckley WLU 22 19 28.3 4.4-7.8 55.8 0.0-0.1 0.0 2.1-3.0 70.8 10.8
35 S Stoqua ACA 17 14 25.9 3.8-8.1 47.1 2.0-4.2 47.2 2.8-3.7 74.6 12.4
36 R Dewar ALB 20 16 18.2 3.4-6.8 50.0 0.0-0.2 33.3 1.1-1.6 68.8 8.0
36 M Schmidt LAK 20 4 12.4 2.2-4.8 46.3 0.8-2.0 41.0 0.4-0.4 88.9 5.6
38 J Asefa QUE 16 - 11.0 1.2-3.4 37.0 0.2-0.9 26.7 0.2-0.4 57.1 3.0
38 C Hobin CAR 22 21 19.6 1.9-3.9 48.8 0.7-1.9 38.1 0.4-0.6 57.1 4.9
40 R Kanza Mata DAL 20 15 31.9 3.0-9.0 32.6 0.5-2.4 20.8 2.7-4.2 65.1 9.1
41 T Linttell TWU 18 - 11.3 0.8-2.1 39.5 0.5-1.4 34.6 0.2-0.6 40.0 2.4
41 J Weldon LAU 18 - 12.9 0.6-2.0 30.6 0.3-0.9 31.2 0.6-0.8 73.3 2.1
43 T Smith TWU 18 18 27.6 4.4-9.4 46.7 1.2-3.2 36.8 2.3-2.7 85.4 12.2
44 J Cooper UPEI 20 20 34.2 4.8-12.5 38.8 1.7-5.4 31.2 5.8-6.6 87.9 17.2
45 I Pasquale LAU 22 19 32.9 4.5-12.0 38.0 2.5-6.7 36.5 3.3-3.9 83.7 14.8
46 V Russell LAK 22 22 28.8 6.4-15.5 41.2 0.8-3.2 25.4 2.2-3.6 62.0 15.8
47 J Smith CBU 20 20 29.4 4.2-11.6 36.2 2.2-7.0 32.4 2.6-3.3 80.3 13.3
48 W Coulthard WLU 22 18 23.3 2.5-7.1 35.9 1.2-3.5 33.8 0.9-1.2 73.1 7.1
49 C McIntyre WAT 17 7 28.5 5.2-13.9 37.1 2.4-6.6 35.7 2.2-3.2 70.4 14.9
50 M Helsby MUN 20 20 29.8 5.0-11.2 45.1 1.4-3.8 35.5 2.6-2.9 89.7 14.0

View: Mobile | Desktop