![]() |
Pierce Anderson | #11 | F | Victoria
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 5.5 | 47.1 | 0.0 | 48.7 | 4.3 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Trinity Western | W, 93-79 | - | 18 | 0-2 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Nov 5 | at Trinity Western | W, 86-75 | - | 27 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 11 | Regina | W, 85-66 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Brandon | W, 87-76 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 18 | Thompson Rivers | W, 77-75 | - | 16 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 19 | Thompson Rivers | W, 84-76 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Calgary | W, 75-63 | - | 17 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 26 | at Lethbridge | W, 90-59 | - | 18 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 6 | Saskatchewan | L, 86-81 | - | 20 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 7 | Alberta | W, 83-77 | - | 21 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 13 | UFV | L, 79-70 | - | 12 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | UFV | W, 91-67 | - | 16 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 20 | at Winnipeg | L, 75-71 | - | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at Manitoba | W, 101-79 | - | 23 | 4-6 | 66.7 | 0-0 | - | 3-8 | 37.5 | 11 |
| Feb 3 | at UBC Okanagan | W, 76-49 | - | 16 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 4 | at UBC Okanagan | W, 68-39 | - | 15 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at UBC | L, 68-52 | - | 10 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 17 | UBC | W, 90-83 | - | 23 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |




















