![]() |
Niko Monachini | #02 | g | Trinity Western
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 4.8 | 39.1 | 28.6 | 53.8 | 2.9 | 0.6 |
| Recent Games | ||
|---|---|---|
| Jan 20 | at Brandon | W, 105-74 |
| Jan 21 | at Regina | W, 104-68 |
| Jan 28 | at UFV | L, 88-72 |
| Feb 3 | Thompson Rivers | W, 89-77 |
| Feb 4 | Thompson Rivers | W, 97-92 |
| Feb 9 | UFV | L, 89-70 |
| Statistics category | Overall | |
|---|---|---|
| Games | 18 | 225th |
| Games started | 12 | 173rd |
| Minutes | 287 | 291st |
| Minutes per game | 15.9 | 285th |
| FG | 34-87 | 279th |
| FG Pct | 39.1 | - |
| 3PT | 4-14 | 302nd |
| 3PT Pct | 28.6 | - |
| FT | 14-26 | 287th |
| FT Pct | 53.8 | - |
| Off rebounds | 24 | 136th |
| Def rebounds | 29 | 297th |
| Total rebounds | 53 | 244th |
| Rebounds per game | 2.9 | 236th |
| Personal fouls | 52 | 521st |
| Disqualifications | 4 | 4th |
| Assists | 11 | 311th |
| Turnovers | 25 | 228th |
| Assist to turnover ratio | 0.4 | 356th |
| Steals | 6 | 333rd |
| Blocks | 4 | 138th |
| Points | 86 | 287th |
| Points per game | 4.8 | 279th |
| Points per 40 min | 12.0 | 288th |



















