![]() |
Justin Bell | #24 | F | York
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 7.7 | 50.4 | 33.3 | 51.2 | 3.2 | 0.6 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Ottawa | L, 92-61 |
| Feb 3 | Laurentian | L, 108-78 |
| Feb 10 | at Ryerson | L, 91-76 |
| Feb 11 | at Toronto | L, 87-63 |
| Feb 17 | Queen's | W, 89-82 |
| Feb 18 | RMC | W, 94-49 |
| Statistics category | Overall | |
|---|---|---|
| Games | 18 | 225th |
| Games started | 2 | 311th |
| Minutes | 370 | 219th |
| Minutes per game | 20.6 | 212th |
| FG | 58-115 | 183rd |
| FG Pct | 50.4 | 35th |
| 3PT | 2-6 | 334th |
| 3PT Pct | 33.3 | - |
| FT | 21-41 | 211th |
| FT Pct | 51.2 | - |
| Off rebounds | 21 | 167th |
| Def rebounds | 37 | 245th |
| Total rebounds | 58 | 217th |
| Rebounds per game | 3.2 | 213th |
| Personal fouls | 41 | 415th |
| Disqualifications | 1 | 93rd |
| Assists | 11 | 311th |
| Turnovers | 16 | 336th |
| Assist to turnover ratio | 0.7 | 252nd |
| Steals | 4 | 397th |
| Blocks | 0 | 377th |
| Points | 139 | 211th |
| Points per game | 7.7 | 201st |
| Points per 40 min | 15.0 | 201st |



















