![]() |
Julian Smith | #3 | G | Cape Breton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 13.3 | 36.2 | 32.4 | 80.3 | 3.2 | 4.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | UPEI | W, 111-90 |
| Feb 12 | Acadia | W, 111-106 |
| Feb 15 | StFX | L, 87-68 |
| Feb 18 | at Dalhousie | L, 86-82 |
| Feb 19 | at Dalhousie | W, 73-68 |
| Feb 25 | at UPEI | L, 96-79 |
| Statistics category | Overall | |
|---|---|---|
| Games | 20 | 99th |
| Games started | 20 | 17th |
| Minutes | 589 | 60th |
| Minutes per game | 29.4 | 76th |
| FG | 84-232 | 85th |
| FG Pct | 36.2 | 217th |
| 3PT | 45-139 | 22nd |
| 3PT Pct | 32.4 | 101st |
| FT | 53-66 | 58th |
| FT Pct | 80.3 | 33rd |
| Off rebounds | 17 | 211th |
| Def rebounds | 47 | 183rd |
| Total rebounds | 64 | 197th |
| Rebounds per game | 3.2 | 214th |
| Personal fouls | 40 | 405th |
| Disqualifications | 1 | 93rd |
| Assists | 98 | 12th |
| Turnovers | 63 | 25th |
| Assist to turnover ratio | 1.6 | 47th |
| Steals | 28 | 46th |
| Blocks | 4 | 138th |
| Points | 266 | 63rd |
| Points per game | 13.3 | 72nd |
| Points per 40 min | 18.1 | 111th |



















