![]() |
Joshua Stolar | #14 | F | Winnipeg
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.8 | 50.0 | - | 83.3 | 0.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Jan 27 | at Regina | L, 86-79 |
| Jan 28 | at Regina | L, 79-72 |
| Feb 3 | Saskatchewan | L, 91-61 |
| Feb 4 | Saskatchewan | L, 95-74 |
| Feb 10 | at Calgary | L, 99-86 |
| Feb 11 | at Calgary | L, 94-78 |
| Statistics category | Overall | |
|---|---|---|
| Games | 12 | 438th |
| Games started | 1 | 339th |
| Minutes | 38 | 512th |
| Minutes per game | 3.2 | 447th |
| FG | 2-4 | 526th |
| FG Pct | 50.0 | - |
| 3PT | 0-0 | 600th |
| 3PT Pct | - | - |
| FT | 5-6 | 421st |
| FT Pct | 83.3 | - |
| Off rebounds | 3 | 447th |
| Def rebounds | 3 | 507th |
| Total rebounds | 6 | 501st |
| Rebounds per game | 0.5 | 440th |
| Personal fouls | 11 | 135th |
| Disqualifications | 0 | 203rd |
| Assists | 1 | 504th |
| Turnovers | 2 | 516th |
| Assist to turnover ratio | 0.5 | - |
| Steals | 3 | 424th |
| Blocks | 0 | 377th |
| Points | 9 | 500th |
| Points per game | 0.8 | 439th |
| Points per 40 min | 9.5 | - |



















