![]() |
Jordan Baker | #08 | G | Alberta
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 19.1 | 48.1 | 29.5 | 64.1 | 10.4 | 3.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 32.7 | 7.1-14.8 | 48.1 | 1.2-3.9 | 29.5 | 3.8-5.8 | 64.1 | 19.1 |
| Conference | 20 | 20 | 32.7 | 7.1-14.8 | 48.1 | 1.2-3.9 | 29.5 | 3.8-5.8 | 64.1 | 19.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 10 | 32.2 | 6.6-13.9 | 47.5 | 1.1-3.4 | 32.4 | 4.5-7.3 | 61.6 | 18.8 |
| Away | 10 | 10 | 33.2 | 7.6-15.6 | 48.7 | 1.2-4.4 | 27.3 | 3.0-4.4 | 68.2 | 19.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 14 | 14 | 32.3 | 7.4-14.7 | 50.5 | 1.3-3.5 | 36.7 | 4.1-6.4 | 64.4 | 20.3 |
| Losses | 6 | 6 | 33.7 | 6.3-14.8 | 42.7 | 0.8-4.8 | 17.2 | 2.8-4.5 | 63.0 | 16.3 |
| November | 8 | 8 | 34.0 | 7.9-15.2 | 51.6 | 1.0-3.6 | 27.6 | 4.8-7.4 | 64.4 | 21.5 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 8 | 8 | 33.8 | 6.9-14.2 | 48.2 | 1.2-4.0 | 31.2 | 2.8-4.2 | 64.7 | 17.8 |
| February | 4 | 4 | 28.0 | 6.0-14.8 | 40.7 | 1.2-4.2 | 29.4 | 3.8-6.0 | 62.5 | 17.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |



















