![]() |
Jonathan Cooper | #4 | G | UPEI
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 17.2 | 38.8 | 31.2 | 87.9 | 5.2 | 4.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dalhousie | W, 97-73 |
| Feb 11 | at Cape Breton | L, 111-90 |
| Feb 12 | at StFX | L, 70-69 |
| Feb 17 | at Acadia | L, 90-74 |
| Feb 18 | at Acadia | L, 85-82 |
| Feb 25 | Cape Breton | W, 96-79 |
| Statistics category | Overall | |
|---|---|---|
| Games | 20 | 99th |
| Games started | 20 | 17th |
| Minutes | 683 | 12th |
| Minutes per game | 34.2 | 9th |
| FG | 97-250 | 58th |
| FG Pct | 38.8 | 190th |
| 3PT | 34-109 | 51st |
| 3PT Pct | 31.2 | 110th |
| FT | 116-132 | 1st |
| FT Pct | 87.9 | 9th |
| Off rebounds | 39 | 46th |
| Def rebounds | 66 | 81st |
| Total rebounds | 105 | 65th |
| Rebounds per game | 5.2 | 68th |
| Personal fouls | 41 | 415th |
| Disqualifications | 1 | 93rd |
| Assists | 86 | 19th |
| Turnovers | 54 | 40th |
| Assist to turnover ratio | 1.6 | 44th |
| Steals | 41 | 15th |
| Blocks | 3 | 168th |
| Points | 344 | 24th |
| Points per game | 17.2 | 25th |
| Points per 40 min | 20.1 | 71st |



















