![]() |
Eric Schippers | #15 | F | Brandon
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.6 | 29.9 | - | 50.0 | 2.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Jan 27 | at Saskatchewan | L, 92-70 |
| Jan 28 | at Saskatchewan | L, 89-70 |
| Feb 3 | Lethbridge | W, 92-87 |
| Feb 4 | Lethbridge | W, 87-75 |
| Feb 10 | at Alberta | L, 92-53 |
| Feb 11 | at Alberta | L, 72-51 |
| Statistics category | Overall | |
|---|---|---|
| Games | 20 | 99th |
| Games started | 10 | 197th |
| Minutes | 311 | 270th |
| Minutes per game | 15.6 | 294th |
| FG | 23-77 | 335th |
| FG Pct | 29.9 | - |
| 3PT | 0-0 | 582nd |
| 3PT Pct | - | - |
| FT | 6-12 | 402nd |
| FT Pct | 50.0 | - |
| Off rebounds | 23 | 143rd |
| Def rebounds | 34 | 269th |
| Total rebounds | 57 | 224th |
| Rebounds per game | 2.8 | 243rd |
| Personal fouls | 42 | 422nd |
| Disqualifications | 0 | 203rd |
| Assists | 5 | 407th |
| Turnovers | 18 | 310th |
| Assist to turnover ratio | 0.3 | 402nd |
| Steals | 2 | 452nd |
| Blocks | 6 | 97th |
| Points | 52 | 356th |
| Points per game | 2.6 | 365th |
| Points per 40 min | 6.7 | 382nd |



















