![]() |
Bret Macdonald | #11 | G | UBC Okanagan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 8.8 | 39.9 | 36.5 | 89.5 | 3.5 | 2.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 30.5 | 3.4-8.4 | 39.9 | 1.1-3.1 | 36.5 | 1.0-1.1 | 89.5 | 8.8 |
| Conference | 17 | 15 | 30.5 | 3.4-8.4 | 39.9 | 1.1-3.1 | 36.5 | 1.0-1.1 | 89.5 | 8.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 9 | 31.0 | 4.7-10.7 | 43.8 | 1.4-3.4 | 41.9 | 0.9-1.0 | 88.9 | 11.7 |
| Away | 8 | 6 | 29.9 | 1.9-5.9 | 31.9 | 0.8-2.6 | 28.6 | 1.1-1.2 | 90.0 | 5.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | 3 | 30.0 | 5.0-10.3 | 48.4 | 1.3-3.7 | 36.4 | 2.0-2.3 | 85.7 | 13.3 |
| Losses | 14 | 12 | 30.6 | 3.0-8.0 | 37.5 | 1.1-2.9 | 36.6 | 0.8-0.9 | 91.7 | 7.9 |
| November | 6 | 5 | 31.0 | 2.5-6.0 | 41.7 | 1.2-2.0 | 58.3 | 1.5-1.7 | 90.0 | 7.7 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 7 | 6 | 32.4 | 4.4-9.7 | 45.6 | 1.3-4.1 | 31.0 | 1.0-1.1 | 87.5 | 11.1 |
| February | 4 | 4 | 26.2 | 2.8-9.8 | 28.2 | 0.8-2.8 | 27.3 | 0.2-0.2 | 100.0 | 6.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |



















