![]() |
false
Ryerson University Rams at Carleton University Ravens'
@ RAVENS NEST
18FEB/12 at 8:00PM
@ RAVENS NEST
18FEB/12 at 8:00PM
|
Ryerson
64 |
Carleton
107 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ryerson | 13 | 19 | 19 | 13 | 64 |
| Carleton | 37 | 24 | 32 | 14 | 107 |
Ryerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Luke Staniscia - F | 24 | 1-4 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 4 |
| 4 | Jordon Gauthier - G | 33 | 4-9 | 2-6 | 2-4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 |
| 5 | Aaron Best | 25 | 5-9 | 4-6 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 |
| 7 | Jahmal Jones | 28 | 3-9 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 |
| 14 | Bjorn Michaelsen | 23 | 3-6 | 0-2 | 6-8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Shajan Navaratnarajah | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 21 | Logan Marrast | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Gavin Berry | 21 | 3-4 | 2-2 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 9 |
| 12 | Nem Stankovic | 21 | 1-5 | 0-3 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
8-22 36.4% |
16-24 66.7% |
3 | 9 | 12 | 6 | 6 | 2 | 13 | 12 | 64 | ||
Carleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kyle Smendziuk | 17 | 3-5 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 9 |
| 23 | Philip Scrubb | 15 | 5-8 | 4-6 | 1-1 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 15 |
| 22 | Cole Hobin | 17 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 |
| 10 | Elliot Thompson | 24 | 5-8 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 14 |
| 42 | Tyson Hinz | 20 | 5-7 | 1-1 | 0-0 | 3 | 4 | 7 | 5 | 0 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Willy Manigat | 16 | 5-7 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 13 |
| 31 | Guillaume Boucard | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | Thomas Scrubb | 28 | 5-10 | 3-6 | 5-5 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 3 | 18 |
| 41 | Kevin Churchill | 17 | 4-4 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 2 | 9 |
| 03 | Gavin Resch | 10 | 4-6 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 45 | Dan Penner | 17 | 0-3 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 0 |
| 33 | Justin Shaver | 11 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
39-65 60.0% |
19-31 61.3% |
10-11 90.9% |
12 | 24 | 36 | 22 | 6 | 5 | 12 | 23 | 107 | ||
| Other Information |
|---|
|
Technical fouls: Ryerson-None; Carleton-None. Attendance: 0 Time: 8:00PM |



















