![]() |
false
Queen's Gaels at York Lions Men
@ Tait McKenzie Centre
2/17/2012 at 8pm
@ Tait McKenzie Centre
2/17/2012 at 8pm
|
Queen's
82 |
York
89 |
| OT - 00:11 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Queen's | 10 | 27 | 18 | 27 | 82 |
| York | 29 | 21 | 20 | 19 | 89 |
Queen's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Nikola Misljencevic - F | 18 | 2-5 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 7 |
| 7 | Bernard Burgesson - F | 20 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 0 |
| 6 | Mackenzie Simpson - F | 32 | 10-23 | 4-14 | 1-3 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 3 | 25 |
| 5 | Ryan Golden - G | 33 | 6-12 | 3-4 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 2 | 15 |
| 13 | Michael Farine - G | 32 | 4-11 | 0-5 | 4-4 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Desmond Adams | 15 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 5 |
| 8 | Alex Weatherill | 25 | 4-9 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 8 |
| 21 | Matt Baker | 14 | 3-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 7 |
| 15 | John Lenz | 9 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 10 | Jerome Josz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
31-71 43.7% |
10-34 29.4% |
10-14 71.4% |
11 | 14 | 25 | 15 | 9 | 2 | 13 | 23 | 82 | ||
York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nick Tufegdzich - F | 34 | 6-13 | 0-0 | 4-4 | 4 | 9 | 13 | 2 | 2 | 3 | 1 | 2 | 16 |
| 8 | Aaron Rados - F | 17 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | David Tyndale - G | 38 | 12-18 | 7-13 | 7-10 | 1 | 4 | 5 | 4 | 1 | 1 | 4 | 1 | 38 |
| 0D | Nathan Robinson - G | 25 | 0-4 | 0-1 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 3 |
| 10 | Richard Iheadindu | 25 | 6-9 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Vlad Velici | 11 | 4-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 |
| 6 | Raheem Isaac | 17 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 15 | Matthew Ziobrowski | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| 4 | Mussa Noble-Mohamed | 17 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kenneth Buchanan | 9 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 7 | Christian Coldea | 6 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
33-63 52.4% |
9-24 37.5% |
14-19 73.7% |
12 | 24 | 36 | 13 | 3 | 4 | 18 | 16 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Queen's-None; York-None. Attendance: 0 Time: 8pm |



















