![]() |
true
LETH at Brandon Bobcats
@ Brandon Mb
2/4/2012 at 8:00 PM
@ Brandon Mb
2/4/2012 at 8:00 PM
|
Lethbridge
75 |
Brandon
87 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lethbridge (9-9) | 21 | 26 | 12 | 16 | 75 |
| Brandon (7-11) | 19 | 22 | 20 | 26 | 87 |
Lethbridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Daryl Cooper - G | 36 | 8-18 | 2-6 | 4-5 | 1 | 2 | 3 | 3 | 2 | 0 | 6 | 3 | 22 |
| 04 | J.spear Chief-Morris - G | 19 | 3-10 | 2-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 |
| 10 | Morgan Duce - G | 26 | 1-6 | 0-4 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 01 | Dominyc Coward | 31 | 4-9 | 0-2 | 5-5 | 2 | 9 | 11 | 2 | 2 | 0 | 2 | 4 | 13 |
| 14 | Derek Waldner | 23 | 5-10 | 0-0 | 3-3 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 5 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Terrence Blake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Dallon Martin | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07 | Logan Reiter | 10 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 09 | Tyson McIntyre | 7 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| 11 | Alex Fletcher | 21 | 2-6 | 2-5 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| 13 | Spencer Wenzel | 2 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Niko Kovac | 17 | 0-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-71 36.6% |
6-24 25.0% |
17-20 85.0% |
17 | 27 | 44 | 9 | 7 | 1 | 17 | 25 | 75 | ||
Brandon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Kyle Vince - F | 35 | 5-11 | 5-9 | 1-4 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 16 |
| 15 | Eric Schippers - F | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 06 | Ilarion Bonhomme - G | 39 | 5-7 | 2-3 | 13-19 | 0 | 6 | 6 | 10 | 1 | 0 | 2 | 4 | 25 |
| 08 | Donovan Gayle - G | 35 | 4-10 | 1-2 | 2-2 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 4 | 11 |
| 11 | Ali Mounir - G | 35 | 3-12 | 0-3 | 6-9 | 4 | 6 | 10 | 1 | 2 | 1 | 3 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chris Oppong | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05 | Michael Smith | 16 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 7 |
| 10 | Jordan Reaves | 23 | 5-9 | 0-1 | 4-4 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 14 |
| 14 | James Elias | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
9-21 42.9% |
26-38 68.4% |
7 | 29 | 36 | 18 | 6 | 3 | 15 | 21 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Lethbridge-1; Brandon-None. Officials: Matt Rosgen, Scott Martin, Jason Slator Attendance: 400 Time: 8:00 PM |



















