![]() |
true
Manitoba at Lethbridge
@ Lethbridge, AB
1/28/2012 at 8:00PM
@ Lethbridge, AB
1/28/2012 at 8:00PM
|
Manitoba
87 |
Lethbridge
95 |
| OT - 00:02 | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Manitoba (8-8) | 33 | 13 | 19 | 22 | 87 |
| Lethbridge (9-7) | 17 | 21 | 29 | 28 | 95 |
Manitoba | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Kevin Oliver - F | 18 | 1-2 | 1-2 | 0-0 | 2 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 3 |
| 12 | Tanner Draward - F | 8 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 01 | Stephan Walton - G | 18 | 4-7 | 2-2 | 3-3 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 13 |
| 02 | Keith Omoerah - G | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 09 | Kurtis Sansregret - G | 18 | 6-11 | 2-5 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Xavier Smith | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 06 | Jonar Huertas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Keegan Slijker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yigit Ozsayiner | 13 | 3-6 | 2-2 | 0-0 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-35 48.6% |
7-11 63.6% |
5-7 71.4% |
5 | 16 | 21 | 10 | 4 | 0 | 10 | 8 | 46 | ||
Lethbridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Daryl Cooper - G | 11 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| 04 | J.spear Chief-Morris - G | 11 | 1-4 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Morgan Duce - G | 13 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3 |
| 01 | Dominyc Coward | 14 | 5-8 | 0-1 | 2-2 | 2 | 5 | 10 | 0 | 3 | 2 | 3 | 1 | 12 |
| 14 | Derek Waldner | 11 | 2-3 | 0-0 | 0-0 | 1 | 4 | 10 | 0 | 0 | 1 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Terrence Blake | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Dallon Martin | 10 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 07 | Logan Reiter | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09 | Tyson McIntyre | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Alex Fletcher | 9 | 2-7 | 1-4 | 2-5 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 7 |
| 13 | Spencer Wenzel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Niko Kovac | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
2-11 18.2% |
6-9 66.7% |
5 | 14 | 19 | 8 | 6 | 4 | 10 | 9 | 38 | ||



















