![]() |
true
Victoria at Manitoba
@ Winnipeg, Mb
1/21/2012 at 8pm
@ Winnipeg, Mb
1/21/2012 at 8pm
|
Victoria
101 |
Manitoba
79 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Victoria (101) | 27 | 21 | 18 | 35 | 101 |
| Manitoba (79) | 21 | 25 | 15 | 18 | 79 |
| 1st | 2nd | 3rd | 4th | |||
| 1st Quarter | |||
|---|---|---|---|
| Time | Victoria | Score | Manitoba |
| 09:38 | 0-2 | OMOERAH,KEITH made layup | |
| 09:38 | - | Assist by SANSREGRET,KURTIS | |
| 09:14 | MACKINNON,RYAN missed 3-pt. jump shot | - | |
| 09:14 | - | OLIVER,KEVIN defensive rebound | |
| 09:08 | - | SANSREGRET,KURTIS missed 3-pt. jump shot | |
| 09:08 | - | OMOERAH,KEITH offensive rebound | |
| 08:53 | - | SANSREGRET,KURTIS missed layup | |
| 08:53 | THEIL,REINER defensive rebound | - | |
| 08:46 | THEIL,REINER missed layup | - | |
| 08:46 | - | DRAWARD,TANNER defensive rebound | |
| 08:39 | Foul by ACHEAMPONG,MICHAEL | - | |
| 08:38 | - | OMOERAH,KEITH missed jump shot | |
| 08:38 | BERG,MIKE defensive rebound | - | |
| 08:31 | ACHEAMPONG,MICHAEL made jump shot | 2-2 | |
| 08:31 | Assist by BERG,MIKE | - | |
| 08:14 | 2-4 | OMOERAH,KEITH made jump shot | |
| 08:14 | - | Assist by OLIVER,KEVIN | |
| 07:54 | MACKINNON,RYAN made jump shot | 4-4 | |
| 07:46 | 4-6 | OMOERAH,KEITH made jump shot | |
| 07:46 | - | Assist by SANSREGRET,KURTIS | |
| 07:23 | BERG,MIKE missed jump shot | - | |
| 07:23 | - | OLIVER,KEVIN defensive rebound | |
| 07:16 | 4-8 | WALTON,STEPHAN made jump shot | |
| 07:16 | Foul by ANDRUS,ZAC | - | |
| 07:16 | 4-9 | WALTON,STEPHAN made free throw | |
| 07:00 | THEIL,REINER missed 3-pt. jump shot | - | |
| 07:00 | - | OLIVER,KEVIN defensive rebound | |
| 06:41 | - | SANSREGRET,KURTIS missed jump shot | |
| 06:41 | - | OLIVER,KEVIN offensive rebound | |
| 06:35 | - | SANSREGRET,KURTIS missed jump shot | |
| 06:35 | - | OLIVER,KEVIN offensive rebound | |
| 06:30 | - | OLIVER,KEVIN missed 3-pt. jump shot | |
| 06:30 | TEAM defensive rebound | - | |
| 06:18 | - | Foul by WALTON,STEPHAN | |
| 06:06 | ACHEAMPONG,MICHAEL made 3-pt. jump shot | 7-9 | |
| 06:06 | Assist by ANDRUS,ZAC | - | |
| 05:57 | - | WALTON,STEPHAN missed jump shot | |
| 05:57 | - | DRAWARD,TANNER offensive rebound | |
| 05:50 | - | SANSREGRET,KURTIS missed layup | |
| 05:50 | ACHEAMPONG,MICHAEL defensive rebound | - | |
| 05:43 | MACKINNON,RYAN made 3-pt. jump shot | 10-9 | |
| 05:43 | Assist by ANDRUS,ZAC | - | |
| 05:37 | 10-11 | OMOERAH,KEITH made layup | |
| 05:19 | ACHEAMPONG,MICHAEL made 3-pt. jump shot | 13-11 | |
| 05:11 | 13-13 | OLIVER,KEVIN made jump shot | |
| 05:11 | - | Assist by WALTON,STEPHAN | |
| 04:49 | MACKINNON,RYAN missed 3-pt. jump shot | - | |
| 04:49 | - | DRAWARD,TANNER defensive rebound | |
| 04:33 | - | Turnover by DRAWARD,TANNER | |
| 04:31 | Steal by THEIL,REINER | - | |
| 04:24 | ANDRUS,ZAC made layup | 15-13 | |
| 04:21 | - | Foul by OLIVER,KEVIN | |
| 04:13 | ANDRUS,ZAC made free throw | 16-13 | |
| 04:13 | EVANS,TERRELL enters the game | - | |
| 04:13 | THEIL,REINER goes to the bench | - | |
| 04:12 | - | Turnover by WALTON,STEPHAN | |
| 04:11 | Steal by ACHEAMPONG,MICHAEL | - | |
| 04:10 | EVANS,TERRELL made layup | 18-13 | |
| 04:10 | Assist by ACHEAMPONG,MICHAEL | - | |
| 04:01 | - | SANSREGRET,KURTIS missed jump shot | |
| 04:01 | Block by MACKINNON,RYAN | - | |
| 03:59 | - | SANSREGRET,KURTIS offensive rebound | |
| 03:57 | 18-15 | DRAWARD,TANNER made jump shot | |
| 03:57 | - | Assist by SANSREGRET,KURTIS | |
| 03:39 | Turnover by MACKINNON,RYAN | - | |
| 03:38 | - | Steal by DRAWARD,TANNER | |
| 03:33 | 18-17 | OMOERAH,KEITH made jump shot | |
| 03:13 | MACKINNON,RYAN missed jump shot | - | |
| 03:13 | MACKINNON,RYAN offensive rebound | - | |
| 03:09 | EVANS,TERRELL made jump shot | 20-17 | |
| 03:09 | Assist by MACKINNON,RYAN | - | |
| 02:51 | 20-19 | OMOERAH,KEITH made jump shot | |
| 02:32 | EVANS,TERRELL missed jump shot | - | |
| 02:32 | ANDRUS,ZAC offensive rebound | - | |
| 02:30 | ANDRUS,ZAC made jump shot | 22-19 | |
| 02:21 | - | Turnover by WALTON,STEPHAN | |
| 02:20 | Steal by EVANS,TERRELL | - | |
| 02:03 | - | Foul by SANSREGRET,KURTIS | |
| 02:03 | THEIL,REINER enters the game | - | |
| 02:03 | ANDERSON,PIERCE enters the game | - | |
| 02:03 | PRIBILSKY,REESE enters the game | - | |
| 02:03 | ANDRUS,ZAC goes to the bench | - | |
| 02:03 | ACHEAMPONG,MICHAEL goes to the bench | - | |
| 02:03 | BERG,MIKE goes to the bench | - | |
| 02:03 | - | HUERTAS,JONAR enters the game | |
| 02:03 | - | SMITH,XAVIER enters the game | |
| 02:03 | - | OMOERAH,KEITH goes to the bench | |
| 02:03 | - | OLIVER,KEVIN goes to the bench | |
| 01:54 | PRIBILSKY,REESE missed layup | - | |
| 01:54 | TEAM offensive rebound | - | |
| 01:42 | - | OMOERAH,KEITH enters the game | |
| 01:42 | - | SANSREGRET,KURTIS goes to the bench | |
| 01:37 | ANDERSON,PIERCE missed jump shot | - | |
| 01:37 | - | Block by OMOERAH,KEITH | |
| 01:35 | - | SMITH,XAVIER defensive rebound | |
| 01:32 | - | WALTON,STEPHAN missed layup | |
| 01:32 | PRIBILSKY,REESE defensive rebound | - | |
| 01:12 | EVANS,TERRELL made jump shot | 24-19 | |
| 01:11 | - | Foul by HUERTAS,JONAR | |
| 01:11 | EVANS,TERRELL made free throw | 25-19 | |
| 01:11 | DHILLON,VIJAY enters the game | - | |
| 01:11 | MACKINNON,RYAN goes to the bench | - | |
| 00:53 | - | OMOERAH,KEITH missed jump shot | |
| 00:53 | DHILLON,VIJAY defensive rebound | - | |
| 00:36 | ANDERSON,PIERCE missed jump shot | - | |
| 00:36 | EVANS,TERRELL offensive rebound | - | |
| 00:32 | EVANS,TERRELL missed jump shot | - | |
| 00:32 | ANDERSON,PIERCE offensive rebound | - | |
| 00:31 | - | Foul by DRAWARD,TANNER | |
| 00:31 | ANDERSON,PIERCE made free throw | 26-19 | |
| 00:31 | ANDERSON,PIERCE made free throw | 27-19 | |
| 00:31 | ANDRUS,ZAC enters the game | - | |
| 00:31 | PRIBILSKY,REESE goes to the bench | - | |
| 00:31 | - | OZSAYINER,YIGIT enters the game | |
| 00:31 | - | OLIVER,KEVIN enters the game | |
| 00:31 | - | OMOERAH,KEITH goes to the bench | |
| 00:31 | - | DRAWARD,TANNER goes to the bench | |
| 00:15 | 27-21 | SMITH,XAVIER made jump shot | |
| 00:03 | ANDRUS,ZAC missed jump shot | - | |
| 00:03 | DHILLON,VIJAY offensive rebound | - | |
| back to top | |||
| 2nd Quarter | |||
| Time | Victoria | Score | Manitoba |
| 10:00 | DHILLON,VIJAY enters the game | - | |
| 10:00 | ANDERSON,PIERCE enters the game | - | |
| 10:00 | EVANS,TERRELL enters the game | - | |
| 10:00 | ACHEAMPONG,MICHAEL goes to the bench | - | |
| 10:00 | MACKINNON,RYAN goes to the bench | - | |
| 10:00 | BERG,MIKE goes to the bench | - | |
| 10:00 | - | HUERTAS,JONAR enters the game | |
| 10:00 | - | OZSAYINER,YIGIT enters the game | |
| 10:00 | - | SMITH,XAVIER enters the game | |
| 10:00 | - | WALTON,STEPHAN goes to the bench | |
| 10:00 | - | OMOERAH,KEITH goes to the bench | |
| 10:00 | - | DRAWARD,TANNER goes to the bench | |
| 09:51 | Turnover by ANDERSON,PIERCE | - | |
| 09:40 | Foul by THEIL,REINER | - | |
| 09:40 | - | SMITH,XAVIER missed free throw | |
| 09:40 | - | TEAM deadball rebound | |
| 09:40 | 27-22 | SMITH,XAVIER made free throw | |
| 09:20 | ANDRUS,ZAC made jump shot | 29-22 | |
| 09:01 | 29-24 | SANSREGRET,KURTIS made layup | |
| 08:38 | ANDERSON,PIERCE made jump shot | 31-24 | |
| 08:28 | 31-26 | OZSAYINER,YIGIT made jump shot | |
| 08:28 | - | Assist by OLIVER,KEVIN | |
| 08:13 | ANDRUS,ZAC missed 3-pt. jump shot | - | |
| 08:13 | - | OZSAYINER,YIGIT defensive rebound | |
| 08:03 | - | Turnover by SANSREGRET,KURTIS | |
| 08:02 | Steal by EVANS,TERRELL | - | |
| 08:00 | - | Foul by SANSREGRET,KURTIS | |
| 08:00 | EVANS,TERRELL made free throw | 32-26 | |
| 08:00 | EVANS,TERRELL made free throw | 33-26 | |
| 08:00 | MACKINNON,RYAN enters the game | - | |
| 08:00 | BERG,MIKE enters the game | - | |
| 08:00 | ACHEAMPONG,MICHAEL enters the game | - | |
| 08:00 | THEIL,REINER goes to the bench | - | |
| 08:00 | DHILLON,VIJAY goes to the bench | - | |
| 08:00 | ANDERSON,PIERCE goes to the bench | - | |
| 08:00 | - | WALTON,STEPHAN enters the game | |
| 08:00 | - | SANSREGRET,KURTIS goes to the bench | |
| 07:44 | Foul by EVANS,TERRELL | - | |
| 07:38 | 33-28 | WALTON,STEPHAN made layup | |
| 07:15 | - | Foul by HUERTAS,JONAR | |
| 07:15 | EVANS,TERRELL made free throw | 34-28 | |
| 07:15 | EVANS,TERRELL missed free throw | - | |
| 07:15 | - | OLIVER,KEVIN defensive rebound | |
| 07:15 | PRIBILSKY,REESE enters the game | - | |
| 07:15 | ANDRUS,ZAC goes to the bench | - | |
| 07:09 | - | HUERTAS,JONAR missed layup | |
| 07:09 | PRIBILSKY,REESE defensive rebound | - | |
| 07:01 | EVANS,TERRELL made jump shot | 36-28 | |
| 07:01 | Assist by PRIBILSKY,REESE | - | |
| 06:59 | - | TEAM TIMEOUT by Manitoba | |
| 06:38 | - | HUERTAS,JONAR missed 3-pt. jump shot | |
| 06:38 | PRIBILSKY,REESE defensive rebound | - | |
| 06:22 | PRIBILSKY,REESE made jump shot | 38-28 | |
| 06:22 | Assist by EVANS,TERRELL | - | |
| 06:04 | 38-30 | OZSAYINER,YIGIT made jump shot | |
| 05:46 | Turnover by ACHEAMPONG,MICHAEL | - | |
| 05:30 | - | OLIVER,KEVIN missed jump shot | |
| 05:30 | EVANS,TERRELL defensive rebound | - | |
| 05:12 | BERG,MIKE missed jump shot | - | |
| 05:12 | - | SMITH,XAVIER defensive rebound | |
| 05:06 | 38-32 | SMITH,XAVIER made layup | |
| 04:44 | MACKINNON,RYAN missed 3-pt. jump shot | - | |
| 04:44 | - | SMITH,XAVIER defensive rebound | |
| 04:37 | 38-34 | WALTON,STEPHAN made jump shot | |
| 04:36 | TEAM TIMEOUT by Victoria | - | |
| 04:22 | Foul by BERG,MIKE | - | |
| 04:22 | ANDERSON,PIERCE enters the game | - | |
| 04:22 | BERG,MIKE goes to the bench | - | |
| 04:08 | - | OZSAYINER,YIGIT missed jump shot | |
| 04:08 | THEIL,REINER defensive rebound | - | |
| 03:59 | - | Foul by OLIVER,KEVIN | |
| 03:59 | ANDERSON,PIERCE missed free throw | - | |
| 03:59 | TEAM deadball rebound | - | |
| 03:59 | ANDERSON,PIERCE missed free throw | - | |
| 03:59 | - | OZSAYINER,YIGIT defensive rebound | |
| 03:50 | - | OLIVER,KEVIN missed jump shot | |
| 03:50 | ANDERSON,PIERCE defensive rebound | - | |
| 03:48 | - | Foul by SMITH,XAVIER | |
| 03:48 | - | OMOERAH,KEITH enters the game | |
| 03:48 | - | OLIVER,KEVIN goes to the bench | |
| 03:27 | ACHEAMPONG,MICHAEL missed jump shot | - | |
| 03:27 | - | WALTON,STEPHAN defensive rebound | |
| 03:21 | 38-36 | HUERTAS,JONAR made layup | |
| 03:21 | - | Assist by WALTON,STEPHAN | |
| 03:06 | - | Foul by SMITH,XAVIER | |
| 03:06 | ACHEAMPONG,MICHAEL made free throw | 39-36 | |
| 03:06 | EVANS,TERRELL made free throw | 40-36 | |
| 03:00 | 40-38 | HUERTAS,JONAR made jump shot | |
| 02:41 | ANDERSON,PIERCE made jump shot | 42-38 | |
| 02:41 | Assist by ANDRUS,ZAC | - | |
| 02:16 | 42-41 | OZSAYINER,YIGIT made 3-pt. jump shot | |
| 02:16 | - | Assist by WALTON,STEPHAN | |
| 01:57 | Turnover by ACHEAMPONG,MICHAEL | - | |
| 01:56 | - | Steal by OMOERAH,KEITH | |
| 01:49 | 42-44 | OZSAYINER,YIGIT made 3-pt. jump shot | |
| 01:49 | - | Assist by HUERTAS,JONAR | |
| 01:30 | MACKINNON,RYAN made layup | 44-44 | |
| 01:15 | - | Turnover by WALTON,STEPHAN | |
| 01:14 | Steal by MACKINNON,RYAN | - | |
| 01:09 | - | Foul by WALTON,STEPHAN | |
| 01:09 | TEAM TIMEOUT by Victoria | - | |
| 01:09 | ANDRUS,ZAC made free throw | 45-44 | |
| 01:09 | ANDRUS,ZAC made free throw | 46-44 | |
| 01:09 | ANDRUS,ZAC enters the game | - | |
| 01:09 | THEIL,REINER enters the game | - | |
| 01:09 | PRIBILSKY,REESE goes to the bench | - | |
| 01:09 | EVANS,TERRELL goes to the bench | - | |
| 00:51 | - | Turnover by WALTON,STEPHAN | |
| 00:50 | Steal by ANDRUS,ZAC | - | |
| 00:46 | ACHEAMPONG,MICHAEL missed 3-pt. jump shot | - | |
| 00:46 | EVANS,TERRELL offensive rebound | - | |
| 00:19 | MACKINNON,RYAN missed jump shot | - | |
| 00:19 | - | OZSAYINER,YIGIT defensive rebound | |
| 00:11 | 46-46 | HUERTAS,JONAR made layup | |
| 00:01 | ANDRUS,ZAC made jump shot | 48-46 | |
| back to top | |||
| 3rd Quarter | |||
| Time | Victoria | Score | Manitoba |
| 09:40 | - | Turnover by OMOERAH,KEITH | |
| 09:39 | Steal by BERG,MIKE | - | |
| 09:27 | - | Turnover by SANSREGRET,KURTIS | |
| 09:08 | ACHEAMPONG,MICHAEL missed jump shot | - | |
| 09:08 | BERG,MIKE offensive rebound | - | |
| 09:01 | BERG,MIKE missed jump shot | - | |
| 09:01 | - | OLIVER,KEVIN defensive rebound | |
| 08:53 | - | OMOERAH,KEITH missed jump shot | |
| 08:53 | - | DRAWARD,TANNER offensive rebound | |
| 08:50 | - | DRAWARD,TANNER missed jump shot | |
| 08:50 | - | OMOERAH,KEITH offensive rebound | |
| 08:48 | - | OMOERAH,KEITH missed jump shot | |
| 08:48 | BERG,MIKE defensive rebound | - | |
| 08:46 | - | Technical Foul by OMOERAH,KEITH | |
| 08:46 | - | Foul by OMOERAH,KEITH | |
| 08:46 | Technical Foul by MACKINNON,RYAN | - | |
| 08:46 | Foul by MACKINNON,RYAN | - | |
| 08:46 | 48-47 | SANSREGRET,KURTIS made free throw | |
| 08:46 | 48-48 | SANSREGRET,KURTIS made free throw | |
| 08:46 | Technical Foul by TEAM | - | |
| 08:46 | 48-49 | SANSREGRET,KURTIS made free throw | |
| 08:46 | 48-50 | SANSREGRET,KURTIS made free throw | |
| 08:46 | Foul by BERG,MIKE | - | |
| 08:41 | 48-52 | SANSREGRET,KURTIS made jump shot | |
| 08:41 | - | Assist by OMOERAH,KEITH | |
| 08:25 | THEIL,REINER missed 3-pt. jump shot | - | |
| 08:25 | BERG,MIKE offensive rebound | - | |
| 08:21 | BERG,MIKE missed jump shot | - | |
| 08:21 | ANDRUS,ZAC offensive rebound | - | |
| 08:19 | ANDRUS,ZAC made jump shot | 50-52 | |
| 08:05 | 50-54 | SANSREGRET,KURTIS made layup | |
| 07:40 | ANDRUS,ZAC missed jump shot | - | |
| 07:40 | - | OLIVER,KEVIN defensive rebound | |
| 07:31 | - | DRAWARD,TANNER missed jump shot | |
| 07:31 | BERG,MIKE defensive rebound | - | |
| 07:17 | MACKINNON,RYAN missed 3-pt. jump shot | - | |
| 07:17 | - | OLIVER,KEVIN defensive rebound | |
| 07:11 | Foul by ANDRUS,ZAC | - | |
| 07:11 | - | OMOERAH,KEITH missed free throw | |
| 07:11 | - | TEAM deadball rebound | |
| 07:11 | 50-55 | OMOERAH,KEITH made free throw | |
| 07:11 | EVANS,TERRELL enters the game | - | |
| 07:11 | THEIL,REINER goes to the bench | - | |
| 06:53 | ANDRUS,ZAC missed 3-pt. jump shot | - | |
| 06:53 | TEAM offensive rebound | - | |
| 06:53 | Turnover by TEAM | - | |
| 06:32 | - | DRAWARD,TANNER missed jump shot | |
| 06:28 | EVANS,TERRELL defensive rebound | - | |
| 06:22 | ACHEAMPONG,MICHAEL missed jump shot | - | |
| 06:22 | - | OLIVER,KEVIN defensive rebound | |
| 06:19 | Foul by BERG,MIKE | - | |
| 06:19 | 50-56 | OLIVER,KEVIN made free throw | |
| 06:19 | 50-57 | OLIVER,KEVIN made free throw | |
| 06:19 | TEAM TIMEOUT by Victoria | - | |
| 06:19 | PRIBILSKY,REESE enters the game | - | |
| 06:19 | ANDERSON,PIERCE enters the game | - | |
| 06:19 | ACHEAMPONG,MICHAEL goes to the bench | - | |
| 06:19 | BERG,MIKE goes to the bench | - | |
| 06:05 | MACKINNON,RYAN missed jump shot | - | |
| 06:05 | - | OLIVER,KEVIN defensive rebound | |
| 05:53 | - | OLIVER,KEVIN missed 3-pt. jump shot | |
| 05:53 | TEAM defensive rebound | - | |
| 05:39 | - | Foul by OLIVER,KEVIN | |
| 05:39 | MACKINNON,RYAN made free throw | 51-57 | |
| 05:39 | MACKINNON,RYAN made free throw | 52-57 | |
| 05:25 | - | Turnover by SANSREGRET,KURTIS | |
| 05:24 | Steal by EVANS,TERRELL | - | |
| 05:05 | ANDRUS,ZAC made 3-pt. jump shot | 55-57 | |
| 05:05 | Assist by ANDERSON,PIERCE | - | |
| 04:57 | - | Foul by WALTON,STEPHAN | |
| 04:49 | - | HUERTAS,JONAR enters the game | |
| 04:49 | - | SMITH,XAVIER enters the game | |
| 04:49 | - | WALTON,STEPHAN goes to the bench | |
| 04:49 | - | OLIVER,KEVIN goes to the bench | |
| 04:47 | MACKINNON,RYAN made jump shot | 57-57 | |
| 04:47 | Assist by ANDERSON,PIERCE | - | |
| 04:31 | - | SANSREGRET,KURTIS missed jump shot | |
| 04:31 | ANDERSON,PIERCE defensive rebound | - | |
| 04:26 | Turnover by PRIBILSKY,REESE | - | |
| 04:01 | - | OMOERAH,KEITH missed 3-pt. jump shot | |
| 04:01 | - | SMITH,XAVIER offensive rebound | |
| 03:54 | - | Turnover by HUERTAS,JONAR | |
| 03:39 | PRIBILSKY,REESE missed layup | - | |
| 03:39 | ANDERSON,PIERCE offensive rebound | - | |
| 03:35 | EVANS,TERRELL missed jump shot | - | |
| 03:35 | EVANS,TERRELL offensive rebound | - | |
| 03:27 | EVANS,TERRELL made jump shot | 59-57 | |
| 03:05 | - | HUERTAS,JONAR missed jump shot | |
| 03:05 | ANDERSON,PIERCE defensive rebound | - | |
| 02:52 | ANDRUS,ZAC made 3-pt. jump shot | 62-57 | |
| 02:52 | Assist by MACKINNON,RYAN | - | |
| 02:50 | Foul by ANDERSON,PIERCE | - | |
| 02:50 | - | SANSREGRET,KURTIS missed free throw | |
| 02:50 | - | TEAM deadball rebound | |
| 02:50 | 62-58 | SANSREGRET,KURTIS made free throw | |
| 02:50 | - | OZSAYINER,YIGIT enters the game | |
| 02:50 | - | DRAWARD,TANNER goes to the bench | |
| 02:37 | PRIBILSKY,REESE missed 3-pt. jump shot | - | |
| 02:37 | ANDERSON,PIERCE offensive rebound | - | |
| 02:31 | MACKINNON,RYAN missed 3-pt. jump shot | - | |
| 02:31 | - | HUERTAS,JONAR defensive rebound | |
| 02:26 | - | Turnover by SANSREGRET,KURTIS | |
| 02:25 | Steal by ANDRUS,ZAC | - | |
| 02:08 | PRIBILSKY,REESE missed jump shot | - | |
| 02:08 | ANDRUS,ZAC offensive rebound | - | |
| 01:46 | Turnover by PRIBILSKY,REESE | - | |
| 01:46 | ACHEAMPONG,MICHAEL enters the game | - | |
| 01:46 | MACKINNON,RYAN goes to the bench | - | |
| 01:27 | - | HUERTAS,JONAR missed 3-pt. jump shot | |
| 01:27 | ANDRUS,ZAC defensive rebound | - | |
| 01:21 | - | Foul by SANSREGRET,KURTIS | |
| 01:21 | ANDRUS,ZAC made free throw | 63-58 | |
| 01:21 | ANDRUS,ZAC made free throw | 64-58 | |
| 01:21 | WOLDU,JOHN enters the game | - | |
| 01:21 | ANDRUS,ZAC goes to the bench | - | |
| 01:21 | - | OLIVER,KEVIN enters the game | |
| 01:21 | - | SMITH,XAVIER goes to the bench | |
| 01:04 | - | SANSREGRET,KURTIS missed layup | |
| 01:04 | ANDERSON,PIERCE defensive rebound | - | |
| 00:56 | Turnover by PRIBILSKY,REESE | - | |
| 00:36 | 64-61 | HUERTAS,JONAR made 3-pt. jump shot | |
| 00:36 | - | Assist by OMOERAH,KEITH | |
| 00:14 | EVANS,TERRELL made jump shot | 66-61 | |
| 00:01 | - | SANSREGRET,KURTIS missed layup | |
| 00:01 | - | OMOERAH,KEITH offensive rebound | |
| back to top | |||
| 4th Quarter | |||
| Time | Victoria | Score | Manitoba |
| 10:00 | ANDERSON,PIERCE enters the game | - | |
| 10:00 | EVANS,TERRELL enters the game | - | |
| 10:00 | WOLDU,JOHN enters the game | - | |
| 10:00 | THEIL,REINER goes to the bench | - | |
| 10:00 | ANDRUS,ZAC goes to the bench | - | |
| 10:00 | BERG,MIKE goes to the bench | - | |
| 10:00 | - | OZSAYINER,YIGIT enters the game | |
| 10:00 | - | HUERTAS,JONAR enters the game | |
| 10:00 | - | WALTON,STEPHAN goes to the bench | |
| 10:00 | - | DRAWARD,TANNER goes to the bench | |
| 09:51 | EVANS,TERRELL missed layup | - | |
| 09:51 | ANDERSON,PIERCE offensive rebound | - | |
| 09:51 | ANDERSON,PIERCE made jump shot | 68-61 | |
| 09:51 | - | Foul by OZSAYINER,YIGIT | |
| 09:51 | ANDERSON,PIERCE missed free throw | - | |
| 09:51 | TEAM deadball rebound | - | |
| 09:51 | - | DRAWARD,TANNER enters the game | |
| 09:51 | - | OZSAYINER,YIGIT goes to the bench | |
| 09:49 | ANDERSON,PIERCE missed free throw | - | |
| 09:49 | - | OMOERAH,KEITH defensive rebound | |
| 09:46 | - | Turnover by OMOERAH,KEITH | |
| 09:45 | ANDERSON,PIERCE made jump shot | 70-61 | |
| 09:45 | Assist by MACKINNON,RYAN | - | |
| 09:23 | - | HUERTAS,JONAR missed 3-pt. jump shot | |
| 09:23 | ACHEAMPONG,MICHAEL defensive rebound | - | |
| 09:07 | ACHEAMPONG,MICHAEL missed layup | - | |
| 09:07 | - | DRAWARD,TANNER defensive rebound | |
| 09:03 | Foul by WOLDU,JOHN | - | |
| 09:03 | - | OMOERAH,KEITH missed layup | |
| 09:03 | - | OMOERAH,KEITH offensive rebound | |
| 08:59 | Foul by ACHEAMPONG,MICHAEL | - | |
| 08:59 | 70-62 | OMOERAH,KEITH made free throw | |
| 08:59 | - | OMOERAH,KEITH missed free throw | |
| 08:59 | ANDERSON,PIERCE defensive rebound | - | |
| 08:42 | MACKINNON,RYAN made layup | 72-62 | |
| 08:42 | Assist by EVANS,TERRELL | - | |
| 08:37 | - | Turnover by SANSREGRET,KURTIS | |
| 08:36 | Steal by WOLDU,JOHN | - | |
| 08:30 | ACHEAMPONG,MICHAEL missed layup | - | |
| 08:30 | - | DRAWARD,TANNER defensive rebound | |
| 08:15 | 72-64 | HUERTAS,JONAR made jump shot | |
| 07:58 | MACKINNON,RYAN made 3-pt. jump shot | 75-64 | |
| 07:58 | Assist by WOLDU,JOHN | - | |
| 07:49 | 75-66 | SANSREGRET,KURTIS made layup | |
| 07:31 | Turnover by ACHEAMPONG,MICHAEL | - | |
| 07:29 | - | Steal by OMOERAH,KEITH | |
| 07:26 | 75-68 | SANSREGRET,KURTIS made layup | |
| 07:26 | - | Assist by OMOERAH,KEITH | |
| 07:00 | Turnover by ACHEAMPONG,MICHAEL | - | |
| 06:58 | - | Steal by OLIVER,KEVIN | |
| 06:55 | 75-71 | SANSREGRET,KURTIS made 3-pt. jump shot | |
| 06:55 | - | Assist by OLIVER,KEVIN | |
| 06:36 | - | Foul by SANSREGRET,KURTIS | |
| 06:36 | THEIL,REINER enters the game | - | |
| 06:36 | PRIBILSKY,REESE enters the game | - | |
| 06:36 | ANDRUS,ZAC enters the game | - | |
| 06:36 | ACHEAMPONG,MICHAEL goes to the bench | - | |
| 06:36 | EVANS,TERRELL goes to the bench | - | |
| 06:36 | WOLDU,JOHN goes to the bench | - | |
| 06:36 | - | WALTON,STEPHAN enters the game | |
| 06:36 | - | SANSREGRET,KURTIS goes to the bench | |
| 06:26 | Turnover by PRIBILSKY,REESE | - | |
| 06:06 | - | WALTON,STEPHAN missed jump shot | |
| 06:06 | THEIL,REINER defensive rebound | - | |
| 05:58 | PRIBILSKY,REESE made 3-pt. jump shot | 78-71 | |
| 05:58 | Assist by MACKINNON,RYAN | - | |
| 05:54 | - | Turnover by OLIVER,KEVIN | |
| 05:53 | Steal by MACKINNON,RYAN | - | |
| 05:32 | ANDRUS,ZAC missed layup | - | |
| 05:32 | ANDRUS,ZAC offensive rebound | - | |
| 05:26 | ANDRUS,ZAC made jump shot | 80-71 | |
| 05:26 | - | Foul by OLIVER,KEVIN | |
| 05:26 | ANDRUS,ZAC made free throw | 81-71 | |
| 05:26 | - | TEAM TIMEOUT by Manitoba | |
| 05:26 | - | SMITH,XAVIER enters the game | |
| 05:26 | - | OLIVER,KEVIN goes to the bench | |
| 05:14 | 81-73 | OMOERAH,KEITH made jump shot | |
| 04:55 | ANDRUS,ZAC made jump shot | 83-73 | |
| 04:29 | - | HUERTAS,JONAR missed jump shot | |
| 04:29 | ANDRUS,ZAC defensive rebound | - | |
| 04:09 | Turnover by MACKINNON,RYAN | - | |
| 04:09 | - | SANSREGRET,KURTIS enters the game | |
| 04:09 | - | OLIVER,KEVIN enters the game | |
| 04:09 | - | OMOERAH,KEITH goes to the bench | |
| 04:09 | - | SMITH,XAVIER goes to the bench | |
| 04:00 | 83-75 | DRAWARD,TANNER made jump shot | |
| 03:37 | - | Foul by DRAWARD,TANNER | |
| 03:37 | ANDERSON,PIERCE missed free throw | - | |
| 03:37 | TEAM deadball rebound | - | |
| 03:37 | ANDERSON,PIERCE made free throw | 84-75 | |
| 03:26 | - | HUERTAS,JONAR missed layup | |
| 03:26 | PRIBILSKY,REESE defensive rebound | - | |
| 03:24 | - | Foul by DRAWARD,TANNER | |
| 03:24 | PRIBILSKY,REESE made free throw | 85-75 | |
| 03:24 | PRIBILSKY,REESE made free throw | 86-75 | |
| 03:04 | - | SANSREGRET,KURTIS missed 3-pt. jump shot | |
| 03:04 | ANDERSON,PIERCE defensive rebound | - | |
