![]() |
false
Toronto Varsity Blues at York Lions Men
@ Tait McKenzie Centre
1/21/2012 at 8pm
@ Tait McKenzie Centre
1/21/2012 at 8pm
|
Toronto
65 |
York
79 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Toronto | 13 | 17 | 20 | 15 | 65 |
| York | 24 | 14 | 13 | 28 | 79 |
Toronto | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D Glisic - F | 22 | 1-4 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 2 |
| 22 | A Hill - F | 33 | 3-12 | 0-7 | 5-5 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 11 |
| 10 | A Wasik - F | 30 | 5-15 | 0-2 | 3-4 | 3 | 5 | 8 | 1 | 1 | 0 | 5 | 2 | 13 |
| 34 | A Kumar - G | 26 | 6-8 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 13 |
| 31 | J Holmes - G | 26 | 1-5 | 1-4 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | S Nickel | 23 | 5-8 | 2-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 14 |
| 23 | D Laurin | 12 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3 | M Savel | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 13 | A Plummer | 6 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | B Garvin | 12 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-63 38.1% |
4-20 20.0% |
13-16 81.2% |
11 | 22 | 33 | 14 | 6 | 0 | 14 | 16 | 65 | ||
York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Aaron Rados - F | 23 | 4-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 9 |
| 7 | Christian Coldea - F | 12 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | David Tyndale - G | 30 | 6-19 | 3-9 | 8-8 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 4 | 23 |
| 0D | Nathan Robinson - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Richard Iheadindu | 28 | 6-11 | 4-8 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kenneth Buchanan | 17 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 |
| 15 | Matthew Ziobrowski | 9 | 2-4 | 0-0 | 4-4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| 13 | Nick Tufegdzich | 17 | 2-4 | 0-0 | 2-2 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 6 |
| 24 | Justin Bell | 21 | 3-4 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| 4 | Mussa Noble-Mohamed | 18 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Raheem Isaac | 18 | 2-4 | 1-2 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
10-29 34.5% |
17-21 81.0% |
11 | 27 | 38 | 14 | 5 | 0 | 12 | 14 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Toronto-1; York-1. Attendance: 0 Time: 8pm |



















