![]() |
true
Western at Brock
@ Bob Davis
1/14/2012 at 3pm
@ Bob Davis
1/14/2012 at 3pm
|
Western
101 |
Brock
93 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western | 24 | 27 | 23 | 27 | 101 |
| Brock | 16 | 26 | 29 | 22 | 93 |
Western | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Charlie Drouin - F | 21 | 1-4 | 0-3 | 2-2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
| 10 | Peter Scholtes - F | 30 | 5-11 | 0-2 | 3-6 | 0 | 7 | 7 | 3 | 0 | 0 | 6 | 4 | 13 |
| 06 | Ryan Barbeau - G | 30 | 5-8 | 3-4 | 8-8 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 21 |
| 08 | Quinn Henderson - G | 36 | 5-11 | 4-9 | 7-8 | 2 | 7 | 9 | 0 | 3 | 0 | 0 | 4 | 21 |
| 07 | Ryan Higgins - G | 31 | 4-5 | 1-2 | 2-2 | 1 | 4 | 5 | 4 | 3 | 0 | 4 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jermaine Bernard | 21 | 6-6 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 5 | 15 |
| 09 | Nathan Diloreto | 19 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 6 |
| 21 | Nick Berardi | 7 | 2-2 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 12 | Greg Morrow | 6 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
32-54 59.3% |
10-23 43.5% |
27-32 84.4% |
7 | 26 | 33 | 18 | 10 | 1 | 20 | 32 | 101 | ||
Brock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mark Gibson | 19 | 2-5 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| 13 | Didi Mukendi | 30 | 5-11 | 3-8 | 3-5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 16 |
| 45 | Tshing Kasamba | 35 | 6-12 | 2-7 | 5-7 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 2 | 19 |
| 21 | Andrew Ferguson | 26 | 3-7 | 1-2 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 9 |
| 12 | Jameson Tipping | 30 | 6-16 | 2-8 | 4-5 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jay Fast | 8 | 0-1 | 0-1 | 5-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| 23 | Brian Nahimana | 12 | 2-3 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 7 |
| 33 | Jay Fleming | 14 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 52 | Andrew Kraus | 24 | 4-7 | 0-2 | 1-2 | 0 | 5 | 5 | 7 | 0 | 0 | 6 | 3 | 9 |
| 14 | Michael Williams | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 09 | Nathaniel Gardner | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
30-67 44.8% |
8-31 25.8% |
25-36 69.4% |
7 | 19 | 26 | 15 | 12 | 1 | 15 | 27 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Western-None; Brock-None. Attendance: 0 Time: 3pm |



















