![]() |
true
UFV-M at Victoria
@ Victoria, BC
1/13/2012 at 8:00 PM
@ Victoria, BC
1/13/2012 at 8:00 PM
|
UFV
79 |
Victoria
70 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UFV (6-4) | 12 | 22 | 20 | 25 | 79 |
| Victoria (9-1) | 16 | 18 | 18 | 18 | 70 |
UFV | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Jasper Moedt - F | 15 | 1-2 | 0-0 | 5-6 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 7 |
| 09 | Kyle Grewal - F | 13 | 1-3 | 0-0 | 1-2 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 3 |
| 06 | Joel Friesen - G | 15 | 2-8 | 1-5 | 1-1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 6 |
| 12 | Samuel Freeman - G | 10 | 2-5 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| 07 | James York - G | 17 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Michael James | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| 05 | Jordan Blackman | 11 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| 01 | Sheldon Bjorgaard | 8 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | Spencer Evans | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-29 37.9% |
5-13 38.5% |
7-9 77.8% |
3 | 10 | 13 | 9 | 3 | 2 | 8 | 11 | 34 | ||
Victoria | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mike Berg - F | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 06 | Ryan Mackinnon - G | 14 | 1-7 | 0-2 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 3 |
| 04 | Michael Acheampong - G | 14 | 4-7 | 2-4 | 2-3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| 03 | Zac Andrus - G | 16 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| 02 | Reiner Theil - G | 7 | 1-3 | 0-0 | 2-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Chris McLaughlin | 6 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| 11 | Pierce Anderson | 10 | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| 08 | Terrell Evans | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 05 | Reese Pribilsky | 9 | 1-2 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 07 | Ryan Erikson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 09 | John Woldu | 5 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
10-31 32.3% |
4-9 44.4% |
10-14 71.4% |
9 | 12 | 21 | 7 | 4 | 1 | 7 | 10 | 34 | ||



















